#OG_name	nb_species	nb_reduced_prot	nb_all_prot	clustering_coefficient
OG_1	83	103	121	1.0
OG_2	20	21	58	1.0
OG_3	17	34	36	1.0
OG_4	56	133	177	0.9076
OG_5	59	157	208	0.9996
OG_6	35	56	70	1.0
OG_7	9	15	19	1.0
OG_8	26	221	296	0.549
OG_9	41	108	128	0.945
OG_10	22	31	44	0.9914
OG_11	13	173	198	0.4434
OG_12	23	79	88	0.9951
OG_13	33	462	547	0.5174
OG_14	10	27	28	1.0
OG_15	2	2	2	1.0
OG_16	8	18	25	1.0
OG_17	8	8	9	1.0
OG_18	28	87	129	0.9979
OG_19	29	79	94	0.9666
OG_20	10	10	16	1.0
OG_21	2	2	5	1.0
OG_22	2	2	2	1.0
