species_label, speciations, duplications, losses, transfers, presence, origination
Node_Lottia_gigantea_Magallana_gigas_0, 7, 0, 5, 0, 1, 0
Node_Dermacentor_albipictus_Argiope_bruennichi_0, 12, 0, 0, 0, 1, 0
Node_Argiope_bruennichi_Uloborus_diversus_0, 6, 0, 6, 0, 1, 0
Node_Argiope_bruennichi_Centruroides_vittatus_0, 12, 4, 2, 0, 1, 0
Node_Drosophila_melanogaster_Daphnia_pulex_0, 2, 0, 3, 0, 1, 0
Node_Drosophila_melanogaster_Dermacentor_albipictus_0, 5, 0, 5, 0, 1, 0
Node_Lottia_gigantea_Helobdella_robusta_0, 12, 1, 6, 0, 1, 0
Node_Petromyzon_marinus_Lethenteron_reissneri_0, 11, 0, 10, 0, 1, 0
Node_Danio_rerio_Takifugu_rubripes_0, 36, 11, 7, 0, 1, 0
Node_Gallus_gallus_Anolis_carolinensis_0, 27, 0, 6, 0, 1, 0
Node_Mus_musculus_Gallus_gallus_0, 33, 4, 0, 0, 1, 0
Node_Mus_musculus_Xenopus_tropicalis_0, 29, 0, 3, 0, 1, 0
Node_Drosophila_melanogaster_Caenorhabditis_elegans_0, 10, 1, 3, 0, 1, 0
Node_Mus_musculus_Danio_rerio_0, 32, 4, 0, 0, 1, 0
Node_Mus_musculus_Petromyzon_marinus_0, 21, 7, 3, 0, 1, 0
Node_Patiria_miniata_Acanthaster_planci_0, 3, 0, 5, 0, 1, 0
Node_Strongylocentrotus_purpuratus_Patiria_miniata_0, 0, 0, 2, 0, 0, 0
Node_Strongylocentrotus_purpuratus_Anneissia_japonica_0, 2, 0, 4, 0, 1, 0
Node_Mus_musculus_Adineta_vaga_0, 6, 0, 2, 0, 1, 0
Node_Adineta_vaga_Lottia_gigantea_0, 17, 1, 1, 0, 1, 0
Node_Mus_musculus_Symsagittifera_roscoffensis_0, 1, 0, 0, 0, 1, 1
Danio_rerio, 29, 2, 9, 0, 1, 0
Callorhinchus_milii, 20, 0, 8, 0, 1, 0
Anolis_carolinensis, 18, 0, 9, 0, 1, 0
Mus_musculus, 11, 1, 8, 0, 1, 0
Lingula_unguis, 2, 0, 1, 0, 1, 0
Node_Lottia_gigantea_Lingula_unguis_0, 8, 0, 9, 0, 1, 0
Petromyzon_marinus, 11, 2, 2, 0, 1, 0
Xenopus_tropicalis, 20, 0, 9, 0, 1, 0
Node_Dermacentor_albipictus_Ornithodoros_turicata_0, 5, 1, 1, 0, 1, 0
Homo_sapiens, 12, 0, 6, 0, 1, 0
Node_Mus_musculus_Ciona_intestinalis_0, 17, 16, 0, 0, 1, 0
Ornithodoros_turicata, 4, 0, 1, 0, 1, 0
Node_Helobdella_robusta_Capitella_teleta_0, 8, 0, 4, 0, 1, 0
Anneissia_japonica, 2, 0, 0, 0, 1, 0
Node_Mus_musculus_Monodelphis_domestica_0, 26, 0, 7, 0, 1, 0
Gallus_gallus, 16, 1, 12, 0, 1, 0
Node_Mus_musculus_Homo_sapiens_0, 18, 0, 8, 0, 1, 0
Latimeria_chalumnae, 22, 0, 10, 0, 1, 0
Monodelphis_domestica, 17, 1, 10, 0, 1, 0
Lethenteron_reissneri, 4, 0, 7, 0, 1, 0
Branchiostoma_belcheri, 4, 0, 2, 0, 1, 0
Daphnia_pulex, 2, 0, 0, 0, 1, 0
Dermacentor_albipictus, 3, 0, 2, 0, 1, 0
Argiope_bruennichi, 3, 0, 3, 0, 1, 0
Uloborus_diversus, 5, 0, 1, 0, 1, 0
Centruroides_vittatus, 9, 0, 3, 0, 1, 0
Patiria_miniata, 2, 0, 1, 0, 1, 0
Drosophila_melanogaster, 0, 0, 2, 0, 0, 0
Node_Mus_musculus_Callorhinchus_milii_0, 28, 10, 3, 0, 1, 0
Helobdella_robusta, 4, 0, 4, 0, 1, 0
Hydra_vulgaris, 1, 0, 0, 0, 1, 0
Takifugu_rubripes, 30, 1, 7, 0, 1, 0
Lottia_gigantea, 7, 0, 0, 0, 1, 0
Capitella_teleta, 9, 1, 0, 0, 1, 0
Magallana_gigas, 2, 0, 5, 0, 1, 0
Node_Mus_musculus_Latimeria_chalumnae_0, 32, 2, 2, 0, 1, 0
