No_CO2 , I_index , J_index , CO2 captured,Lattitude_s,Longtitude_s,type, P_pipe,  Cost_pipe, Clevel_capture&comp 
20    1900.0000     19.0000      16.1500     38.1933     106.6346      0.1200  221188.1279     -9.0403    224.5244  13152.0000   
2    1410.0000     14.1000      11.9850     38.1450     106.3432      0.1200  221188.1279     -9.0403    225.8724  13152.0000   
22    1370.0000     13.7000      11.6450     38.1933     106.6346      0.1200  221188.1279     -9.0403    226.0046  13152.0000   
21    1300.0000     13.0000      11.0500     38.1933     106.6346      1.0000  221188.1279     -9.0403     46.1352  13152.0000   
17     725.0000      7.2500       6.1625     38.0597     106.6964      0.1200  221188.1279     -9.0403    229.0275  13152.0000   
18     700.0000      7.0000       5.9500     37.8355     106.6760      0.1200  221188.1279     -9.0403    229.1998  13152.0000   
19     660.0000      6.6000       5.6100     38.1847     106.5201      0.1200  221188.1279     -9.0403    229.4902  13152.0000   
26     595.0000      5.9500       5.0575     37.7293     106.7405      0.1200  221188.1279     -9.0403    230.0059  13152.0000   
11     570.0000      5.7000       4.8450     38.0597     106.6964      0.1200  221188.1279     -9.0403    230.2210  13152.0000   
31     560.0000      5.6000       4.7600     39.2957     106.7926      0.1200  221188.1279     -9.0403    230.3100  13152.0000   
63     550.0000      5.5000       4.6750     37.9875     105.9230      0.1200  221188.1279     -9.0403    230.4008  13152.0000   
64     548.0000      5.4800       4.6580     37.9875     105.9230      0.1200  221188.1279     -9.0403    230.4191  13152.0000   
1     525.0000      5.2500       4.4625     38.4445     106.1249      0.1200  221188.1279     -9.0403    230.6358  13152.0000   
27     490.0000      4.9000       4.1650     37.8493     106.7931      0.1200  221188.1279     -9.0403    230.9863  13152.0000   
12     490.0000      4.9000       4.1650     38.0513     106.6170      0.1200  221188.1279     -9.0403    230.9863  13152.0000   
34     485.0000      4.8500       4.1225     38.9183     106.4399      0.1200  221188.1279     -9.0403    231.0386  13152.0000   
65     464.0000      4.6400       3.9440     37.9875     105.9230      0.1200  221188.1279     -9.0403    231.2651  13152.0000   
36     445.0000      4.4500       3.7825     39.0239     106.9438      0.1200  221188.1279     -9.0403    231.4798  13152.0000   
29     375.0000      4.3500       3.6975     38.1926     106.5917      0.1200  221188.1279     -9.0403    231.5970  13152.0000   
83     416.0000      4.1600       3.5360     36.0395     106.2697      0.1200  221188.1279     -9.0403    231.8279  13152.0000   
23     405.0000      4.0500       3.4425     38.2388     106.5564      0.1200  221188.1279     -9.0403    231.9670  13152.0000   
13     395.0000      3.9500       3.3575     38.1414     106.5703      0.1200  221188.1279     -9.0403    232.0971  13152.0000   
68     378.0000      3.7800       3.2130     37.8965     106.0340      0.1200  221188.1279     -9.0403    232.3268  13152.0000   
30     359.0000      3.5900       3.0515     39.0399     106.3854      0.1200  221188.1279     -9.0403    232.5973  13152.0000   
10     335.0000      3.3500       2.8475     38.1923     106.5833      0.1200  221188.1279     -9.0403    232.9625  13152.0000   
89     330.0000      3.3000       2.8050     37.6224     105.2371      0.1200  221188.1279     -9.0403    233.0422  13152.0000   
66     320.0000      3.2000       2.7200     37.9385     106.1419      0.1200  221188.1279     -9.0403    233.2057  13152.0000   
24     305.0000      3.0500       2.5925     38.2388     106.5564      1.0000  221188.1279     -9.0403     46.5965  13152.0000   
90     290.0000      2.9000       2.4650     37.5953     105.7159      0.1200  221188.1279     -9.0403    233.7321  13152.0000   
32     278.0000      2.7800       2.3630     39.2854     106.7928      0.1200  221188.1279     -9.0403    233.9596  13152.0000   
96     250.0000      2.5000       2.1250     37.6365     105.2405      0.1200  221188.1279     -9.0403    234.5355  13152.0000   
8     245.0000      2.4500       2.0825     38.5235     105.9971      0.1200  221188.1279     -9.0403    234.6458  13152.0000   
76     237.0000      2.3700       2.0145     37.8876     105.9568      0.1200  221188.1279     -9.0403    234.8275  13152.0000   
7     205.0000      2.0500       1.7425     38.4220     106.1149      0.1200  221188.1279     -9.0403    235.6286  13152.0000   
35     205.0000      2.0500       1.7425     39.2844     106.7843      0.1200  221188.1279     -9.0403    235.6286  13152.0000   
25     195.0000      1.9500       1.6575     37.8493     106.7931      0.1200  221188.1279     -9.0403    235.9075  13152.0000   
80     180.0000      1.8000       1.5300     37.8981     105.9414      0.1200  221188.1279     -9.0403    236.3568  13152.0000   
4     180.0000      1.8000       1.5300     38.2622     106.2443      0.1200  221188.1279     -9.0403    236.3568  13152.0000   
62     180.0000      1.8000       1.5300     38.9281     106.4517      0.1200  221188.1279     -9.0403    236.3568  13152.0000   
33     180.0000      1.8000       1.5300     39.2927     106.7734      0.1200  221188.1279     -9.0403    236.3568  13152.0000   
107     160.0000      1.6000       1.3600     37.4387     105.6482      0.1200  221188.1279     -9.0403    237.0245  13152.0000   
79     150.0000      1.5000       1.2750     37.1557     106.7484      0.1200  221188.1279     -9.0403    237.3937  13152.0000   
106     130.0000      1.3000       1.1050     37.5184     105.4461      0.1200  221188.1279     -9.0403    238.2209  13152.0000   
93     115.0000      1.1500       0.9775     37.4157     105.6898      0.1200  221188.1279     -9.0403    238.9391  13152.0000   
77     110.0000      1.1000       0.9350     37.2471     105.9145      0.1200  221188.1279     -9.0403    239.2017  13152.0000   
78     100.0000      1.0000       0.8500     37.2150     105.6089      0.1200  221188.1279     -9.0403    239.7686  13152.0000   
9     100.0000      1.0000       0.8500     38.2132     105.9746      0.1200  221188.1279     -9.0403    239.7686  13152.0000   
3     100.0000      1.0000       0.8500     38.7162     106.3106      0.1200  221188.1279     -9.0403    239.7686  13152.0000   
48     100.0000      1.0000       0.8500     39.3148     106.8072      0.1200  221188.1279     -9.0403    239.7686  13152.0000   
67      96.0000      0.9600       0.8160     37.8965     106.0340      0.1200  221188.1279     -9.0403    240.0131  13152.0000   
74      67.0000      0.6700       0.5695     37.9149     105.9842      0.1200  221188.1279     -9.0403    242.2108  13152.0000   
86      65.0000      0.6500       0.5525     36.0548     106.2329      0.1200  221188.1279     -9.0403    242.3996  13152.0000   
84      65.0000      0.6500       0.5525     36.1703     106.1636      0.1200  221188.1279     -9.0403    242.3996  13152.0000   
70      61.0000      0.6100       0.5185     37.8225     106.1508      0.1200  221188.1279     -9.0403    242.7972  13152.0000   
14      60.0000      0.6000       0.5100     38.0671     106.6925      0.1200  221188.1279     -9.0403    242.9011  13152.0000   
59      55.0000      0.5500       0.4675     38.9263     106.4589      0.1200  221188.1279     -9.0403    243.4508  13152.0000   
87      54.0000      0.5400       0.4590     36.0548     106.2329      0.1200  221188.1279     -9.0403    243.5673  13152.0000   
109      50.0000      0.5000       0.4250     37.5555     105.6430      0.1200  221188.1279     -9.0403    244.0584  13152.0000   
16      50.0000      0.5000       0.4250     38.2165     106.5496      0.1200  221188.1279     -9.0403    244.0584  13152.0000   
15      50.0000      0.5000       0.4250     38.5128     106.3311      0.1200  221188.1279     -9.0403    244.0584  13152.0000   
