ONTOLOGY ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
BP GO:0030098 lymphocyte differentiation 50/364 419/18903 2.33E-25 8.99E-22 7.23E-22 CD80/HLA-DRA/SLAMF8/ZBTB16/BATF/IL10/IL6/SLAMF6/IL2RA/SLAMF1/IL7R/CRTAM/PLA2G2D/ITGA4/CTLA4/CD2/IFNG/CR1/IL2RG/CD3D/CLEC4D/CCR2/IL4I1/RASGRP1/IKZF3/RHOH/LY9/ITK/FCRL3/IL1B/THEMIS/CD79A/KLRC1/IRF4/CCR7/GPR18/CD3G/CR2/EOMES/MS4A1/IFNE/LCK/CLEC4E/CD27/POU2AF1/CCL19/CD19/LEP/PAX5/PCK1 50
BP GO:1903131 mononuclear cell differentiation 52/364 473/18903 1.16E-24 2.24E-21 1.80E-21 CD80/HLA-DRA/SLAMF8/ZBTB16/BATF/IL10/IL6/SLAMF6/UBD/IL2RA/SLAMF1/IL7R/CRTAM/PLA2G2D/ITGA4/CTLA4/CD2/IFNG/CR1/IL2RG/CD3D/CLEC4D/CCR2/IL4I1/RASGRP1/IKZF3/RHOH/LY9/ITK/FCRL3/IL1B/THEMIS/CD79A/KLRC1/IRF4/CCR7/GPR18/CD3G/CR2/EOMES/MS4A1/IFNE/LCK/CLEC4E/CD27/POU2AF1/CCL19/MT1G/CD19/LEP/PAX5/PCK1 52
BP GO:0030595 leukocyte chemotaxis 37/364 240/18903 7.46E-23 8.37E-20 6.73E-20 CXCL6/CCL4/CH25H/CCL18/LBP/CXCL1/CCL3/SLAMF8/CCR5/CXCL13/CXCL3/IL10/CXCR4/IL6/SLAMF1/CCL7/CXCL10/CCL8/CXCL2/PLA2G7/S100A9/TNFAIP6/CCR2/CXCL11/CXCL9/XCL2/XCL1/IL1B/CCR7/GPR18/CCL13/S100A8/STAP1/FPR2/CCL19/CCL20/CNR2 37
BP GO:0050900 leukocyte migration 46/364 398/18903 8.69E-23 8.37E-20 6.73E-20 CXCL6/CCL4/CH25H/CCL18/LBP/CXCL1/CCL3/SLAMF8/CCR5/CXCL13/CXCL3/IL10/CXCR4/IL6/SELE/SLAMF1/CRTAM/CCL7/CXCL10/ITGA4/CCL8/CXCL2/PLA2G7/S100A9/TNFAIP6/CCR2/GCSAM/CXCL11/CXCL9/XCL2/XCL1/RHOH/IL1B/CCR7/GPR18/CCL13/S100A8/STAP1/LCK/FPR2/CCL19/BMP5/APOD/CCL20/CNR2/LEP 46
BP GO:0070098 chemokine-mediated signaling pathway 24/364 90/18903 4.39E-21 3.38E-18 2.72E-18 CXCL6/CCL4/CCL18/CXCL1/CCL3/CCR5/CXCL13/CXCL3/CXCR4/CCL7/CXCL10/CCL8/CCR4/CXCL2/CXCR6/CCR2/CXCL11/CXCL9/XCL2/XCL1/CCR7/CCL13/CCL19/CCL20 24
BP GO:0030217 T cell differentiation 38/364 296/18903 1.45E-20 9.29E-18 7.47E-18 CD80/HLA-DRA/ZBTB16/BATF/IL6/SLAMF6/IL2RA/IL7R/CRTAM/PLA2G2D/CTLA4/CD2/IFNG/CR1/IL2RG/CD3D/CLEC4D/CCR2/IL4I1/RASGRP1/IKZF3/RHOH/LY9/ITK/IL1B/THEMIS/KLRC1/IRF4/CCR7/GPR18/CD3G/EOMES/LCK/CLEC4E/CD27/CCL19/LEP/PCK1 38
BP GO:0019221 cytokine-mediated signaling pathway 48/364 496/18903 1.96E-20 1.08E-17 8.66E-18 CXCL6/CCL4/CCL18/CXCL1/CCL3/CCR5/IL21R/AIM2/CXCL13/CXCL3/CXCR4/IL6/CD300LF/IL2RA/IL7R/CCL7/CXCL10/OSM/CNTFR/IFNG/CCL8/CCR4/CXCL2/IL2RG/BIRC3/CXCR6/CCR2/CXCL11/CXCL9/LILRA3/NLRP2/XCL2/XCL1/MMP12/IL1B/ZBP1/TNFRSF17/CCR7/CCL13/LILRA4/STAP1/IFNE/CCL19/DUOX2/IL1RN/CCL20/LEP/ADIPOQ 48
BP GO:0060326 cell chemotaxis 39/364 319/18903 2.59E-20 1.24E-17 1.00E-17 CXCL6/CCL4/CH25H/CCL18/LBP/CXCL1/CCL3/SLAMF8/CCR5/CXCL13/CXCL3/IL10/CXCR4/IL6/SLAMF1/CCL7/CXCL10/CCL8/CCR4/CXCL2/CXCR6/PLA2G7/S100A9/TNFAIP6/CCR2/CXCL11/CXCL9/XCL2/XCL1/IL1B/CCR7/GPR18/CCL13/S100A8/STAP1/FPR2/CCL19/CCL20/CNR2 39
BP GO:1990868 response to chemokine 24/364 98/18903 3.99E-20 1.53E-17 1.23E-17 CXCL6/CCL4/CCL18/CXCL1/CCL3/CCR5/CXCL13/CXCL3/CXCR4/CCL7/CXCL10/CCL8/CCR4/CXCL2/CXCR6/CCR2/CXCL11/CXCL9/XCL2/XCL1/CCR7/CCL13/CCL19/CCL20 24
BP GO:1990869 cellular response to chemokine 24/364 98/18903 3.99E-20 1.53E-17 1.23E-17 CXCL6/CCL4/CCL18/CXCL1/CCL3/CCR5/CXCL13/CXCL3/CXCR4/CCL7/CXCL10/CCL8/CCR4/CXCL2/CXCR6/CCR2/CXCL11/CXCL9/XCL2/XCL1/CCR7/CCL13/CCL19/CCL20 24
BP GO:0002449 lymphocyte mediated immunity 41/364 367/18903 7.68E-20 2.69E-17 2.16E-17 FCGR1A/HLA-DQA1/HLA-DRA/IL21R/FCGR3A/BATF/IL10/IL6/SLAMF6/SLAMF7/SLAMF1/IL7R/CRTAM/CD2/CR1/TLR8/KLRB1/HLA-DOB/CCR2/IGHG1/IL4I1/CD96/XCL1/RASGRP1/GZMB/CLNK/TRA/IGLL5/IL1B/GAPT/KLRC1/CR2/CD27/HLA-DQB2/IGHE/CD19/C6/LEP/IGHD/AZGP1/KDM5D 41
BP GO:1990266 neutrophil migration 26/364 130/18903 2.60E-19 8.34E-17 6.71E-17 CXCL6/CCL4/CCL18/LBP/CXCL1/CCL3/SLAMF8/CXCL13/CXCL3/CCL7/CXCL10/CCL8/CXCL2/S100A9/TNFAIP6/CXCL11/CXCL9/XCL2/XCL1/RHOH/IL1B/CCR7/CCL13/S100A8/CCL19/CCL20 26
BP GO:0030593 neutrophil chemotaxis 24/364 106/18903 2.93E-19 8.69E-17 6.99E-17 CXCL6/CCL4/CCL18/LBP/CXCL1/CCL3/CXCL13/CXCL3/CCL7/CXCL10/CCL8/CXCL2/S100A9/TNFAIP6/CXCL11/CXCL9/XCL2/XCL1/IL1B/CCR7/CCL13/S100A8/CCL19/CCL20 24
BP GO:0007159 leukocyte cell-cell adhesion 42/364 414/18903 9.92E-19 2.73E-16 2.19E-16 SLC39A8/HLA-DQA1/CD80/HLA-DRA/ZBTB16/IL10/IL6/SELE/IL2RA/SLAMF1/IL7R/CRTAM/ICOS/PLA2G2D/ITGA4/CTLA4/IFNG/CR1/IL2RG/TIGIT/S100A9/IDO1/HLA-DOB/CCR2/IL4I1/LAX1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/S100A8/LCK/CD27/OLR1/HLA-DQB2/CCL19/IGF2/LEP/PCK1 42
BP GO:0050863 regulation of T cell activation 40/364 376/18903 1.30E-18 3.33E-16 2.68E-16 HLA-DQA1/CD80/HLA-DRA/ZBTB16/BATF/IL10/IL6/IL2RA/SLAMF1/IL7R/CRTAM/ICOS/PLA2G2D/CTLA4/CD2/IFNG/CR1/IL2RG/TIGIT/IDO1/HLA-DOB/CCR2/IL4I1/LAX1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/IRF4/CCR7/SIT1/LCK/CD27/HLA-DQB2/CCL19/IGF2/LEP/PCK1 40
BP GO:0002443 leukocyte mediated immunity 44/364 463/18903 1.73E-18 4.17E-16 3.35E-16 CXCL6/FCGR1A/HLA-DQA1/HLA-DRA/CCL3/IL21R/FCGR3A/BATF/IL10/IL6/SLAMF6/SLAMF7/SLAMF1/IL7R/CRTAM/CD2/CR1/TLR8/KLRB1/HLA-DOB/CCR2/IGHG1/IL4I1/CD96/XCL1/RASGRP1/GZMB/CLNK/TRA/IGLL5/IL1B/GAPT/KLRC1/CR2/STAP1/CD27/HLA-DQB2/IGHE/CD19/C6/LEP/IGHD/AZGP1/KDM5D 44
BP GO:0071621 granulocyte chemotaxis 25/364 130/18903 3.51E-18 7.96E-16 6.40E-16 CXCL6/CCL4/CCL18/LBP/CXCL1/CCL3/CXCL13/CXCL3/SLAMF1/CCL7/CXCL10/CCL8/CXCL2/S100A9/TNFAIP6/CXCL11/CXCL9/XCL2/XCL1/IL1B/CCR7/CCL13/S100A8/CCL19/CCL20 25
BP GO:0097530 granulocyte migration 27/364 158/18903 3.76E-18 8.05E-16 6.47E-16 CXCL6/CCL4/CCL18/LBP/CXCL1/CCL3/SLAMF8/CXCL13/CXCL3/SLAMF1/CCL7/CXCL10/CCL8/CXCL2/S100A9/TNFAIP6/CXCL11/CXCL9/XCL2/XCL1/RHOH/IL1B/CCR7/CCL13/S100A8/CCL19/CCL20 27
BP GO:0097529 myeloid leukocyte migration 32/364 242/18903 7.30E-18 1.48E-15 1.19E-15 CXCL6/CCL4/CCL18/LBP/CXCL1/CCL3/SLAMF8/CXCL13/CXCL3/IL6/SLAMF1/CCL7/CXCL10/CCL8/CXCL2/PLA2G7/S100A9/TNFAIP6/CCR2/CXCL11/CXCL9/XCL2/XCL1/RHOH/IL1B/CCR7/CCL13/S100A8/STAP1/FPR2/CCL19/CCL20 32
BP GO:0002460 adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 39/364 375/18903 7.91E-18 1.52E-15 1.22E-15 FCGR1A/HLA-DQA1/CD80/HLA-DRA/IL21R/FCGR3A/CXCL13/BATF/IL10/IL6/SLAMF6/SLAMF1/IL7R/CR1/TLR8/HLA-DOB/CCR2/IGHG1/IL4I1/CD274/XCL1/LY9/TRA/IGLL5/IL1B/GAPT/KLRC1/IRF4/CLEC6A/CR2/CD27/HLA-DQB2/CCL19/IGHE/CD19/C6/IGHD/AZGP1/KDM5D 39
BP GO:0032103 positive regulation of response to external stimulus 43/364 464/18903 1.12E-17 2.05E-15 1.65E-15 FCGR1A/CCL4/LBP/CCL3/CD180/AIM2/CXCL13/CXCR4/IL6/SLAMF6/SLAMF1/CRTAM/CCL7/CXCL10/OSM/IFNG/TLR8/CCR4/PLA2G7/S100A9/IDO1/GBP5/CCR2/XCL2/XCL1/RASGRP1/MMP12/TLR10/CLNK/IL1B/ZBP1/CCR7/CLEC6A/S100A8/STAP1/PYHIN1/FCN1/LGALS2/FPR2/CCL19/MIAT/FABP4/NEAT1 43
BP GO:0002696 positive regulation of leukocyte activation 42/364 450/18903 2.12E-17 3.72E-15 2.99E-15 LBP/HLA-DQA1/CD80/HLA-DRA/CCL3/FCGR3A/ZBTB16/IL10/IL6/IL2RA/SLAMF1/IL7R/ICOS/CD2/IFNG/CR1/CD38/IL2RG/CLEC4D/HLA-DOB/CCR2/IGHG1/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IGLL5/FCRL3/IL1B/CCR7/STAP1/LCK/CD27/HLA-DQB2/CCL19/IGHE/IGF2/LEP/IGHD/PCK1 42
BP GO:1903037 regulation of leukocyte cell-cell adhesion 38/364 377/18903 6.14E-17 1.03E-14 8.27E-15 HLA-DQA1/CD80/HLA-DRA/ZBTB16/IL10/IL6/SELE/IL2RA/SLAMF1/IL7R/CRTAM/ICOS/PLA2G2D/ITGA4/CTLA4/IFNG/CR1/IL2RG/TIGIT/IDO1/HLA-DOB/CCR2/IL4I1/LAX1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGF2/LEP/PCK1 38
BP GO:0050867 positive regulation of cell activation 42/364 467/18903 8.12E-17 1.30E-14 1.05E-14 LBP/HLA-DQA1/CD80/HLA-DRA/CCL3/FCGR3A/ZBTB16/IL10/IL6/IL2RA/SLAMF1/IL7R/ICOS/CD2/IFNG/CR1/CD38/IL2RG/CLEC4D/HLA-DOB/CCR2/IGHG1/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IGLL5/FCRL3/IL1B/CCR7/STAP1/LCK/CD27/HLA-DQB2/CCL19/IGHE/IGF2/LEP/IGHD/PCK1 42
BP GO:0071674 mononuclear cell migration 28/364 206/18903 4.36E-16 6.71E-14 5.40E-14 CCL4/CH25H/CCL18/CCL3/SLAMF8/CCR5/CXCL13/CXCR4/IL6/SLAMF1/CRTAM/CCL7/CXCL10/ITGA4/CCL8/PLA2G7/CCR2/GCSAM/CXCL11/XCL2/XCL1/CCR7/CCL13/FPR2/CCL19/BMP5/APOD/CCL20 28
BP GO:0002768 immune response-regulating cell surface receptor signaling pathway 35/364 341/18903 6.35E-16 9.40E-14 7.56E-14 FCGR1A/FCGR3A/CTLA4/CR1/FPR1/CD38/CD3D/BTLA/TRAT1/CLEC4D/GCSAM/IGHG1/LAX1/ITK/IGLL5/FCRL3/THEMIS/CD79A/KLRC1/CCR7/CLEC6A/CD3G/CR2/LILRA4/MS4A1/STAP1/LCK/CLEC4E/FCN1/TRAC/FPR2/TRGC2/IGHE/CD19/IGHD 35
BP GO:0001819 positive regulation of cytokine production 41/364 486/18903 1.80E-15 2.57E-13 2.06E-13 LBP/CD80/CCL3/AIM2/FCGR3A/BATF/IL10/IL6/SLAMF6/CHI3L1/SLAMF1/CRTAM/WNT11/CD2/OSM/IFNG/TLR8/TIGIT/IDO1/GBP5/CCR2/NLRP2/CD274/XCL1/RASGRP1/MMP12/LY9/ITK/CLNK/IL1B/IRF4/CCR7/CLEC6A/PYHIN1/CLEC4E/FCN1/POU2AF1/CCL19/LEP/IGHD/ADIPOQ 41
BP GO:1903039 positive regulation of leukocyte cell-cell adhesion 31/364 275/18903 2.33E-15 3.17E-13 2.55E-13 HLA-DQA1/CD80/HLA-DRA/ZBTB16/IL6/SELE/IL2RA/SLAMF1/IL7R/ICOS/ITGA4/IFNG/CR1/IL2RG/HLA-DOB/CCR2/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGF2/LEP/PCK1 31
BP GO:0022407 regulation of cell-cell adhesion 41/364 490/18903 2.39E-15 3.17E-13 2.55E-13 HLA-DQA1/CD80/HLA-DRA/CXCL13/ZBTB16/IL10/IL6/SELE/IL2RA/SLAMF1/IL7R/CRTAM/ICOS/PLA2G2D/ITGA4/CTLA4/IFNG/CR1/IL2RG/TIGIT/IDO1/HLA-DOB/CCR2/IL4I1/LAX1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGF2/IL1RN/LEP/ADIPOQ/PCK1 41
BP GO:0051251 positive regulation of lymphocyte activation 37/364 400/18903 2.58E-15 3.31E-13 2.66E-13 HLA-DQA1/CD80/HLA-DRA/FCGR3A/ZBTB16/IL10/IL6/IL2RA/SLAMF1/IL7R/ICOS/IFNG/CR1/CD38/IL2RG/HLA-DOB/CCR2/IGHG1/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IGLL5/FCRL3/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGHE/IGF2/LEP/IGHD/PCK1 37
BP GO:0022409 positive regulation of cell-cell adhesion 33/364 322/18903 4.68E-15 5.81E-13 4.67E-13 HLA-DQA1/CD80/HLA-DRA/CXCL13/ZBTB16/IL10/IL6/SELE/IL2RA/SLAMF1/IL7R/ICOS/ITGA4/IFNG/CR1/IL2RG/HLA-DOB/CCR2/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGF2/LEP/PCK1 33
BP GO:0046651 lymphocyte proliferation 32/364 305/18903 6.37E-15 7.66E-13 6.16E-13 CD80/CD180/FCGR3A/IL10/IL6/IL2RA/SLAMF1/IL7R/CRTAM/PLA2G2D/CTLA4/CR1/CD38/IDO1/CCR2/MZB1/IL4I1/CD274/XCL1/RASGRP1/IKZF3/FCRL3/IL1B/CD79A/GAPT/CR2/MS4A1/IFNE/CCL19/IGF2/CD19/LEP 32
BP GO:0031349 positive regulation of defense response 32/364 307/18903 7.67E-15 8.94E-13 7.19E-13 FCGR1A/LBP/CCL3/AIM2/IL6/SLAMF6/CRTAM/OSM/IFNG/TLR8/PLA2G7/S100A9/IDO1/GBP5/CCR2/RASGRP1/MMP12/TLR10/CLNK/IL1B/ZBP1/CCR7/CLEC6A/S100A8/STAP1/PYHIN1/FCN1/LGALS2/FPR2/MIAT/FABP4/NEAT1 32
BP GO:0050870 positive regulation of T cell activation 29/364 251/18903 1.01E-14 1.14E-12 9.18E-13 HLA-DQA1/CD80/HLA-DRA/ZBTB16/IL6/IL2RA/SLAMF1/IL7R/ICOS/IFNG/CR1/IL2RG/HLA-DOB/CCR2/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGF2/LEP/PCK1 29
BP GO:0032943 mononuclear cell proliferation 32/364 312/18903 1.21E-14 1.33E-12 1.07E-12 CD80/CD180/FCGR3A/IL10/IL6/IL2RA/SLAMF1/IL7R/CRTAM/PLA2G2D/CTLA4/CR1/CD38/IDO1/CCR2/MZB1/IL4I1/CD274/XCL1/RASGRP1/IKZF3/FCRL3/IL1B/CD79A/GAPT/CR2/MS4A1/IFNE/CCL19/IGF2/CD19/LEP 32
BP GO:0050727 regulation of inflammatory response 36/364 414/18903 4.19E-14 4.48E-12 3.60E-12 MMP3/FCGR1A/LBP/CCL3/SLAMF8/AIM2/IL10/IL6/SELE/IL2RA/SIGLEC10/PLA2G2D/OSM/IFNG/PBK/BIRC3/PLA2G7/S100A9/TNFAIP6/IDO1/CCR2/NLRP2/XCL1/TLR10/IL1B/ZBP1/CCR7/S100A8/SMPDL3B/STAP1/LGALS2/FPR2/CNR2/FABP4/ADIPOQ/NEAT1 36
BP GO:0070661 leukocyte proliferation 33/364 348/18903 4.41E-14 4.59E-12 3.69E-12 CD80/CD180/FCGR3A/IL10/IL6/IL2RA/SLAMF1/IL7R/CRTAM/PLA2G2D/CTLA4/CR1/CCL8/CD38/IDO1/CCR2/MZB1/IL4I1/CD274/XCL1/RASGRP1/IKZF3/FCRL3/IL1B/CD79A/GAPT/CR2/MS4A1/IFNE/CCL19/IGF2/CD19/LEP 33
BP GO:0002685 regulation of leukocyte migration 27/364 231/18903 6.51E-14 6.59E-12 5.30E-12 CCL4/LBP/CCL3/SLAMF8/CXCL13/IL6/SELE/SLAMF1/CCL7/CXCL10/ITGA4/CCL8/PLA2G7/TNFAIP6/CCR2/GCSAM/XCL2/XCL1/RHOH/CCR7/GPR18/STAP1/FPR2/CCL19/BMP5/APOD/CCL20 27
BP GO:0002697 regulation of immune effector process 34/364 379/18903 9.02E-14 8.90E-12 7.16E-12 CXCL6/FCGR1A/LBP/CD80/HLA-DRA/SLAMF8/BATF/IL10/IL6/SLAMF6/SLAMF1/IL7R/CRTAM/IFNG/CR1/KLRB1/CCR2/MZB1/IL4I1/CD96/XCL1/RASGRP1/CLNK/FCRL3/IL1B/KLRC1/IRF4/CR2/STAP1/FCN1/CCL19/LEP/AZGP1/PCK1 34
BP GO:0032496 response to lipopolysaccharide 32/364 339/18903 1.24E-13 1.19E-11 9.57E-12 CXCL6/KMO/LBP/CXCL1/CD80/CCL3/CD180/CCR5/CXCL13/CXCL3/IL10/IL6/SELE/TNIP3/GJB2/CXCL10/CXCL2/S100A9/NUGGC/PCSK1/IDO1/CXCL11/CXCL9/CD274/CD96/FASLG/IL1B/CCR7/S100A8/STAP1/CNR2/GJB6 32
BP GO:0072676 lymphocyte migration 20/364 124/18903 2.84E-13 2.67E-11 2.14E-11 CCL4/CH25H/CCL18/CCL3/CXCL13/CRTAM/CCL7/CXCL10/ITGA4/CCL8/CCR2/GCSAM/CXCL11/XCL2/XCL1/CCR7/CCL13/CCL19/APOD/CCL20 20
BP GO:0042113 B cell activation 32/364 350/18903 2.98E-13 2.73E-11 2.20E-11 SAMSN1/CD180/SLAMF8/BATF/IL10/IL6/IL7R/ITGA4/CTLA4/CR1/CD38/IL2RG/MZB1/IGHG1/IL4I1/LAX1/RASGRP1/IKZF3/IGLL5/FCRL3/CD79A/GAPT/CR2/MS4A1/IFNE/CD27/POU2AF1/IGHE/CD19/FCRL1/PAX5/IGHD 32
BP GO:0002548 monocyte chemotaxis 16/364 71/18903 3.15E-13 2.82E-11 2.27E-11 CCL4/CCL18/CCL3/SLAMF8/IL6/CCL7/CXCL10/CCL8/PLA2G7/CCR2/XCL2/XCL1/CCL13/FPR2/CCL19/CCL20 16
BP GO:0046631 alpha-beta T cell activation 23/364 174/18903 3.59E-13 3.15E-11 2.53E-11 CD80/HLA-DRA/ZBTB16/BATF/IL6/SLAMF6/IL2RA/CRTAM/PLA2G2D/IFNG/IL2RG/CD3D/CCR2/CD274/XCL1/LY9/ITK/IRF4/GPR18/CD3G/EOMES/TRAC/CCL19 23
BP GO:0002683 negative regulation of immune system process 36/364 449/18903 4.81E-13 4.12E-11 3.31E-11 SAMSN1/CD80/CCL3/SLAMF8/IL10/CD300LF/IL2RA/SLAMF1/IL7R/CRTAM/PLA2G2D/CTLA4/CR1/TIGIT/TNFAIP6/IDO1/HLA-DOB/CCR2/GCSAM/IL4I1/LAX1/CD274/CD96/XCL1/MMP12/CLNK/FCRL3/KLRC1/GPR18/CR2/STAP1/BMP5/APOD/PDCD1/CNR2/ADIPOQ 36
BP GO:0002237 response to molecule of bacterial origin 32/364 360/18903 6.43E-13 5.38E-11 4.33E-11 CXCL6/KMO/LBP/CXCL1/CD80/CCL3/CD180/CCR5/CXCL13/CXCL3/IL10/IL6/SELE/TNIP3/GJB2/CXCL10/CXCL2/S100A9/NUGGC/PCSK1/IDO1/CXCL11/CXCL9/CD274/CD96/FASLG/IL1B/CCR7/S100A8/STAP1/CNR2/GJB6 32
BP GO:0048247 lymphocyte chemotaxis 15/364 65/18903 1.21E-12 9.88E-11 7.95E-11 CCL4/CH25H/CCL18/CCL3/CXCL13/CCL7/CXCL10/CCL8/CCR2/CXCL11/XCL2/XCL1/CCL13/CCL19/CCL20 15
BP GO:0002253 activation of immune response 33/364 397/18903 1.77E-12 1.42E-10 1.14E-10 AIM2/CTLA4/CR1/FPR1/CD38/CD3D/TRAT1/GCSAM/IGHG1/LAX1/ITK/IGLL5/FCRL3/IL1B/ZBP1/THEMIS/CD79A/CCR7/CLEC6A/CD3G/CR2/MS4A1/STAP1/PYHIN1/LCK/FCN1/TRAC/FPR2/TRGC2/IGHE/CD19/C6/IGHD 33
BP GO:0045619 regulation of lymphocyte differentiation 24/364 210/18903 2.72E-12 2.14E-10 1.72E-10 CD80/HLA-DRA/SLAMF8/ZBTB16/BATF/IL10/IL2RA/IL7R/CRTAM/CTLA4/CD2/IFNG/CR1/IL2RG/CCR2/IL4I1/RASGRP1/IKZF3/RHOH/FCRL3/IRF4/CD27/CCL19/PCK1 24
BP GO:0045785 positive regulation of cell adhesion 36/364 484/18903 4.35E-12 3.35E-10 2.70E-10 HLA-DQA1/CD80/HLA-DRA/MYOC/CXCL13/ZBTB16/IL10/IL6/SELE/IL2RA/SLAMF1/IL7R/ICOS/ITGA4/IFNG/CR1/IL2RG/TGM2/HLA-DOB/CCR2/IL4I1/CD274/XCL1/RASGRP1/SIRPG/RHOH/IL1B/CCR7/LCK/CD27/HLA-DQB2/CCL19/IGF2/EPB41L4B/LEP/PCK1 36
BP GO:0002688 regulation of leukocyte chemotaxis 19/364 127/18903 4.50E-12 3.40E-10 2.73E-10 CCL4/LBP/CCL3/SLAMF8/CXCL13/IL6/SLAMF1/CCL7/CXCL10/PLA2G7/TNFAIP6/CCR2/XCL2/XCL1/CCR7/GPR18/STAP1/FPR2/CCL19 19
BP GO:0001909 leukocyte mediated cytotoxicity 19/364 134/18903 1.19E-11 8.84E-10 7.11E-10 CXCL6/FCGR1A/HLA-DRA/FCGR3A/SLAMF6/SLAMF7/IL7R/CRTAM/CD2/KLRB1/IGHG1/XCL1/RASGRP1/GZMB/TRA/KLRC1/STAP1/LEP/AZGP1 19
BP GO:0002429 immune response-activating cell surface receptor signaling pathway 28/364 312/18903 1.50E-11 1.07E-09 8.62E-10 CTLA4/CR1/FPR1/CD38/CD3D/TRAT1/GCSAM/IGHG1/LAX1/ITK/IGLL5/FCRL3/THEMIS/CD79A/CCR7/CLEC6A/CD3G/CR2/MS4A1/STAP1/LCK/FCN1/TRAC/FPR2/TRGC2/IGHE/CD19/IGHD 28
BP GO:0002757 immune response-activating signal transduction 28/364 312/18903 1.50E-11 1.07E-09 8.62E-10 CTLA4/CR1/FPR1/CD38/CD3D/TRAT1/GCSAM/IGHG1/LAX1/ITK/IGLL5/FCRL3/THEMIS/CD79A/CCR7/CLEC6A/CD3G/CR2/MS4A1/STAP1/LCK/FCN1/TRAC/FPR2/TRGC2/IGHE/CD19/IGHD 28
BP GO:0001906 cell killing 22/364 189/18903 1.57E-11 1.10E-09 8.81E-10 CXCL6/FCGR1A/HLA-DRA/FCGR3A/SLAMF6/SLAMF7/LYZ/IL7R/CRTAM/CD2/IFNG/KLRB1/IGHG1/XCL1/RASGRP1/GZMB/TRA/KLRC1/CCL13/STAP1/LEP/AZGP1 22
BP GO:0050729 positive regulation of inflammatory response 20/364 154/18903 1.78E-11 1.22E-09 9.83E-10 FCGR1A/LBP/CCL3/AIM2/IL6/OSM/IFNG/PLA2G7/S100A9/IDO1/CCR2/TLR10/IL1B/ZBP1/CCR7/S100A8/STAP1/LGALS2/FABP4/NEAT1 20
BP GO:0002366 leukocyte activation involved in immune response 27/364 293/18903 1.91E-11 1.29E-09 1.04E-09 LBP/CD80/HLA-DRA/CCL3/CD180/FCGR3A/BATF/IL10/IL6/SLAMF6/SLAMF1/IFNG/CR1/CLEC4D/CCR2/RASGRP1/LY9/CLNK/GAPT/IRF4/EOMES/IFNE/CLEC4E/POU2AF1/CCL19/CD19/PCK1 27
BP GO:0071675 regulation of mononuclear cell migration 18/364 123/18903 2.43E-11 1.61E-09 1.30E-09 CCL4/CCL3/SLAMF8/CXCL13/SLAMF1/CCL7/CXCL10/ITGA4/PLA2G7/CCR2/GCSAM/XCL2/XCL1/CCR7/FPR2/BMP5/APOD/CCL20 18
BP GO:0002263 cell activation involved in immune response 27/364 297/18903 2.61E-11 1.70E-09 1.37E-09 LBP/CD80/HLA-DRA/CCL3/CD180/FCGR3A/BATF/IL10/IL6/SLAMF6/SLAMF1/IFNG/CR1/CLEC4D/CCR2/RASGRP1/LY9/CLNK/GAPT/IRF4/EOMES/IFNE/CLEC4E/POU2AF1/CCL19/CD19/PCK1 27
BP GO:0070555 response to interleukin-1 19/364 141/18903 2.98E-11 1.91E-09 1.54E-09 CCL4/KMO/CCL18/CCL3/IL6/SELE/CHI3L1/CCL7/CCL8/CD38/PCSK1/XCL2/XCL1/IL1B/ZBP1/CCL13/CCL19/IL1RN/CCL20 19
BP GO:0002706 regulation of lymphocyte mediated immunity 21/364 179/18903 3.94E-11 2.49E-09 2.00E-09 FCGR1A/HLA-DRA/IL10/IL6/SLAMF6/SLAMF1/IL7R/CRTAM/CR1/KLRB1/CCR2/IL4I1/CD96/XCL1/RASGRP1/CLNK/IL1B/KLRC1/CR2/LEP/AZGP1 21
BP GO:0071677 positive regulation of mononuclear cell migration 14/364 73/18903 9.94E-11 6.17E-09 4.96E-09 CCL4/CCL3/CXCL13/SLAMF1/CCL7/CXCL10/ITGA4/PLA2G7/CCR2/XCL2/XCL1/CCR7/FPR2/CCL20 14
