Scientific Colour Map Categorical Palette
hawaii 50 Swatches
140   2 115	hawaii-1 #8C0273
142  13 110	hawaii-6 #8E0D6E
143  21 105	hawaii-11 #8F1569
144  29  99	hawaii-17 #901D63
145  35  95	hawaii-22 #91235F
145  40  90	hawaii-27 #91285A
146  45  86	hawaii-32 #922D56
147  50  82	hawaii-37 #933252
148  56  77	hawaii-43 #94384D
148  61  74	hawaii-48 #943D4A
149  66  70	hawaii-53 #954246
150  71  66	hawaii-58 #964742
150  76  63	hawaii-63 #964C3F
151  82  59	hawaii-69 #97523B
152  86  56	hawaii-74 #985638
152  92  52	hawaii-79 #985C34
153  97  49	hawaii-84 #996131
154 102  46	hawaii-89 #9A662E
155 108  42	hawaii-95 #9B6C2A
155 114  38	hawaii-100 #9B7226
156 120  35	hawaii-105 #9C7823
156 126  32	hawaii-110 #9C7E20
157 132  30	hawaii-115 #9D841E
157 140  28	hawaii-121 #9D8C1C
156 146  28	hawaii-126 #9C921C
155 153  29	hawaii-131 #9B991D
154 160  33	hawaii-136 #9AA021
151 168  40	hawaii-142 #97A828
148 174  48	hawaii-147 #94AE30
145 180  57	hawaii-152 #91B439
140 185  66	hawaii-157 #8CB942
136 190  76	hawaii-162 #88BE4C
130 195  89	hawaii-168 #82C359
126 198  99	hawaii-173 #7EC663
121 202 110	hawaii-178 #79CA6E
116 206 121	hawaii-183 #74CE79
112 209 131	hawaii-188 #70D183
106 213 145	hawaii-194 #6AD591
102 216 156	hawaii-199 #66D89C
 98 220 167	hawaii-204 #62DCA7
 96 223 178	hawaii-209 #60DFB2
 95 226 189	hawaii-214 #5FE2BD
 97 230 202	hawaii-220 #61E6CA
103 233 213	hawaii-225 #67E9D5
111 235 222	hawaii-230 #6FEBDE
122 238 231	hawaii-235 #7AEEE7
135 239 238	hawaii-240 #87EFEE
152 241 245	hawaii-246 #98F1F5
166 241 249	hawaii-251 #A6F1F9
179 242 253	hawaii-256 #B3F2FD
