Scientific Colour Map Categorical Palette
devon 100 Swatches
 44  26  76	devon-1 #2C1A4C
 43  28  79	devon-4 #2B1C4F
 43  30  81	devon-6 #2B1E51
 43  33  84	devon-9 #2B2154
 43  35  86	devon-11 #2B2356
 43  38  88	devon-14 #2B2658
 42  40  90	devon-16 #2A285A
 42  42  93	devon-19 #2A2A5D
 42  45  96	devon-22 #2A2D60
 42  47  98	devon-24 #2A2F62
 41  50 101	devon-27 #293265
 41  52 103	devon-29 #293467
 41  55 106	devon-32 #29376A
 40  57 107	devon-34 #28396B
 40  59 110	devon-37 #283B6E
 40  62 113	devon-40 #283E71
 40  64 115	devon-42 #284073
 39  67 118	devon-45 #274376
 39  69 121	devon-47 #274579
 39  72 124	devon-50 #27487C
 39  76 127	devon-53 #274C7F
 39  78 130	devon-55 #274E82
 39  81 134	devon-58 #275186
 39  83 136	devon-60 #275388
 40  86 140	devon-63 #28568C
 41  88 143	devon-65 #29588F
 42  91 147	devon-68 #2A5B93
 43  93 152	devon-71 #2B5D98
 44  95 154	devon-73 #2C5F9A
 46  98 159	devon-76 #2E629F
 48  99 162	devon-78 #3063A2
 50 101 166	devon-81 #3265A6
 51 103 169	devon-83 #3367A9
 54 105 173	devon-86 #3669AD
 57 107 177	devon-89 #396BB1
 59 109 180	devon-91 #3B6DB4
 62 111 184	devon-94 #3E6FB8
 65 113 187	devon-96 #4171BB
 69 115 191	devon-99 #4573BF
 72 117 193	devon-101 #4875C1
 77 120 197	devon-104 #4D78C5
 83 123 201	devon-107 #537BC9
 87 124 203	devon-109 #577CCB
 93 127 206	devon-112 #5D7FCE
 97 129 208	devon-114 #6181D0
103 132 211	devon-117 #6784D3
107 134 213	devon-119 #6B86D5
113 136 216	devon-122 #7188D8
119 139 218	devon-125 #778BDA
123 141 220	devon-127 #7B8DDC
128 143 222	devon-130 #808FDE
132 145 223	devon-132 #8491DF
138 148 225	devon-135 #8A94E1
143 150 227	devon-138 #8F96E3
147 152 229	devon-140 #9398E5
152 155 231	devon-143 #989BE7
155 156 232	devon-145 #9B9CE8
160 159 233	devon-148 #A09FE9
163 161 234	devon-150 #A3A1EA
167 164 236	devon-153 #A7A4EC
171 166 237	devon-156 #ABA6ED
173 168 238	devon-158 #ADA8EE
176 171 238	devon-161 #B0ABEE
178 173 239	devon-163 #B2ADEF
181 175 240	devon-166 #B5AFF0
183 177 240	devon-168 #B7B1F0
186 179 241	devon-171 #BAB3F1
188 182 241	devon-174 #BCB6F1
190 184 242	devon-176 #BEB8F2
192 186 242	devon-179 #C0BAF2
194 188 242	devon-181 #C2BCF2
196 191 243	devon-184 #C4BFF3
198 192 243	devon-186 #C6C0F3
200 195 244	devon-189 #C8C3F4
202 198 244	devon-192 #CAC6F4
204 199 244	devon-194 #CCC7F4
206 202 245	devon-197 #CECAF5
208 204 245	devon-199 #D0CCF5
210 206 246	devon-202 #D2CEF6
212 208 246	devon-204 #D4D0F6
214 211 247	devon-207 #D6D3F7
217 213 247	devon-210 #D9D5F7
218 215 247	devon-212 #DAD7F7
221 218 248	devon-215 #DDDAF8
222 220 248	devon-217 #DEDCF8
225 222 249	devon-220 #E1DEF9
227 225 249	devon-223 #E3E1F9
229 227 250	devon-225 #E5E3FA
232 229 250	devon-228 #E8E5FA
233 231 251	devon-230 #E9E7FB
236 234 251	devon-233 #ECEAFB
237 236 251	devon-235 #EDECFB
240 238 252	devon-238 #F0EEFC
242 241 252	devon-241 #F2F1FC
244 243 253	devon-243 #F4F3FD
247 246 253	devon-246 #F7F6FD
248 248 254	devon-248 #F8F8FE
251 250 254	devon-251 #FBFAFE
252 252 254	devon-253 #FCFCFE
255 255 255	devon-256 #FFFFFF
