Scientific Colour Map Categorical Palette
davos 50 Swatches
  0   5  74	davos-1 #00054A
  1  14  81	davos-6 #010E51
  4  20  89	davos-11 #041459
  8  28  97	davos-17 #081C61
 12  35 104	davos-22 #0C2368
 16  42 111	davos-27 #102A6F
 19  48 117	davos-32 #133075
 23  55 124	davos-37 #17377C
 28  63 131	davos-43 #1C3F83
 32  69 136	davos-48 #204588
 36  76 141	davos-53 #244C8D
 41  82 145	davos-58 #295291
 45  88 149	davos-63 #2D5895
 51  95 152	davos-69 #335F98
 56 100 154	davos-74 #38649A
 60 105 156	davos-79 #3C699C
 65 110 157	davos-84 #416E9D
 70 114 157	davos-89 #46729D
 76 119 157	davos-95 #4C779D
 81 123 156	davos-100 #517B9C
 86 127 155	davos-105 #567F9B
 90 130 154	davos-110 #5A829A
 95 133 152	davos-115 #5F8598
101 137 150	davos-121 #658996
105 140 148	davos-126 #698C94
110 143 146	davos-131 #6E8F92
115 146 144	davos-136 #739290
120 150 141	davos-142 #78968D
125 153 140	davos-147 #7D998C
130 157 138	davos-152 #829D8A
136 160 137	davos-157 #88A089
141 164 136	davos-162 #8DA488
149 170 135	davos-168 #95AA87
155 175 136	davos-173 #9BAF88
163 180 137	davos-178 #A3B489
171 187 140	davos-183 #ABBB8C
180 193 144	davos-188 #B4C190
191 202 150	davos-194 #BFCA96
201 210 158	davos-199 #C9D29E
210 217 166	davos-204 #D2D9A6
219 224 175	davos-209 #DBE0AF
227 231 184	davos-214 #E3E7B8
235 237 196	davos-220 #EBEDC4
240 241 205	davos-225 #F0F1CD
244 244 214	davos-230 #F4F4D6
247 247 222	davos-235 #F7F7DE
250 249 230	davos-240 #FAF9E6
252 252 240	davos-246 #FCFCF0
253 253 247	davos-251 #FDFDF7
254 254 254	davos-256 #FEFEFE
