Scientific Colour Map Categorical Palette
buda 50 Swatches
179   1 179	buda-1 #B301B3
179  11 174	buda-6 #B30BAE
179  20 170	buda-11 #B314AA
179  28 166	buda-17 #B31CA6
179  35 162	buda-22 #B323A2
179  40 159	buda-27 #B3289F
179  46 157	buda-32 #B32E9D
180  51 154	buda-37 #B4339A
181  57 152	buda-43 #B53998
182  62 150	buda-48 #B63E96
184  67 148	buda-53 #B84394
185  72 146	buda-58 #B94892
187  76 145	buda-63 #BB4C91
189  82 143	buda-69 #BD528F
190  86 141	buda-74 #BE568D
192  91 140	buda-79 #C05B8C
193  95 138	buda-84 #C15F8A
195  99 137	buda-89 #C36389
196 105 135	buda-95 #C46987
198 109 134	buda-100 #C66D86
199 113 132	buda-105 #C77184
201 117 131	buda-110 #C97583
202 121 130	buda-115 #CA7982
203 126 128	buda-121 #CB7E80
205 131 127	buda-126 #CD837F
206 135 126	buda-131 #CE877E
207 139 125	buda-136 #CF8B7D
208 145 123	buda-142 #D0917B
209 149 122	buda-147 #D1957A
210 153 121	buda-152 #D29979
212 158 120	buda-157 #D49E78
213 162 119	buda-162 #D5A277
214 167 118	buda-168 #D6A776
215 172 117	buda-173 #D7AC75
216 176 115	buda-178 #D8B073
217 181 114	buda-183 #D9B572
218 185 113	buda-188 #DAB971
220 191 112	buda-194 #DCBF70
221 195 111	buda-199 #DDC36F
222 200 110	buda-204 #DEC86E
223 204 108	buda-209 #DFCC6C
224 209 107	buda-214 #E0D16B
226 215 106	buda-220 #E2D76A
228 220 105	buda-225 #E4DC69
230 225 104	buda-230 #E6E168
233 230 103	buda-235 #E9E667
237 236 103	buda-240 #EDEC67
243 243 102	buda-246 #F3F366
249 249 102	buda-251 #F9F966
255 255 102	buda-256 #FFFF66
