Term	Database	ID	Input number	Background number	P-Value	Corrected P-Value	Input	Hyperlink
protein ubiquitination	Gene Ontology	GO:0016567	16	545	3.67984992713e-05	0.00136430862308	Pja2|Ube2j2|Birc6|Rnf181|Dcaf11|Ube2d3|Rnf149|Pja1|Uba52|Mycbp2|Fbxo6|Cdc42|Rnf215|Rnf216|Rnf123|Rnf146	http://amigo.geneontology.org/amigo/term/GO:0016567
regulation of apoptotic process	Gene Ontology	GO:0042981	9	196	7.48023476518e-05	0.00136430862308	Acer2|Dnaja3|Esr1|Fas|Cflar|Nf2|Anp32a|Gm45808|Tardbp	http://amigo.geneontology.org/amigo/term/GO:0042981
chromatin organization	Gene Ontology	GO:0006325	11	298	8.70835291324e-05	0.00136430862308	Smarcc2|Emsy|Wac|Hnrnpu|0610010K14Rik|Sfmbt1|Naa60|Nsd1|Eed|Smarca4|Setdb1	http://amigo.geneontology.org/amigo/term/GO:0006325
negative regulation of transcription, DNA-templated	Gene Ontology	GO:0045892	15	622	0.000538707370489	0.00582319479446	Smarcc2|Sbno2|Set|Foxk2|Mphosph8|Cops2|Tle2|Timeless|Bahd1|Sfmbt1|Deaf1|Mterf3|Ctbp1|Rsl1|Smarca4	http://amigo.geneontology.org/amigo/term/GO:0045892
negative regulation of transcription by RNA polymerase II	Gene Ontology	GO:0000122	19	913	0.000619488807921	0.00582319479446	Tsg101|Dnaja3|Zfp932|Foxk2|Fnip1|Esr1|Cops2|Timeless|Ifi27|Deaf1|Hnrnpu|Zfp131|Ctbp1|Eed|2610044O15Rik8|Smarcc2|Rsl1|Cggbp1|Smarca4	http://amigo.geneontology.org/amigo/term/GO:0000122
negative regulation of cell growth	Gene Ontology	GO:0030308	6	123	0.000881323770489	0.00599983453818	Adipor2|Stk11|Dcun1d3|Nf2|Gas2l1|Smarca4	http://amigo.geneontology.org/amigo/term/GO:0030308
actin cytoskeleton organization	Gene Ontology	GO:0030036	7	174	0.00103785686213	0.00599983453818	Mtss1|Nf2|Nf1|Flnb|Kras|Inf2|Cdc42	http://amigo.geneontology.org/amigo/term/GO:0030036
regulation of protein stability	Gene Ontology	GO:0031647	5	87	0.00114890448603	0.00599983453818	Rnf149|Asgr2|Kras|Nf2|Tardbp	http://amigo.geneontology.org/amigo/term/GO:0031647
mitochondrion organization	Gene Ontology	GO:0007005	5	87	0.00114890448603	0.00599983453818	Dnaja3|Gabpb1|Mtx3|Cfh|Taz	http://amigo.geneontology.org/amigo/term/GO:0007005
cell differentiation	Gene Ontology	GO:0030154	18	918	0.00167876667395	0.00789020336756	Tsg101|Sbno2|Sema4g|Stk11|Zfp932|Sun1|Cdk16|Hnrnpu|Sfmbt1|Pkdcc|Ndrg2|Ngef|Sema4a|Ctbp1|Nudt21|Cdc42|Flnb|Cadm1	http://amigo.geneontology.org/amigo/term/GO:0030154
regulation of cell cycle	Gene Ontology	GO:0051726	6	145	0.00204929638017	0.00875608453347	Gas2l1|Cdk16|Nf2|Ctbp1|Tardbp|Tsc1	http://amigo.geneontology.org/amigo/term/GO:0051726
cellular response to DNA damage stimulus	Gene Ontology	GO:0006974	11	470	0.003699685616	0.0144904353293	Acer2|Cyren|Timeless|Stk11|Wac|Ube2d3|Emsy|Fbxo6|Swi5|Nabp2|Mms19	http://amigo.geneontology.org/amigo/term/GO:0006974
nervous system development	Gene Ontology	GO:0007399	10	410	0.00417895435609	0.0151085272874	Smarcc2|Tsku|Ngef|Deaf1|Cdc42|Sema4a|Ndrg2|Sema4g|Smarca4|Tsc1	http://amigo.geneontology.org/amigo/term/GO:0007399
apoptotic process	Gene Ontology	GO:0006915	12	567	0.00548645009938	0.0184187967622	Dnaja3|Rnf216|Ahcyl1|Coa8|Birc6|Stk11|Ube2d3|Cflar|Fas|Tmem219|Tmbim4|Cadm1	http://amigo.geneontology.org/amigo/term/GO:0006915
rhythmic process	Gene Ontology	GO:0048511	5	141	0.00911569599893	0.02856251413	Mycbp2|Ppp1ca|Timeless|Hnrnpu|Tardbp	http://amigo.geneontology.org/amigo/term/GO:0048511
RNA splicing	Gene Ontology	GO:0008380	7	272	0.0119124703283	0.0349928815895	Srsf2|Hnrnpa1|Hnrnpu|Zc3h13|Srsf11|Scaf1|Tardbp	http://amigo.geneontology.org/amigo/term/GO:0008380
DNA repair	Gene Ontology	GO:0006281	8	352	0.0148068151162	0.0404008048986	Emsy|Timeless|Cyren|Ube2d3|Fbxo6|Swi5|Nabp2|Mms19	http://amigo.geneontology.org/amigo/term/GO:0006281
regulation of transcription, DNA-templated	Gene Ontology	GO:0006355	21	1403	0.0154726486846	0.0404008048986	Sbno2|Emsy|Zfp932|Foxk2|2010315B03Rik|Esr1|Fubp3|Irf9|Zfp467|Nfia|Zkscan1|Sfmbt1|Zfp235|Gm14403|Mterf3|Tle2|Hp1bp3|2610044O15Rik8|Smarca4|Zfp995|Rsl1	http://amigo.geneontology.org/amigo/term/GO:0006355
endocytosis	Gene Ontology	GO:0006897	6	226	0.0168594727225	0.0417050114714	Ghr|Enpp2|Rubcn|Rin2|Asgr2|Cdc42	http://amigo.geneontology.org/amigo/term/GO:0006897
translation	Gene Ontology	GO:0006412	7	303	0.0203251879446	0.0477641916698	Eif4g3|Mrps2|Mars1|Mrps17|Uba52|Gm45713|Mtif2	http://amigo.geneontology.org/amigo/term/GO:0006412
methylation	Gene Ontology	GO:0032259	5	184	0.025839589248	0.0547589825502	Nsd1|Pcmtd1|Setd4|Etfbkmt|Setdb1	http://amigo.geneontology.org/amigo/term/GO:0032259
negative regulation of cell population proliferation	Gene Ontology	GO:0008285	8	392	0.0261934096427	0.0547589825502	Tsg101|Dnaja3|Zbtb7c|Stk11|Nudt6|Nf2|Nf1|Tsc1	http://amigo.geneontology.org/amigo/term/GO:0008285
regulation of transcription by RNA polymerase II	Gene Ontology	GO:0006357	21	1489	0.027711567103	0.0547589825502	Smarcc2|Gm14403|Nfia|Cggbp1|Zfp932|Foxk2|2010315B03Rik|Esr1|Irf9|Zfp467|Deaf1|Zfp131|Zkscan1|Zfp62|Zfp235|Ctdsp1|2610044O15Rik8|Rsl1|Zfp995|Zbtb7c|Repin1	http://amigo.geneontology.org/amigo/term/GO:0006357
ubiquitin-dependent protein catabolic process	Gene Ontology	GO:0006511	6	256	0.0288794693249	0.0547589825502	Birc6|Ube2d3|Rnf149|Eloc|Rnf215|Rnf146	http://amigo.geneontology.org/amigo/term/GO:0006511
regulation of cell population proliferation	Gene Ontology	GO:0042127	5	190	0.0291271183778	0.0547589825502	Birc6|Hp1bp3|Nf2|Nf1|Fas	http://amigo.geneontology.org/amigo/term/GO:0042127
immune system process	Gene Ontology	GO:0002376	9	481	0.0308162894895	0.0557063694618	Ido2|Cfh|Irf9|Rubcn|Sema4a|Pcbp2|G3bp2|Nlrc5|Cadm1	http://amigo.geneontology.org/amigo/term/GO:0002376
Wnt signaling pathway	Gene Ontology	GO:0016055	5	205	0.0384643996341	0.0669565475113	Tle2|Ndrg2|Rnf146|Csnk1a1|Porcn	http://amigo.geneontology.org/amigo/term/GO:0016055
mRNA processing	Gene Ontology	GO:0006397	7	351	0.0403672356113	0.0677592883475	Srsf2|Hnrnpa1|Hnrnpu|Zc3h13|Scaf1|Nudt21|Tardbp	http://amigo.geneontology.org/amigo/term/GO:0006397
cell division	Gene Ontology	GO:0051301	7	365	0.0480257396844	0.0769137822329	Tsg101|Csnk1a1|Ppp1ca|Birc6|Timeless|Hnrnpu|Nup37	http://amigo.geneontology.org/amigo/term/GO:0051301
positive regulation of transcription, DNA-templated	Gene Ontology	GO:0045893	11	691	0.0490939035529	0.0769137822329	Tsg101|Smarcc2|Nfia|Foxk2|Esr1|Fubp3|Deaf1|Wac|Nsd1|Smarca4|Mms19	http://amigo.geneontology.org/amigo/term/GO:0045893
regulation of gene expression	Gene Ontology	GO:0010468	7	376	0.054653500032	0.082861758113	Tsku|Fas|Cggbp1|Pcbp2|Nf1|Fubp3|Tardbp	http://amigo.geneontology.org/amigo/term/GO:0010468
lipid metabolic process	Gene Ontology	GO:0006629	9	544	0.0587257555748	0.0862534535005	Acer2|Adipor2|Sgms2|Enpp2|Cept1|Pnpla6|Crls1|Mvk|Cdipt	http://amigo.geneontology.org/amigo/term/GO:0006629
positive regulation of protein phosphorylation	Gene Ontology	GO:0001934	5	235	0.06209234499	0.0884345519554	Kras|Fnip1|Dtnbp1|Adipor2|Fas	http://amigo.geneontology.org/amigo/term/GO:0001934
positive regulation of transcription by RNA polymerase II	Gene Ontology	GO:0045944	15	1201	0.126284388663	0.174569596093	Sbno2|Nfia|Gabpb1|Foxk2|Zbtb7c|Esr1|Fubp3|Zfp467|Deaf1|Hnrnpu|Zfp131|Pcbp2|Nlrc5|Smarca4|Zfp62	http://amigo.geneontology.org/amigo/term/GO:0045944
negative regulation of apoptotic process	Gene Ontology	GO:0043066	8	570	0.144561631276	0.194125619142	Dnaja3|Ndufaf4|Fas|Higd1a|Cflar|Birc6|Tmbim4|Smarca4	http://amigo.geneontology.org/amigo/term/GO:0043066
positive regulation of cell population proliferation	Gene Ontology	GO:0008284	8	590	0.165103823412	0.215552213898	Acer2|Birc6|Enpp2|Ndufaf4|Lifr|Smarca4|Fgfr3|Kras	http://amigo.geneontology.org/amigo/term/GO:0008284
cell cycle	Gene Ontology	GO:0007049	8	595	0.170442494424	0.216508033457	Tsg101|Csnk1a1|Ppp1ca|Birc6|Stk11|Timeless|Hnrnpu|Nup37	http://amigo.geneontology.org/amigo/term/GO:0007049
protein phosphorylation	Gene Ontology	GO:0006468	8	616	0.193699112761	0.239575218415	Csnk1a1|Cops2|Stk11|Cdk16|Pkdcc|Gak|Clk4|Fgfr3	http://amigo.geneontology.org/amigo/term/GO:0006468
phosphorylation	Gene Ontology	GO:0016310	8	641	0.223003680021	0.260994483327	Csnk1a1|Stk11|Cdk16|Pkdcc|Sgms2|Mvk|Clk4|Fgfr3	http://amigo.geneontology.org/amigo/term/GO:0016310
oxidation-reduction process	Gene Ontology	GO:0055114	7	546	0.223874240671	0.260994483327	Cyp4f13|P4ha1|Rdh11|Hsd3b2|Cyp3a59|Ctbp1|Cyp2r1	http://amigo.geneontology.org/amigo/term/GO:0055114
multicellular organism development	Gene Ontology	GO:0007275	12	1040	0.229876264636	0.260994483327	Tsku|Ngef|Timeless|Deaf1|Hnrnpu|Poglut1|Pkdcc|Zc3h13|Sema4a|Ndrg2|Sema4g|Cadm1	http://amigo.geneontology.org/amigo/term/GO:0007275
spermatogenesis	Gene Ontology	GO:0007283	6	458	0.23322911276	0.260994483327	Stk11|Sun1|Cdk16|Sfmbt1|Plekha1|Cadm1	http://amigo.geneontology.org/amigo/term/GO:0007283
biological_process	Gene Ontology	GO:0008150	28	2834	0.331099896061	0.361899886392	Gpank1|9430038I01Rik|Ccdc97|Cmbl|Atp5mpl|1700066M21Rik|Tmem219|Fam169b|Apol9b|Snx29|0610010K14Rik|Golga1|Gucd1|Phf7|Proser2|Mbd6|Fpgt|Arl14ep|Kctd18|Fam47e|D11Wsu47e|Mettl9|Qser1|Fam214a|Fam214b|Wdr27|Srsf11|Sap18	http://amigo.geneontology.org/amigo/term/GO:0008150
protein transport	Gene Ontology	GO:0015031	7	631	0.342945628772	0.366328285279	Tsg101|Sec22c|Exoc7|Nup37|Pkdcc|Mtx3|Yif1b	http://amigo.geneontology.org/amigo/term/GO:0015031
proteolysis	Gene Ontology	GO:0006508	6	664	0.555519337844	0.580209086193	Desi1|Pgpep1l|Ncln|Cflar|Habp2|Josd2	http://amigo.geneontology.org/amigo/term/GO:0006508
innate immune response	Gene Ontology	GO:0045087	5	560	0.571415095959	0.583837163263	Nlrc5|Pja2|Pcbp2|Cfh|G3bp2	http://amigo.geneontology.org/amigo/term/GO:0045087
signal transduction	Gene Ontology	GO:0007165	11	2811	0.999781431689	0.999781431689	Adra1a|Nf1|Adgre5|Fas|Rin2|Gm45713|Ccl27a|Magi1|Ndrg2|Gm45844|Kras	http://amigo.geneontology.org/amigo/term/GO:0007165
