	Time [s]	Minimum [Pa]	Maximum [Pa]	Average [Pa]	
1	1.1755e-038	0.	0.	0.	
2	7.0009e-004	0.	0.	0.	
3	1.4e-003	0.	0.	0.	
4	2.1e-003	-75959	77185	19.723	
5	2.8001e-003	-40191	36596	174.03	
6	3.5e-003	-17000	13871	-28.144	
7	4.2001e-003	-15014	13909	23.673	
8	4.9001e-003	-9791.3	9471.2	-38.841	
9	5.6e-003	-11730	15790	-25.777	
10	6.3001e-003	-9306.	10739	-3.6712	
11	7.e-003	-5611.3	6281.2	-0.75938	
12	7.7001e-003	-7377.5	6097.7	20.683	
13	8.4001e-003	-9937.6	8335.8	6.7662	
14	9.1e-003	-5283.5	5243.8	3.7382	
15	9.8001e-003	-4469.9	4226.9	-1.1492	
16	1.05e-002	-7266.1	8097.1	-0.56994	
17	1.12e-002	-4471.1	4653.	4.0843	
18	1.19e-002	-4673.5	4979.9	2.9302	
19	1.26e-002	-4796.5	5693.9	1.0611	
20	1.33e-002	-4164.8	3629.1	-0.37173	
21	1.4e-002	-3247.7	3268.1	-0.15001	
22	1.47e-002	-4448.3	3624.1	0.96533	
23	1.54e-002	-33560	38169	12.018	
24	1.61e-002	-20338	22283	65.92	
25	1.68e-002	-32018	28183	23.653	
26	1.75e-002	-20648	25382	43.256	
27	1.82e-002	-26525	20573	-15.687	
28	1.89e-002	-16398	15880	27.09	
29	1.96e-002	-18978	15301	5.1139	
30	2.03e-002	-22228	18957	79.652	
31	2.1e-002	-29923	23569	-7.3955	
32	2.17e-002	-18401	20767	57.684	
33	2.24e-002	-11109	16163	-34.849	
34	2.31e-002	-21500	19978	-28.029	
35	2.38e-002	-24336	29182	79.496	
36	2.45e-002	-17630	14253	-6.7948	
37	2.52e-002	-21610	22069	-44.323	
38	2.59e-002	-28318	27203	-43.894	
39	2.66e-002	-17284	16995	-23.156	
40	2.73e-002	-21373	28219	12.938	
41	2.8e-002	-27005	36006	8.0629	
42	2.87e-002	-10862	15085	82.583	
43	2.94e-002	-33564	30820	-85.396	
44	3.01e-002	-17005	13703	-123.41	
45	3.08e-002	-26038	34752	66.813	
46	3.15e-002	-17804	13253	-49.393	
47	3.22e-002	-25172	28017	24.664	
48	3.29e-002	-21499	23903	3.9178	
49	3.36e-002	-18992	21500	-12.569	
50	3.43e-002	-25292	24691	-44.753	
51	3.5e-002	-18751	25941	12.905	
52	3.57e-002	-17486	19745	-34.975	
53	3.64e-002	-22623	22554	42.058	
54	3.71e-002	-22439	27313	-6.1166	
55	3.78e-002	-17647	16149	-11.636	
56	3.85e-002	-18564	17706	7.6621	
57	3.92e-002	-20873	28606	19.423	
58	3.99e-002	-22463	20121	-42.054	
59	4.06e-002	-18903	29983	8.7876	
60	4.13e-002	-18652	18309	6.2044	
61	4.2e-002	-20448	17327	-37.488	
62	4.27e-002	-18828	26213	-7.4622	
63	4.34e-002	-20486	20434	-2.2948	
64	4.41e-002	-20322	29903	-4.8006	
65	4.48e-002	-21479	18546	-40.007	
66	4.55e-002	-18416	28487	15.176	
67	4.62e-002	-19643	20154	7.574	
68	4.69e-002	-18088	23745	-28.293	
69	4.76e-002	-18516	23081	-9.3042	
70	4.83e-002	-19597	23836	14.057	
71	4.9e-002	-18558	26778	-5.6732	
72	4.97e-002	-21541	20046	-37.644	
73	5.04e-002	-18861	28622	1.3084	
74	5.11e-002	-20814	21349	16.346	
75	5.18e-002	-18648	26585	-18.396	
76	5.25e-002	-21606	19677	-23.485	
77	5.32e-002	-18180	25818	6.802	
78	5.39e-002	-19648	21025	9.532	
79	5.46e-002	-18602	23819	-15.877	
80	5.53e-002	-20065	20701	-24.11	
81	5.6e-002	-18685	23381	14.785	
82	5.67e-002	-19354	21501	14.346	
83	5.74e-002	-19420	20059	-18.403	
84	5.81e-002	-22508	24062	-68.654	
85	5.88e-002	-18819	23351	13.174	
86	5.95e-002	-19732	18555	-95.586	
87	6.02e-002	-20996	18617	-11.307	
88	6.09e-002	-23915	19590	-32.289	
89	6.16e-002	-20132	24209	-8.5639	
90	6.23e-002	-21091	21298	6.109	
91	6.3e-002	-23273	19543	-22.7	
92	6.37e-002	-19761	23988	-7.6415	
93	6.44e-002	-23126	21551	5.9864	
94	6.51e-002	-19907	22469	-12.896	
95	6.58e-002	-23978	19740	-23.191	
96	6.65e-002	-21145	21758	-6.6538	
97	6.72e-002	-23106	19510	-0.20977	
98	6.79e-002	-21862	21116	-13.958	
99	6.86e-002	-23642	18824	-25.577	
100	6.93e-002	-23364	21503	-1.9965	
101	7.e-002	-23604	21085	0.9483	
