knitr::opts_chunk$set(echo = TRUE, warning = TRUE, message = FALSE)

Preparation

load packages

options(scipen = 99999)

library(psych)
library(knitr)
library(dplyr)
library(tidyverse)
#library(QuantPsyc)
library(datarobot)
library(xtable)
library(reshape2)
library(naniar)
library(pander)
library(lavaan)
library(data.table)
library(corrplot)
library(GPArotation)
library(writexl)
library(car)
library(semTable)
library(ggplot2)
library(kableExtra)

Load correlation matrix

load("scale_cor.rda")

Load 14 factor loadings from EFA with equamax rotation based on latent correlation matrix

# Model with components defined by all constructs that load >.3


# # load varnames from ackward object
# for (i in 1:14){
#   temp =data.frame(scales = rownames(loadings_final_strong)[loadings_final_strong[,paste0("N",i)] >.31],loadings = loadings_final_strong[,paste0("N",i)][loadings_final_strong[,paste0("N",i)] >=.31])
# temp =temp[!is.na(temp$scales),]
# temp = temp[order(temp$loadings, decreasing = T),]
# temp$loadings = round(temp$loadings, digits = 2)
# temp$loadings = as.character(sub("0.", ".", temp$loadings))
# rownames(temp) = 1:nrow(temp)
# print(kable(temp))
#
# cat(paste0("N",i))
# cat("\n")
#
# cat("\n")
# cat("\n")
# }

load("BAcomploadings.rda")

options(knitr.kable.NA = '')
kable(round(BassAck14Loadings,2))
n1 n2 n3 n4 n5 n6 n7 n8 n9 n10 n11 n12 n13 n14
SAD_soc_inter 0.74
SAD_avoidance 0.73
SAD_performing 0.70 0.33
SAD_devaluation 0.67
SAD_being_observ 0.67
SAD_eating 0.58 0.31
SAD_attractive_pers 0.58
PF_forming_relshps 0.55 0.37 0.31
Spec_phob_avoid 0.47 0.44
Agoraphobia 0.44
DEP_hopelessn 0.65
DEP_depr_mood 0.63 0.32
DEP_dimin_selfconf 0.56 0.44
DEP_worthlessn 0.56 0.31
DEP_suicid_intent 0.53
DEP_dimin_interest 0.53 0.46 0.35
DEP_guilt 0.51
DEP_crying 0.47
DEP_decision_probl 0.42 0.36 0.40
PF_self_reflection 0.37 0.33 0.36
Panic_doctor_visits 0.84
Panic_attacks 0.83
Panic_phys_symp 0.80
Panic_dysf_thought 0.76
Panic_fear_recurr 0.72
Panic_avoid_behv 0.59
Somatic_symptoms 0.42 0.32
Hypochondriasis 0.33
GAD_free_float_anx 0.74
GAD_nervousness 0.73
GAD_irritability 0.69
GAD_excess_worry 0.69
DEP_rumination 0.43 0.47 0.33
DEP_psycmot_agit 0.35 0.46
PF_affect_diff 0.35 0.43 0.31
OCD_sympt 0.36 0.34
DI_perfectionism 0.34
EATA_restricted 0.88
EATA_omit_meal 0.87
EATA_time_frames 0.84
EATA_count_calories 0.83
EATA_purging_behv 0.65
EATA_exces_exercise 0.62 0.35
EATB_loss_ctrl 0.91
EATB_cope_negaff 0.89
EATB_overeating 0.89
EATB_intrus_thoughts 0.72
DEP_incr_appetite 0.62
EATB_soc_disguised 0.44 0.53 0.47
PS_unusual_beliefs 0.62
PS_percept_dysreg 0.60
Psychotic_symptoms 0.59
Dissociation 0.57
PS_eccentricity 0.49 0.37
PF_identity 0.39 0.33 0.40 0.31
Manic_sympt 0.36 0.36
PF_anticipation 0.59
PF_affect_comm 0.53
PF_intern_relshp_mod 0.52 0.42
NA_sep_insecur 0.48
DT_suspiciousness 0.44 0.38
PF_holistic_percptn 0.40 0.37
PF_self_est_reg 0.32 0.31 0.40
NA_perseveration 0.38 0.35
PF_affect_tolrnce 0.32 0.34 0.36
DEP_psycmot_inhib 0.57
DEP_reduc_energy 0.49 0.52
DEP_hypersomnia 0.51
DEP_circad_mood_fluct 0.49
DEP_concentration 0.38 0.33 0.45
DEP_loss_appetite 0.43
DEP_loss_libido 0.42
DT_intimcy_avoid 0.64
DT_restr_affectivity 0.34 0.64
DT_withdrawal 0.38 0.54
DEP_emot_numbn 0.31 0.54
DEP_crying_inab 0.33 0.48
DT_anhedonia 0.42 0.36 0.46
AN_callousness 0.70
AN_hostility 0.62
AN_deceitfulness 0.62
AN_manipulativns 0.31 0.59
AN_entitlement 0.59
AN_grandiosity 0.53
PF_impulse_reg 0.42 0.51
DI_impulsivity 0.31 0.39 0.37
Spec_phob_fear 0.72
Spec_phob_animals 0.70
Spec_phob_blood 0.69
EATA_body_selfest 0.34 0.34 0.69
EATB_worries 0.36 0.38 0.67
EATA_fear_weightg 0.40 0.41 0.63
EATA_fear_weightl 0.62
Subst_use_drug 0.70
DI_normviolation 0.68
Subst_use_alc 0.65
DI_risk_taking 0.44
DI_irresponsibility 0.31 0.33 0.36

Estimate bifactor models for every higher order factor in bass ackwards hierarchy including GP

Function to extract G and S loadings

# do it for every higher order factor
# G1 SomDepDet

# create list object with loadings from bifactormodels
bifloads = list()

# function to extract factorloadings on G factor and average factorloadings on S factors
extractGS = function(bifactload, G){
  gsloads = data.frame(scale = rownames(bifactload),G=bifactload[,G], S=NA)
  for (k in 1: nrow(bifactload)){
    gsloads$S[k] =mean(abs(bifactload[k,1:ncol(bifactload)-1][bifactload[k,1:ncol(bifactload)-1] !=0]), na.rm = T)
  }
  gsloads$G_minus_S = gsloads$G - gsloads$S
  gsloads = gsloads[order(gsloads$G_minus_S, decreasing = T),]
  rownames(gsloads) = 1:nrow(gsloads)
  return(data.frame(gsloads))
}

# function to extract factorloadings on G factor and highest S factor loading (including name)
extractGSmax = function(bifactload, G){
  gsloads = data.frame(scale = rownames(bifactload),G=bifactload[,G], S=NA)
  for (k in 1: nrow(bifactload)){
    gsloads$S[k] =max(abs(bifactload[k,!(names(bifactload) == G)]), na.rm = T)
     gsloads$St[k] =paste0("[",sub("0.", ".",round(gsloads$S[k], digits = 2)), ";",sub("\\_.*", "",names(bifactload)[which(abs(bifactload[k,!(names(bifactload) == G)]) == max(abs(bifactload[k,!(names(bifactload) == G)]), na.rm = T))]),"]")
  }
  gsloads$G_minus_S = gsloads$G - gsloads$S
  gsloads = gsloads[order(gsloads$G_minus_S, decreasing = T),]
  gsloads$S = gsloads$St
  gsloads$St = NULL
  rownames(gsloads) = 1:nrow(gsloads)
  return(data.frame(gsloads))
}

M8: Antagonism and PF Problems

M8base = "

#N8
N8_PF_Problems =~ PF_anticipation + PF_affect_comm + PF_intern_relshp_mod + NA_sep_insecur + DT_suspiciousness + PF_holistic_percptn + PF_self_est_reg + NA_perseveration + PF_affect_tolrnce + PF_impulse_reg + DI_impulsivity + PF_forming_relshps + DEP_rumination + PF_affect_diff + PS_eccentricity + PF_identity

#N11
N11_EXT_Ant =~  AN_callousness + AN_hostility + AN_deceitfulness + AN_manipulativns + AN_entitlement + AN_grandiosity + PF_impulse_reg + DI_impulsivity + DI_irresponsibility + PF_holistic_percptn
"

M8bifact ="
M8 =~ PF_anticipation + PF_affect_comm + PF_intern_relshp_mod + NA_sep_insecur + DT_suspiciousness + PF_holistic_percptn + PF_self_est_reg + NA_perseveration + PF_affect_tolrnce + PF_impulse_reg + DI_impulsivity + PF_forming_relshps + DEP_rumination + PF_affect_diff + PS_eccentricity + PF_identity + AN_callousness + AN_hostility + AN_deceitfulness + AN_manipulativns + AN_entitlement + AN_grandiosity + DI_irresponsibility

#orthogonal
N8_PF_Problems  ~~ 0*N11_EXT_Ant

M8  ~~ 0*N8_PF_Problems
M8  ~~ 0*N11_EXT_Ant
"


#G1basemodel <- cfa(model = paste0(G1base), sample.cov = scale_cov, sample.nobs = 27173, std.lv = T)
M8bifactmodel = cfa(model = paste0(M8base, M8bifact), sample.cov = scale_cov, sample.nobs = 27173, std.lv = T)

# calculate unbiased SRMR and highest standardized residual covariance and average R2 for manifest variables according to Shi et al. 2018
test = lavResiduals(M8bifactmodel)
uSRMR = data.frame(test$summary)
uSRMR$value = uSRMR$cov
names(uSRMR) = c("fitindex", "value")
uSRMR$fitindex = rownames(uSRMR)
uSRMR = uSRMR[5:8,]
kable(uSRMR)
fitindex value
usrmr usrmr 0.0441083
usrmr.se usrmr.se 0.0003855
usrmr.ci.lower usrmr.ci.lower 0.0434743
usrmr.ci.upper usrmr.ci.upper 0.0447424
kable(data.frame(max_std_cov = max(test$cov)))
max_std_cov
0.1941745
kable(data.frame(average_R2_manifest_vars_x_0.10 =mean(lavInspect(M8bifactmodel, what = "rsquare")) * .1))
average_R2_manifest_vars_x_0.10
0.0496076
summary(M8bifactmodel, std=T)
## lavaan 0.6.16 ended normally after 34 iterations
##
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                        72
##
##   Number of observations                         27173
##
## Model Test User Model:
##
##   Test statistic                              35692.535
##   Degrees of freedom                                204
##   P-value (Chi-square)                            0.000
##
## Parameter Estimates:
##
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
##
## Latent Variables:
##                     Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   N8_PF_Problems =~
##     PF_anticipatin    -0.049    0.010   -4.779    0.000   -0.049   -0.039
##     PF_affect_comm    -0.105    0.010  -10.241    0.000   -0.105   -0.087
##     PF_ntrn_rlshp_     0.046    0.009    4.850    0.000    0.046    0.039
##     NA_sep_insecur     0.264    0.009   28.285    0.000    0.264    0.216
##     DT_suspicisnss    -0.036    0.011   -3.279    0.001   -0.036   -0.026
##     PF_hlstc_prcpt     0.007    0.008    0.957    0.339    0.007    0.007
##     PF_self_est_rg     0.188    0.008   22.489    0.000    0.188    0.176
##     NA_perseveratn     0.137    0.008   16.465    0.000    0.137    0.129
##     PF_affct_tlrnc     0.597    0.009   64.630    0.000    0.597    0.484
##     PF_impulse_reg     0.083    0.007   11.847    0.000    0.083    0.076
##     DI_impulsivity     0.146    0.007   20.030    0.000    0.146    0.130
##     PF_frmng_rlshp    -0.101    0.010   -9.895    0.000   -0.101   -0.077
##     DEP_rumination     0.480    0.010   47.723    0.000    0.480    0.359
##     PF_affect_diff     0.680    0.010   70.751    0.000    0.680    0.528
##     PS_eccentricty     0.089    0.010    9.167    0.000    0.089    0.074
##     PF_identity        0.495    0.008   60.423    0.000    0.495    0.460
##   N11_EXT_Ant =~
##     AN_callousness     0.328    0.004   81.725    0.000    0.328    0.517
##     AN_hostility       0.379    0.006   67.724    0.000    0.379    0.396
##     AN_deceitflnss     0.487    0.005   90.452    0.000    0.487    0.534
##     AN_manipultvns     0.465    0.005   85.785    0.000    0.465    0.545
##     AN_entitlement     0.337    0.005   67.078    0.000    0.337    0.452
##     AN_grandiosity     0.399    0.007   59.162    0.000    0.399    0.369
##     PF_impulse_reg     0.370    0.006   62.193    0.000    0.370    0.338
##     DI_impulsivity     0.355    0.006   58.216    0.000    0.355    0.316
##     DI_irrspnsblty     0.184    0.005   37.143    0.000    0.184    0.243
##     PF_hlstc_prcpt     0.229    0.006   37.163    0.000    0.229    0.210
##   M8 =~
##     PF_anticipatin     0.934    0.007  138.074    0.000    0.934    0.740
##     PF_affect_comm     1.030    0.006  168.148    0.000    1.030    0.851
##     PF_ntrn_rlshp_     0.877    0.006  139.295    0.000    0.877    0.744
##     NA_sep_insecur     0.707    0.007   96.639    0.000    0.707    0.580
##     DT_suspicisnss     0.924    0.008  121.603    0.000    0.924    0.673
##     PF_hlstc_prcpt     0.696    0.006  113.992    0.000    0.696    0.640
##     PF_self_est_rg     0.720    0.006  117.811    0.000    0.720    0.672
##     NA_perseveratn     0.680    0.006  112.277    0.000    0.680    0.640
##     PF_affct_tlrnc     0.877    0.008  105.752    0.000    0.877    0.710
##     PF_impulse_reg     0.694    0.006  112.599    0.000    0.694    0.635
##     DI_impulsivity     0.708    0.006  110.512    0.000    0.708    0.630
##     PF_frmng_rlshp     0.732    0.008   95.299    0.000    0.732    0.556
##     DEP_rumination     0.832    0.008   97.931    0.000    0.832    0.623
##     PF_affect_diff     0.933    0.009  105.099    0.000    0.933    0.725
##     PS_eccentricty     0.904    0.006  139.630    0.000    0.904    0.747
##     PF_identity        0.822    0.007  118.207    0.000    0.822    0.764
##     AN_callousness     0.225    0.004   58.075    0.000    0.225    0.355
##     AN_hostility       0.522    0.006   93.864    0.000    0.522    0.546
##     AN_deceitflnss     0.434    0.005   80.123    0.000    0.434    0.476
##     AN_manipultvns     0.284    0.005   54.167    0.000    0.284    0.333
##     AN_entitlement     0.164    0.005   35.284    0.000    0.164    0.220
##     AN_grandiosity     0.495    0.006   76.752    0.000    0.495    0.458
##     DI_irrspnsblty     0.315    0.005   69.080    0.000    0.315    0.416
##
## Covariances:
##                     Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   N8_PF_Problems ~~
##     N11_EXT_Ant        0.000                               0.000    0.000
##     M8                 0.000                               0.000    0.000
##   N11_EXT_Ant ~~
##     M8                 0.000                               0.000    0.000
##
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .PF_anticipatin    0.717    0.007  100.966    0.000    0.717    0.451
##    .PF_affect_comm    0.392    0.005   76.352    0.000    0.392    0.268
##    .PF_ntrn_rlshp_    0.619    0.006  105.049    0.000    0.619    0.445
##    .NA_sep_insecur    0.916    0.008  113.200    0.000    0.916    0.616
##    .DT_suspicisnss    1.029    0.010  106.430    0.000    1.029    0.546
##    .PF_hlstc_prcpt    0.644    0.006  109.616    0.000    0.644    0.546
##    .PF_self_est_rg    0.593    0.005  111.399    0.000    0.593    0.517
##    .NA_perseveratn    0.647    0.006  112.021    0.000    0.647    0.574
##    .PF_affct_tlrnc    0.400    0.005   88.167    0.000    0.400    0.262
##    .PF_impulse_reg    0.570    0.005  105.895    0.000    0.570    0.477
##    .DI_impulsivity    0.614    0.006  107.149    0.000    0.614    0.486
##    .PF_frmng_rlshp    1.185    0.011  109.127    0.000    1.185    0.685
##    .DEP_rumination    0.860    0.008  108.297    0.000    0.860    0.483
##    .PF_affect_diff    0.323    0.005   70.790    0.000    0.323    0.195
##    .PS_eccentricty    0.638    0.006  106.197    0.000    0.638    0.436
##    .PF_identity       0.236    0.003   83.121    0.000    0.236    0.204
##    .AN_callousness    0.244    0.002   98.042    0.000    0.244    0.606
##    .AN_hostility      0.498    0.005  104.504    0.000    0.498    0.545
##    .AN_deceitflnss    0.405    0.004   92.615    0.000    0.405    0.488
##    .AN_manipultvns    0.431    0.005   95.262    0.000    0.431    0.593
##    .AN_entitlement    0.415    0.004  104.674    0.000    0.415    0.747
##    .AN_grandiosity    0.763    0.007  108.014    0.000    0.763    0.654
##    .DI_irrspnsblty    0.440    0.004  113.097    0.000    0.440    0.767
##     N8_PF_Problems    1.000                               1.000    1.000
##     N11_EXT_Ant       1.000                               1.000    1.000
##     M8                1.000                               1.000    1.000
#summary(G1basemodel, std=T, fit=T)

Highest loading scales with lowest S loading

# investigate change in loadings in bifactor
bifloads$M8 = data.frame(lavInspect(M8bifactmodel, what="std")$lambda)
#corload = data.frame(lavInspect(G1basemodel, what="std")$lambda)

# ## standardized loading on G minus change in loading of specific factor in comparison with the correlated factors model
# loadingschange_M8 = data.frame(bifloads$M8$M8 - abs(bifloads$M8[,1]) - abs(bifloads$M8[,2]))
#
# rownames(loadingschange_M8) = rownames(bifloads$M8)
# names(loadingschange_M8) = "std_G_loading_minus_S_loading"
# loadingschange_M8 = loadingschange_M8 %>%   tibble::rownames_to_column() %>%
#   arrange(desc(std_G_loading_minus_S_loading))
# names(loadingschange_M8)[1] = "scale"

kable(extractGSmax(bifloads$M8, "M8"),table.attr = "style='width:30%;'") %>%kable_paper
scale G S G_minus_S
PF_affect_comm 0.8513455 [.09;N8] 0.7647456
PF_intern_relshp_mod 0.7439208 [.04;N8] 0.7048687
PF_anticipation 0.7401914 [.04;N8] 0.7015088
PS_eccentricity 0.7472764 [.07;N8] 0.6736454
DT_suspiciousness 0.6731707 [.03;N8] 0.6470654
NA_perseveration 0.6401187 [.13;N8] 0.5115172
PF_self_est_reg 0.6721492 [.18;N8] 0.4962909
PF_forming_relshps 0.5562834 [.08;N8] 0.4792231
PF_holistic_percptn 0.6403920 [.21;N11] 0.4300657
NA_sep_insecur 0.5803610 [.22;N8] 0.3640795
DI_impulsivity 0.6300210 [.32;N11] 0.3138885
PF_identity 0.7643618 [.46;N8] 0.3041701
PF_impulse_reg 0.6348379 [.34;N11] 0.2967154
DEP_rumination 0.6231164 [.36;N8] 0.2637140
PF_affect_tolrnce 0.7097848 [.48;N8] 0.2261440
PF_affect_diff 0.7251626 [.53;N8] 0.1970215
DI_irresponsibility 0.4164949 [.24;N11] 0.1733317
AN_hostility 0.5459763 [.4;N11] 0.1495474
AN_grandiosity 0.4581256 [.37;N11] 0.0886395
AN_deceitfulness 0.4762756 [.53;N11] -0.0576062
AN_callousness 0.3551402 [.52;N11] -0.1623059
AN_manipulativns 0.3326953 [.54;N11] -0.2120327
AN_entitlement 0.2202529 [.45;N11] -0.2316934

G1: Somatic Depression and Detachment

G1base = "

#N2
N2_Depression =~  DEP_hopelessn + DEP_depr_mood + DEP_dimin_selfconf + DEP_worthlessn + DEP_suicid_intent + DEP_dimin_interest + DEP_guilt + DEP_crying + DEP_decision_probl + PF_self_reflection + DEP_rumination + DEP_psycmot_agit + PF_affect_diff + PF_identity + PF_self_est_reg + DEP_reduc_energy + DEP_concentration + DT_anhedonia

#N9
N9_Somatic_Dep =~ DEP_psycmot_inhib + DEP_reduc_energy + DEP_hypersomnia + DEP_circad_mood_fluct + DEP_concentration + DEP_loss_appetite + DEP_loss_libido + DT_anhedonia + DEP_depr_mood + DEP_dimin_selfconf + DEP_dimin_interest + DEP_decision_probl + Somatic_symptoms + NA_perseveration

#N10
N10_Detachment =~ DT_intimcy_avoid + DT_restr_affectivity + DT_withdrawal + DEP_emot_numbn + DEP_crying_inab + DT_anhedonia + DEP_dimin_interest + PF_intern_relshp_mod + DT_suspiciousness
"

G1bifact ="
G1 =~  DEP_hopelessn + DEP_depr_mood + DEP_dimin_selfconf + DEP_worthlessn + DEP_suicid_intent + DEP_dimin_interest + DEP_guilt + DEP_crying + DEP_decision_probl + PF_self_reflection + DEP_rumination + DEP_psycmot_agit + PF_affect_diff + PF_identity + PF_self_est_reg + DEP_reduc_energy + DEP_concentration + DT_anhedonia + DEP_psycmot_inhib + DEP_hypersomnia + DEP_circad_mood_fluct + DEP_loss_appetite + DEP_loss_libido + Somatic_symptoms + NA_perseveration + DT_intimcy_avoid + DT_restr_affectivity + DT_withdrawal + DEP_emot_numbn + DEP_crying_inab + DT_anhedonia + PF_intern_relshp_mod + DT_suspiciousness

N2_Depression  ~~ 0*N9_Somatic_Dep
N2_Depression  ~~ 0*N10_Detachment
N9_Somatic_Dep  ~~ 0*N10_Detachment

G1  ~~ 0*N9_Somatic_Dep
G1  ~~ 0*N10_Detachment
G1  ~~ 0*N2_Depression
"

#G1basemodel <- cfa(model = paste0(G1base), sample.cov = scale_cov, sample.nobs = 27173, std.lv = T)
G1bifactmodel = cfa(model = paste0(G1base, G1bifact), sample.cov = scale_cov, sample.nobs = 27173, std.lv = T)


# calculate unbiased SRMR and highest standardized residual covariance and average R2 for manifest variables according to Shi et al. 2018
test = lavResiduals(G1bifactmodel)
uSRMR = data.frame(test$summary)
uSRMR$value = uSRMR$cov
names(uSRMR) = c("fitindex", "value")
uSRMR$fitindex = rownames(uSRMR)
uSRMR = uSRMR[5:8,]

kable(uSRMR)
fitindex value
usrmr usrmr 0.0396794
usrmr.se usrmr.se 0.0002781
usrmr.ci.lower usrmr.ci.lower 0.0392220
usrmr.ci.upper usrmr.ci.upper 0.0401369
kable(data.frame(max_std_cov = max(test$cov)))
max_std_cov
0.2489926
kable(data.frame(average_R2_manifest_vars_x_0.10 =mean(lavInspect(G1bifactmodel, what = "rsquare")) * .1))
average_R2_manifest_vars_x_0.10
0.0535622
summary(G1bifactmodel, std=T)
## lavaan 0.6.16 ended normally after 39 iterations
##
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       105
##
##   Number of observations                         27173
##
## Model Test User Model:
##
##   Test statistic                              65112.981
##   Degrees of freedom                                423
##   P-value (Chi-square)                            0.000
##
## Parameter Estimates:
##
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
##
## Latent Variables:
##                     Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   N2_Depression =~
##     DEP_hopelessn      0.570    0.007   83.760    0.000    0.570    0.457
##     DEP_depr_mood      0.387    0.005   73.211    0.000    0.387    0.352
##     DEP_dmn_slfcnf     0.510    0.006   91.509    0.000    0.510    0.431
##     DEP_worthlessn     0.572    0.007   79.057    0.000    0.572    0.420
##     DEP_suicd_ntnt     0.239    0.007   33.875    0.000    0.239    0.207
##     DEP_dimn_ntrst     0.357    0.006   64.779    0.000    0.357    0.296
##     DEP_guilt          0.483    0.007   67.228    0.000    0.483    0.359
##     DEP_crying         0.208    0.008   27.093    0.000    0.208    0.176
##     DEP_decsn_prbl     0.290    0.007   42.288    0.000    0.290    0.220
##     PF_self_rflctn    -0.114    0.007  -17.487    0.000   -0.114   -0.088
##     DEP_rumination     0.250    0.007   34.205    0.000    0.250    0.187
##     DEP_psycmot_gt     0.090    0.007   12.673    0.000    0.090    0.071
##     PF_affect_diff    -0.136    0.006  -21.210    0.000   -0.136   -0.106
##     PF_identity       -0.072    0.005  -14.043    0.000   -0.072   -0.067
##     PF_self_est_rg     0.279    0.006   46.265    0.000    0.279    0.260
##     DEP_reduc_nrgy     0.322    0.005   66.192    0.000    0.322    0.303
##     DEP_concentrtn     0.235    0.006   36.233    0.000    0.235    0.189
##     DT_anhedonia       0.258    0.006   40.199    0.000    0.258    0.211
##   N9_Somatic_Dep =~
##     DEP_psycmt_nhb     0.332    0.006   56.734    0.000    0.332    0.339
##     DEP_reduc_nrgy     0.512    0.005  113.466    0.000    0.512    0.482
##     DEP_hypersomni     0.297    0.007   43.769    0.000    0.297    0.293
##     DEP_crcd_md_fl     0.299    0.008   38.555    0.000    0.299    0.256
##     DEP_concentrtn     0.398    0.006   64.905    0.000    0.398    0.319
##     DEP_loss_apptt     0.155    0.006   28.015    0.000    0.155    0.182
##     DEP_loss_libid     0.315    0.008   38.680    0.000    0.315    0.271
##     DT_anhedonia       0.331    0.006   51.585    0.000    0.331    0.271
##     DEP_depr_mood      0.208    0.005   44.054    0.000    0.208    0.189
##     DEP_dmn_slfcnf     0.328    0.005   65.015    0.000    0.328    0.277
##     DEP_dimn_ntrst     0.477    0.005   92.077    0.000    0.477    0.395
##     DEP_decsn_prbl     0.245    0.006   38.753    0.000    0.245    0.186
##     Somatc_symptms     0.187    0.005   34.901    0.000    0.187    0.201
##     NA_perseveratn     0.114    0.006   18.385    0.000    0.114    0.107
##   N10_Detachment =~
##     DT_intimcy_avd     0.570    0.006   92.180    0.000    0.570    0.557
##     DT_rstr_ffctvt     0.674    0.006  104.860    0.000    0.674    0.565
##     DT_withdrawal      0.572    0.007   82.225    0.000    0.572    0.492
##     DEP_emot_numbn     0.386    0.007   56.583    0.000    0.386    0.311
##     DEP_crying_inb     0.255    0.007   34.388    0.000    0.255    0.202
##     DT_anhedonia       0.370    0.006   59.496    0.000    0.370    0.303
##     DEP_dimn_ntrst     0.148    0.005   32.386    0.000    0.148    0.123
##     PF_ntrn_rlshp_     0.340    0.006   53.859    0.000    0.340    0.289
##     DT_suspicisnss     0.396    0.008   49.006    0.000    0.396    0.289
##   G1 =~
##     DEP_hopelessn      0.840    0.007  118.833    0.000    0.840    0.673
##     DEP_depr_mood      0.837    0.006  142.742    0.000    0.837    0.761
##     DEP_dmn_slfcnf     0.852    0.007  130.248    0.000    0.852    0.719
##     DEP_worthlessn     0.975    0.008  129.715    0.000    0.975    0.716
##     DEP_suicd_ntnt     0.685    0.007  105.097    0.000    0.685    0.595
##     DEP_dimn_ntrst     0.868    0.007  133.249    0.000    0.868    0.720
##     DEP_guilt          0.978    0.007  134.153    0.000    0.978    0.729
##     DEP_crying         0.569    0.007   82.558    0.000    0.569    0.483
##     DEP_decsn_prbl     0.972    0.007  138.643    0.000    0.972    0.737
##     PF_self_rflctn     1.105    0.006  174.785    0.000    1.105    0.857
##     DEP_rumination     1.002    0.007  142.641    0.000    1.002    0.751
##     DEP_psycmot_gt     0.944    0.007  141.515    0.000    0.944    0.743
##     PF_affect_diff     1.120    0.006  178.960    0.000    1.120    0.870
##     PF_identity        0.975    0.005  192.142    0.000    0.975    0.907
##     PF_self_est_rg     0.750    0.006  128.881    0.000    0.750    0.701
##     DEP_reduc_nrgy     0.755    0.006  130.891    0.000    0.755    0.711
##     DEP_concentrtn     0.875    0.007  129.997    0.000    0.875    0.702
##     DT_anhedonia       0.739    0.007  107.282    0.000    0.739    0.605
##     DEP_psycmt_nhb     0.539    0.006   96.690    0.000    0.539    0.551
##     DEP_hypersomni     0.378    0.006   62.433    0.000    0.378    0.373
##     DEP_crcd_md_fl     0.470    0.007   67.729    0.000    0.470    0.403
##     DEP_loss_apptt     0.397    0.005   79.847    0.000    0.397    0.467
##     DEP_loss_libid     0.303    0.007   42.767    0.000    0.303    0.261
##     Somatc_symptms     0.576    0.005  111.682    0.000    0.576    0.620
##     NA_perseveratn     0.661    0.006  112.250    0.000    0.661    0.623
##     DT_intimcy_avd     0.438    0.006   72.474    0.000    0.438    0.428
##     DT_rstr_ffctvt     0.692    0.007  102.810    0.000    0.692    0.580
##     DT_withdrawal      0.542    0.007   79.703    0.000    0.542    0.466
##     DEP_emot_numbn     0.774    0.007  112.533    0.000    0.774    0.624
##     DEP_crying_inb     0.732    0.007  102.678    0.000    0.732    0.579
##     PF_ntrn_rlshp_     0.770    0.006  119.208    0.000    0.770    0.653
##     DT_suspicisnss     0.760    0.008   97.238    0.000    0.760    0.554
##
## Covariances:
##                     Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   N2_Depression ~~
##     N9_Somatic_Dep     0.000                               0.000    0.000
##     N10_Detachment     0.000                               0.000    0.000
##   N9_Somatic_Dep ~~
##     N10_Detachment     0.000                               0.000    0.000
##     G1                 0.000                               0.000    0.000
##   N10_Detachment ~~
##     G1                 0.000                               0.000    0.000
##   N2_Depression ~~
##     G1                 0.000                               0.000    0.000
##
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .DEP_hopelessn     0.528    0.006   93.444    0.000    0.528    0.339
##    .DEP_depr_mood     0.315    0.003  103.940    0.000    0.315    0.261
##    .DEP_dmn_slfcnf    0.311    0.003   94.388    0.000    0.311    0.221
##    .DEP_worthlessn    0.577    0.006   95.045    0.000    0.577    0.311
##    .DEP_suicd_ntnt    0.801    0.007  113.079    0.000    0.801    0.603
##    .DEP_dimn_ntrst    0.324    0.004   91.629    0.000    0.324    0.223
##    .DEP_guilt         0.613    0.006  101.587    0.000    0.613    0.340
##    .DEP_crying        1.019    0.009  114.585    0.000    1.019    0.735
##    .DEP_decsn_prbl    0.650    0.006  111.457    0.000    0.650    0.374
##    .PF_self_rflctn    0.428    0.005   93.358    0.000    0.428    0.258
##    .DEP_rumination    0.716    0.007  109.968    0.000    0.716    0.401
##    .DEP_psycmot_gt    0.715    0.006  110.767    0.000    0.715    0.443
##    .PF_affect_diff    0.383    0.004   88.132    0.000    0.383    0.231
##    .PF_identity       0.201    0.002   81.415    0.000    0.201    0.173
##    .PF_self_est_rg    0.506    0.005  109.459    0.000    0.506    0.441
##    .DEP_reduc_nrgy    0.191    0.003   70.929    0.000    0.191    0.170
##    .DEP_concentrtn    0.577    0.005  107.218    0.000    0.577    0.371
##    .DT_anhedonia      0.634    0.006  102.726    0.000    0.634    0.425
##    .DEP_psycmt_nhb    0.557    0.005  106.829    0.000    0.557    0.581
##    .DEP_hypersomni    0.795    0.007  111.293    0.000    0.795    0.775
##    .DEP_crcd_md_fl    1.051    0.009  112.479    0.000    1.051    0.772
##    .DEP_loss_apptt    0.542    0.005  114.024    0.000    0.542    0.749
##    .DEP_loss_libid    1.161    0.010  112.505    0.000    1.161    0.859
##    .Somatc_symptms    0.495    0.004  111.780    0.000    0.495    0.575
