knitr::opts_chunk$set(echo = TRUE, warning = TRUE, message = FALSE)

Preparation

load packages

options(scipen = 99999)

library(psych)
library(knitr)
library(dplyr)
library(tidyverse)
#library(QuantPsyc)
library(datarobot)
library(xtable)
library(reshape2)
library(naniar)
library(pander)
library(lavaan)
library(data.table)
library(corrplot)
library(GPArotation)
library(writexl)
library(car)
library(semTable)
library(ggplot2)
library(kableExtra)

Load correlation matrix

load("scale_cor_pred.rda")

Prediction of PSF and average affective well-being with S-1 Model with N8 as reference and orthogonal S factors

Bifactor-(S-1) model with PF (N8) as reference

s1wn8asref = "
# general factor
N8_PF_Problems =~  PF_affect_comm + PF_affect_diff + PF_affect_tolrnce +  PF_forming_relshps + PF_holistic_percptn + PF_identity + PF_impulse_reg +PF_intern_relshp_mod + PF_self_reflection + PF_self_est_reg + PF_anticipation +
SAD_soc_inter + SAD_avoidance + SAD_performing + SAD_devaluation + SAD_being_observ + SAD_eating + SAD_attractive_pers  + Spec_phob_avoid + Agoraphobia + DEP_hopelessn + DEP_depr_mood + DEP_dimin_selfconf + DEP_worthlessn + DEP_suicid_intent + DEP_dimin_interest + DEP_guilt + DEP_crying + DEP_decision_probl  + Panic_doctor_visits + Panic_attacks + Panic_phys_symp + Panic_dysf_thought + Panic_fear_recurr + Panic_avoid_behv + Somatic_symptoms + Hypochondriasis + GAD_free_float_anx + GAD_nervousness + GAD_irritability + GAD_excess_worry + DEP_rumination + DEP_psycmot_agit  + OCD_sympt + DI_perfectionism + EATA_restricted + EATA_omit_meal + EATA_time_frames + EATA_count_calories + EATA_purging_behv + EATA_exces_exercise + EATB_loss_ctrl + EATB_cope_negaff + EATB_overeating + EATB_intrus_thoughts + DEP_incr_appetite + EATB_soc_disguised + PS_unusual_beliefs + PS_percept_dysreg + Psychotic_symptoms + Dissociation + PS_eccentricity  + Manic_sympt    + NA_sep_insecur + DT_suspiciousness   + NA_perseveration  + DEP_psycmot_inhib + DEP_reduc_energy + DEP_hypersomnia + DEP_circad_mood_fluct + DEP_concentration + DEP_loss_appetite + DEP_loss_libido + DT_intimcy_avoid + DT_restr_affectivity + DT_withdrawal + DEP_emot_numbn + DEP_crying_inab + DT_anhedonia + AN_callousness + AN_hostility + AN_deceitfulness + AN_manipulativns + AN_entitlement + AN_grandiosity  + DI_impulsivity + Spec_phob_fear + Spec_phob_animals + Spec_phob_blood + EATA_body_selfest + EATB_worries + EATA_fear_weightg + EATA_fear_weightl + Subst_use_drug + DI_normviolation + Subst_use_alc + DI_risk_taking + DI_irresponsibility


#N9
N9_Somatic_Dep =~ DEP_psycmot_inhib + DEP_reduc_energy + DEP_hypersomnia + DEP_circad_mood_fluct + DEP_concentration + DEP_loss_appetite + DEP_loss_libido + DT_anhedonia + DEP_depr_mood + DEP_dimin_selfconf + DEP_dimin_interest + DEP_decision_probl + Somatic_symptoms


#N2
N2_Cognitive_Dep =~  DEP_hopelessn + DEP_depr_mood + DEP_dimin_selfconf + DEP_worthlessn + DEP_suicid_intent + DEP_dimin_interest + DEP_guilt + DEP_crying + DEP_decision_probl + PF_self_reflection + DEP_psycmot_agit + DEP_reduc_energy + DEP_concentration + DT_anhedonia


#N4
N4_GAD_OCD =~ GAD_free_float_anx + GAD_nervousness + GAD_irritability + GAD_excess_worry + DEP_psycmot_agit + OCD_sympt + DI_perfectionism + DEP_concentration + DEP_decision_probl + PF_self_reflection

#N1
N1_SAD_Agora =~ SAD_soc_inter + SAD_avoidance + SAD_performing + SAD_devaluation + SAD_being_observ + SAD_eating + SAD_attractive_pers + Spec_phob_avoid + Agoraphobia + DT_restr_affectivity + DT_withdrawal

#N3
N3_Panic =~ Panic_doctor_visits + Panic_attacks + Panic_phys_symp + Panic_dysf_thought + Panic_fear_recurr + Panic_avoid_behv + Somatic_symptoms + Hypochondriasis

#N12
N12_Spec_Phob =~ Spec_phob_fear + Spec_phob_animals + Spec_phob_blood + SAD_performing + Spec_phob_avoid

#N13
N13_ED_thoughts =~  EATA_body_selfest + EATB_worries + EATA_fear_weightg + EATA_fear_weightl + EATA_exces_exercise + EATB_soc_disguised

#N6
N6_ED_Bulimic =~ EATB_loss_ctrl + EATB_cope_negaff + EATB_overeating + EATB_intrus_thoughts + DEP_incr_appetite + EATB_soc_disguised + EATA_body_selfest + EATB_worries + EATA_fear_weightg

#N5
N5_ED_Anorectic =~ EATA_restricted + EATA_omit_meal + EATA_time_frames + EATA_count_calories + EATA_purging_behv + EATA_exces_exercise + EATB_soc_disguised + EATA_body_selfest + EATB_worries + EATA_fear_weightg

#N10
N10_Detachment =~ DT_intimcy_avoid + DT_restr_affectivity + DT_withdrawal + DEP_emot_numbn + DEP_crying_inab + DT_anhedonia + DEP_dimin_interest

#N7
N7_Thought_Disorder =~ PS_unusual_beliefs + PS_percept_dysreg + Psychotic_symptoms + Dissociation + Manic_sympt  + DEP_crying_inab + PF_self_reflection + OCD_sympt

#N11
N11_Antagonism =~  AN_callousness + AN_hostility + AN_deceitfulness + AN_manipulativns + AN_entitlement + AN_grandiosity + DI_irresponsibility


#N14
N14_Disinhibition =~  Subst_use_drug + DI_normviolation + Subst_use_alc + DI_risk_taking + DI_irresponsibility + Manic_sympt



#P Functioning as S factor
N8_PF_Problems ~~ 0*N5_ED_Anorectic
N8_PF_Problems ~~ 0*N1_SAD_Agora
N8_PF_Problems ~~ 0*N2_Cognitive_Dep
N8_PF_Problems ~~ 0*N3_Panic
N8_PF_Problems ~~ 0*N4_GAD_OCD
N8_PF_Problems ~~ 0*N6_ED_Bulimic
N8_PF_Problems ~~ 0*N7_Thought_Disorder
N8_PF_Problems ~~ 0*N9_Somatic_Dep
N8_PF_Problems ~~ 0*N10_Detachment
N8_PF_Problems ~~ 0*N11_Antagonism
N8_PF_Problems ~~ 0*N12_Spec_Phob
N8_PF_Problems ~~ 0*N13_ED_thoughts
N8_PF_Problems ~~ 0*N14_Disinhibition
"


# fit model
s1model =  cfa(model = s1wn8asref, sample.cov = scale_cov, sample.nobs = 27173)



# calculate unbiased SRMR and highest standardized residual covariance and average R2 for manifest variables according to Shi et al. 2018
test = lavResiduals(s1model)
save(test, file="resids1.rda")
uSRMR = data.frame(test$summary)
uSRMR$value = uSRMR$cov
names(uSRMR) = c("fitindex", "value")
uSRMR$fitindex = rownames(uSRMR)
uSRMR = uSRMR[5:8,]

kable(uSRMR)
fitindex value
usrmr usrmr 0.0438474
usrmr.se usrmr.se 0.0001920
usrmr.ci.lower usrmr.ci.lower 0.0435316
usrmr.ci.upper usrmr.ci.upper 0.0441633
kable(data.frame(max_std_cov = max(test$cov)))
max_std_cov
0.3745343
kable(data.frame(average_R2_manifest_vars_x_0.10 =mean(lavInspect(s1model, what = "rsquare")) * .1))
average_R2_manifest_vars_x_0.10
0.0555514
summary(s1model, std=T)
## lavaan 0.6.16 ended normally after 206 iterations
##
##   Estimator                                         ML
##   Optimization method                           NLMINB
##   Number of model parameters                       388
##
##   Number of observations                         27173
##
## Model Test User Model:
##
##   Test statistic                              426130.451
##   Degrees of freedom                                4463
##   P-value (Chi-square)                             0.000
##
## Parameter Estimates:
##
##   Standard errors                             Standard
##   Information                                 Expected
##   Information saturated (h1) model          Structured
##
## Latent Variables:
##                          Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   N8_PF_Problems =~
##     PF_affect_comm          1.000                               0.906    0.749
##     PF_affect_diff          1.199    0.008  149.168    0.000    1.087    0.845
##     PF_affct_tlrnc          1.107    0.008  142.565    0.000    1.004    0.813
##     PF_frmng_rlshp          0.710    0.009   81.604    0.000    0.644    0.489
##     PF_hlstc_prcpt          0.723    0.007  102.046    0.000    0.655    0.603
##     PF_identity             1.052    0.007  157.995    0.000    0.954    0.887
##     PF_impulse_reg          0.736    0.007  103.385    0.000    0.667    0.610
##     PF_ntrn_rlshp_          0.923    0.008  121.996    0.000    0.836    0.709
##     PF_self_rflctn          1.173    0.008  144.717    0.000    1.063    0.825
##     PF_self_est_rg          0.826    0.007  120.067    0.000    0.748    0.699
##     PF_anticipatin          0.911    0.008  111.676    0.000    0.826    0.655
##     SAD_soc_inter           0.957    0.010   98.449    0.000    0.867    0.585
##     SAD_avoidance           1.046    0.010  107.321    0.000    0.948    0.633
##     SAD_performing          0.780    0.008   98.136    0.000    0.707    0.583
##     SAD_devaluatin          1.259    0.010  121.733    0.000    1.142    0.709
##     SAD_being_bsrv          0.914    0.009  102.362    0.000    0.829    0.606
##     SAD_eating              0.858    0.008  103.857    0.000    0.778    0.614
##     SAD_ttrctv_prs          0.780    0.010   78.868    0.000    0.707    0.474
##     Spec_phob_avod          0.949    0.010   94.504    0.000    0.860    0.563
##     Agoraphobia             0.709    0.008   93.625    0.000    0.643    0.557
##     DEP_hopelessn           0.862    0.008  105.814    0.000    0.781    0.626
##     DEP_depr_mood           0.857    0.007  121.145    0.000    0.777    0.707
##     DEP_dmn_slfcnf          0.874    0.008  113.870    0.000    0.792    0.669
##     DEP_worthlessn          1.035    0.009  117.696    0.000    0.938    0.689
##     DEP_suicd_ntnt          0.734    0.008   97.334    0.000    0.666    0.578
##     DEP_dimn_ntrst          0.900    0.008  114.940    0.000    0.816    0.674
##     DEP_guilt               1.034    0.009  119.525    0.000    0.937    0.698
##     DEP_crying              0.606    0.008   77.500    0.000    0.549    0.466
##     DEP_decsn_prbl          1.026    0.008  121.041    0.000    0.930    0.705
##     Panc_dctr_vsts          0.203    0.005   40.367    0.000    0.184    0.248
##     Panic_attacks           0.663    0.008   79.647    0.000    0.601    0.480
##     Panc_phys_symp          0.800    0.011   75.678    0.000    0.725    0.457
##     Pnc_dysf_thght          0.754    0.008   92.834    0.000    0.684    0.554
##     Panic_fer_rcrr          0.860    0.010   88.771    0.000    0.779    0.531
##     Panic_avod_bhv          0.879    0.009   96.258    0.000    0.796    0.572
##     Somatc_symptms          0.660    0.006  109.461    0.000    0.598    0.644
##     Hypochondriass          0.645    0.008   78.486    0.000    0.585    0.472
##     GAD_fre_flt_nx          1.080    0.009  116.374    0.000    0.979    0.682
##     GAD_nervousnss          1.137    0.010  116.835    0.000    1.030    0.685
##     GAD_irritablty          1.136    0.010  108.888    0.000    1.030    0.642
##     GAD_excss_wrry          1.048    0.008  125.276    0.000    0.950    0.728
##     DEP_rumination          1.053    0.009  123.127    0.000    0.955    0.715
##     DEP_psycmot_gt          0.977    0.008  119.446    0.000    0.885    0.697
##     OCD_sympt               0.686    0.007  103.852    0.000    0.622    0.614
##     DI_perfectinsm          0.585    0.008   75.682    0.000    0.530    0.456
##     EATA_restrictd          0.351    0.009   41.198    0.000    0.318    0.253
##     EATA_omit_meal          0.352    0.006   56.163    0.000    0.319    0.343
##     EATA_time_frms          0.332    0.006   54.169    0.000    0.301    0.331
##     EATA_cont_clrs          0.228    0.006   37.085    0.000    0.206    0.228
##     EATA_prgng_bhv          0.195    0.004   51.429    0.000    0.177    0.314
##     EATA_excs_xrcs          0.241    0.006   43.195    0.000    0.219    0.264
##     EATB_loss_ctrl          0.404    0.010   40.621    0.000    0.366    0.249
##     EATB_cope_ngff          0.415    0.010   40.185    0.000    0.376    0.247
##     EATB_overeatng          0.441    0.011   40.503    0.000    0.400    0.249
##     EATB_ntrs_thgh          0.470    0.007   65.435    0.000    0.426    0.397
##     DEP_incr_apptt          0.371    0.007   52.754    0.000    0.336    0.322
##     EATB_soc_dsgsd          0.584    0.009   65.301    0.000    0.529    0.396
##     PS_unusul_blfs          0.463    0.005   92.007    0.000    0.419    0.550
##     PS_prcpt_dysrg          0.614    0.006  105.784    0.000    0.557    0.624
##     Psychtc_symptm          0.520    0.005   97.688    0.000    0.471    0.581
##     Dissociation            0.747    0.006  120.283    0.000    0.677    0.701
##     PS_eccentricty          0.975    0.008  126.209    0.000    0.884    0.731
##     Manic_sympt             0.258    0.004   64.959    0.000    0.234    0.394
##     NA_sep_insecur          0.822    0.008  103.510    0.000    0.745    0.611
##     DT_suspicisnss          0.952    0.009  106.684    0.000    0.862    0.628
##     NA_perseveratn          0.765    0.007  111.372    0.000    0.694    0.653
##     DEP_psycmt_nhb          0.601    0.006   93.425    0.000    0.544    0.556
##     DEP_reduc_nrgy          0.778    0.007  113.121    0.000    0.705    0.665
##     DEP_hypersomni          0.428    0.007   63.127    0.000    0.388    0.383
##     DEP_crcd_md_fl          0.520    0.008   66.743    0.000    0.471    0.404
##     DEP_concentrtn          0.931    0.008  115.515    0.000    0.844    0.677
##     DEP_loss_apptt          0.444    0.006   78.705    0.000    0.402    0.473
##     DEP_loss_libid          0.313    0.008   39.856    0.000    0.284    0.244
##     DT_intimcy_avd          0.525    0.007   77.192    0.000    0.476    0.465
##     DT_rstr_ffctvt          0.786    0.008  100.832    0.000    0.712    0.598
##     DT_withdrawal           0.628    0.008   81.513    0.000    0.569    0.490
##     DEP_emot_numbn          0.830    0.008  102.495    0.000    0.752    0.606
##     DEP_crying_inb          0.791    0.008   95.457    0.000    0.717    0.567
##     DT_anhedonia            0.788    0.008   97.780    0.000    0.714    0.581
##     AN_callousness          0.229    0.004   53.572    0.000    0.207    0.327
##     AN_hostility            0.533    0.006   84.401    0.000    0.483    0.506
##     AN_deceitflnss          0.488    0.006   80.684    0.000    0.442    0.485
##     AN_manipultvns          0.345    0.006   60.344    0.000    0.313    0.367
##     AN_entitlement          0.180    0.005   35.629    0.000    0.163    0.219
##     AN_grandiosity          0.528    0.007   73.401    0.000    0.478    0.443
##     DI_impulsivity          0.798    0.007  109.609    0.000    0.723    0.644
##     Spec_phob_fear          0.682    0.009   79.933    0.000    0.618    0.481
##     Spec_phob_nmls          0.496    0.009   57.597    0.000    0.450    0.351
##     Spec_phob_blod          0.325    0.007   48.520    0.000    0.295    0.296
##     EATA_bdy_slfst          0.721    0.010   72.163    0.000    0.654    0.437
##     EATB_worries            0.738    0.009   79.707    0.000    0.669    0.480
##     EATA_fer_wghtg          0.644    0.010   62.411    0.000    0.584    0.380
##     EATA_fer_wghtl          0.275    0.007   39.559    0.000    0.250    0.242
##     Subst_use_drug          0.189    0.004   45.106    0.000    0.171    0.276
##     DI_normviolatn          0.382    0.007   56.559    0.000    0.347    0.345
##     Subst_use_alc           0.019    0.005    3.826    0.000    0.017    0.024
##     DI_risk_taking          0.353    0.005   64.726    0.000    0.320    0.392
##     DI_irrspnsblty          0.351    0.005   69.567    0.000    0.318    0.420
##   N9_Somatic_Dep =~
##     DEP_psycmt_nhb          1.000                               0.333    0.340
##     DEP_reduc_nrgy          1.636    0.030   55.041    0.000    0.545    0.514
##     DEP_hypersomni          0.863    0.024   36.257    0.000    0.287    0.284
##     DEP_crcd_md_fl          0.923    0.027   34.635    0.000    0.307    0.263
##     DEP_concentrtn          1.244    0.027   46.218    0.000    0.414    0.332
##     DEP_loss_apptt          0.442    0.017   25.456    0.000    0.147    0.173
##     DEP_loss_libid          1.028    0.029   35.916    0.000    0.342    0.294
##     DT_anhedonia            0.767    0.023   33.238    0.000    0.256    0.208
##     DEP_depr_mood           0.722    0.018   39.054    0.000    0.241    0.219
##     DEP_dmn_slfcnf          1.065    0.023   46.138    0.000    0.355    0.299
##     DEP_dimn_ntrst          1.391    0.027   51.068    0.000    0.463    0.383
##     DEP_decsn_prbl          0.806    0.023   35.227    0.000    0.269    0.204
##     Somatc_symptms          0.549    0.016   33.420    0.000    0.183    0.197
##   N2_Cognitive_Dep =~
##     DEP_hopelessn           1.000                               0.641    0.513
##     DEP_depr_mood           0.730    0.009   77.762    0.000    0.468    0.425
##     DEP_dmn_slfcnf          0.863    0.011   79.415    0.000    0.553    0.467
##     DEP_worthlessn          1.005    0.012   85.092    0.000    0.644    0.473
##     DEP_suicd_ntnt          0.452    0.010   43.734    0.000    0.290    0.252
##     DEP_dimn_ntrst          0.599    0.011   57.014    0.000    0.384    0.318
##     DEP_guilt               0.890    0.011   78.901    0.000    0.570    0.425
##     DEP_crying              0.411    0.011   36.166    0.000    0.263    0.223
##     DEP_decsn_prbl          0.527    0.011   49.456    0.000    0.338    0.256
##     PF_self_rflctn          0.042    0.011    3.864    0.000    0.027    0.021
##     DEP_psycmot_gt          0.321    0.010   33.004    0.000    0.206    0.162
##     DEP_reduc_nrgy          0.548    0.010   53.808    0.000    0.351    0.331
##     DEP_concentrtn          0.412    0.011   38.176    0.000    0.264    0.211
##     DT_anhedonia            0.376    0.010   35.913    0.000    0.241    0.196
##   N4_GAD_OCD =~
##     GAD_fre_flt_nx          1.000                               0.922    0.643
##     GAD_nervousnss          1.000    0.006  166.045    0.000    0.922    0.613
##     GAD_irritablty          0.871    0.008  116.157    0.000    0.803    0.501
##     GAD_excss_wrry          0.775    0.005  154.980    0.000    0.715    0.548
##     DEP_psycmot_gt          0.214    0.006   34.164    0.000    0.198    0.156
##     OCD_sympt               0.160    0.006   27.133    0.000    0.148    0.146
##     DI_perfectinsm          0.149    0.007   20.432    0.000    0.138    0.118
##     DEP_concentrtn          0.044    0.006    7.772    0.000    0.041    0.033
##     DEP_decsn_prbl          0.079    0.006   13.277    0.000    0.073    0.055
##     PF_self_rflctn         -0.067    0.006  -11.461    0.000   -0.062   -0.048
##   N1_SAD_Agora =~
##     SAD_soc_inter           1.000                               1.017    0.686
##     SAD_avoidance           0.986    0.006  175.999    0.000    1.003    0.670
##     SAD_performing          0.724    0.005  132.131    0.000    0.736    0.607
##     SAD_devaluatin          0.918    0.006  162.214    0.000    0.933    0.580
##     SAD_being_bsrv          0.749    0.006  128.040    0.000    0.761    0.556
##     SAD_eating              0.649    0.005  118.335    0.000    0.660    0.521
##     SAD_ttrctv_prs          0.663    0.008   86.758    0.000    0.674    0.452
##     Spec_phob_avod          0.461    0.008   61.385    0.000    0.469    0.307
##     Agoraphobia             0.433    0.006   76.376    0.000    0.441    0.382
##     DT_rstr_ffctvt          0.196    0.006   34.825    0.000    0.200    0.168
##     DT_withdrawal           0.309    0.006   51.509    0.000    0.314    0.270
##   N3_Panic =~
##     Panc_dctr_vsts          1.000                               0.557    0.749
##     Panic_attacks           1.606    0.012  139.128    0.000    0.894    0.714
##     Panc_phys_symp          2.093    0.015  141.523    0.000    1.165    0.734
##     Pnc_dysf_thght          1.499    0.011  138.656    0.000    0.834    0.676
##     Panic_fer_rcrr          1.672    0.013  126.121    0.000    0.931    0.634
##     Panic_avod_bhv          1.101    0.013   86.695    0.000    0.613    0.440
##     Somatc_symptms          0.452    0.008   56.996    0.000    0.251    0.271
##     Hypochondriass          0.543    0.013   43.413    0.000    0.302    0.244
##   N12_Spec_Phob =~
##     Spec_phob_fear          1.000                               0.960    0.748
##     Spec_phob_nmls          0.792    0.009   88.536    0.000    0.761    0.593
##     Spec_phob_blod          0.557    0.007   80.547    0.000    0.535    0.538
##     SAD_performing          0.044    0.005    8.325    0.000    0.042    0.035
##     Spec_phob_avod          0.481    0.009   54.568    0.000    0.461    0.302
##   N13_ED_thoughts =~
##     EATA_bdy_slfst          1.000                               1.237    0.826
##     EATB_worries            0.854    0.007  126.586    0.000    1.056    0.758
##     EATA_fer_wghtg          0.954    0.008  123.926    0.000    1.180    0.767
##     EATA_fer_wghtl          0.279    0.007   39.750    0.000    0.345    0.334
##     EATA_excs_xrcs          0.180    0.005   37.848    0.000    0.222    0.269
##     EATB_soc_dsgsd          0.492    0.006   81.401    0.000    0.609    0.456
##   N6_ED_Bulimic =~
##     EATB_loss_ctrl          1.000                               1.367    0.931
##     EATB_cope_ngff          0.953    0.004  254.442    0.000    1.302    0.854
##     EATB_overeatng          1.037    0.004  281.933    0.000    1.417    0.881
##     EATB_ntrs_thgh          0.517    0.003  156.385    0.000    0.707    0.658
##     DEP_incr_apptt          0.408    0.004  106.792    0.000    0.557    0.532
##     EATB_soc_dsgsd          0.364    0.007   52.327    0.000    0.497    0.372
##     EATA_bdy_slfst          0.163    0.013   12.969    0.000    0.222    0.148
##     EATB_worries            0.200    0.011   18.673    0.000    0.273    0.196
##     EATA_fer_wghtg          0.249    0.012   20.736    0.000    0.341    0.222
##   N5_ED_Anorectic =~
##     EATA_restrictd          1.000                               1.097    0.871
##     EATA_omit_meal          0.760    0.003  266.152    0.000    0.833    0.896
##     EATA_time_frms          0.679    0.003  210.553    0.000    0.745    0.817
##     EATA_cont_clrs          0.661    0.004  187.903    0.000    0.724    0.799
##     EATA_prgng_bhv          0.290    0.003  111.659    0.000    0.318    0.565
##     EATA_excs_xrcs          0.281    0.007   40.155    0.000    0.308    0.372
##     EATB_soc_dsgsd          0.112    0.014    7.808    0.000    0.123    0.092
##     EATA_bdy_slfst         -0.247    0.027   -9.039    0.000   -0.271   -0.181
##     EATB_worries           -0.153    0.023   -6.542    0.000   -0.167   -0.120
##     EATA_fer_wghtg         -0.141    0.026   -5.392    0.000   -0.155   -0.100
##   N10_Detachment =~
##     DT_intimcy_avd          1.000                               0.399    0.389
##     DT_rstr_ffctvt          1.407    0.026   54.217    0.000    0.561    0.471
##     DT_withdrawal           1.111    0.023   47.835    0.000    0.443    0.381
##     DEP_emot_numbn          1.388    0.026   52.785    0.000    0.553    0.446
##     DEP_crying_inb          0.853    0.022   38.455    0.000    0.340    0.269
##     DT_anhedonia            1.232    0.024   51.034    0.000    0.491    0.400
##     DEP_dimn_ntrst          0.552    0.014   38.580    0.000    0.220    0.182
##   N7_Thought_Disorder =~
##     PS_unusul_blfs          1.000                               0.482    0.632
##     PS_prcpt_dysrg          0.708    0.011   67.043    0.000    0.341    0.382
##     Psychtc_symptm          0.930    0.011   86.025    0.000    0.448    0.553
##     Dissociation            0.534    0.010   51.869    0.000    0.257    0.266
##     Manic_sympt             0.272    0.008   32.463    0.000    0.131    0.220
##     DEP_crying_inb          0.102    0.015    6.869    0.000    0.049    0.039
##     PF_self_rflctn         -0.233    0.015  -15.042    0.000   -0.112   -0.087
##     OCD_sympt               0.386    0.012   31.250    0.000    0.186    0.183
##   N11_Antagonism =~
##     AN_callousness          1.000                               0.363    0.573
##     AN_hostility            1.048    0.018   58.288    0.000    0.381    0.399
##     AN_deceitflnss          1.264    0.018   68.529    0.000    0.460    0.504
##     AN_manipultvns          1.315    0.019   70.422    0.000    0.478    0.560
##     AN_entitlement          0.931    0.016   58.601    0.000    0.338    0.454
##     AN_grandiosity          1.199    0.021   57.122    0.000    0.436    0.403
##     DI_irrspnsblty          0.300    0.016   18.341    0.000    0.109    0.144
##   N14_Disinhibition =~
##     Subst_use_drug          1.000                               0.274    0.441
##     DI_normviolatn          2.700    0.048   56.002    0.000    0.741    0.737
##     Subst_use_alc           0.862    0.022   39.487    0.000    0.237    0.326
##     DI_risk_taking          1.127    0.024   46.458    0.000    0.309    0.379
##     DI_irrspnsblty          0.382    0.022   17.237    0.000    0.105    0.138
##     Manic_sympt             0.538    0.016   32.863    0.000    0.148    0.248
##
## Covariances:
##                          Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   N8_PF_Problems ~~
##     N5_ED_Anorectc          0.000                               0.000    0.000
##     N1_SAD_Agora            0.000                               0.000    0.000
##     N2_Cognitiv_Dp          0.000                               0.000    0.000
##     N3_Panic                0.000                               0.000    0.000
##     N4_GAD_OCD              0.000                               0.000    0.000
##     N6_ED_Bulimic           0.000                               0.000    0.000
##     N7_Thght_Dsrdr          0.000                               0.000    0.000
##     N9_Somatic_Dep          0.000                               0.000    0.000
##     N10_Detachment          0.000                               0.000    0.000
##     N11_Antagonism          0.000                               0.000    0.000
##     N12_Spec_Phob           0.000                               0.000    0.000
##     N13_ED_thoghts          0.000                               0.000    0.000
##     N14_Disinhibtn          0.000                               0.000    0.000
##   N9_Somatic_Dep ~~
##     N2_Cognitiv_Dp          0.016    0.003    6.231    0.000    0.075    0.075
##     N4_GAD_OCD              0.050    0.003   19.114    0.000    0.164    0.164
##     N1_SAD_Agora            0.003    0.003    1.201    0.230    0.009    0.009
##     N3_Panic                0.015    0.001   10.095    0.000    0.081    0.081
##     N12_Spec_Phob           0.007    0.003    2.795    0.005    0.023    0.023
##     N13_ED_thoghts         -0.025    0.003   -7.345    0.000   -0.060   -0.060
##     N6_ED_Bulimic           0.044    0.003   12.600    0.000    0.096    0.096
##     N5_ED_Anorectc         -0.027    0.003   -9.893    0.000   -0.075   -0.075
##     N10_Detachment          0.025    0.001   18.025    0.000    0.188    0.188
##     N7_Thght_Dsrdr         -0.012    0.002   -7.692    0.000   -0.073   -0.073
##     N11_Antagonism         -0.006    0.001   -5.524    0.000   -0.051   -0.051
##     N14_Disinhibtn         -0.003    0.001   -3.919    0.000   -0.035   -0.035
##   N2_Cognitive_Dep ~~
##     N4_GAD_OCD              0.075    0.005   16.023    0.000    0.127    0.127
##     N1_SAD_Agora            0.067    0.005   13.390    0.000    0.103    0.103
##     N3_Panic               -0.047    0.003  -16.876    0.000   -0.130   -0.130
##     N12_Spec_Phob          -0.053    0.005  -10.683    0.000   -0.086   -0.086
##     N13_ED_thoghts          0.141    0.006   22.824    0.000    0.178    0.178
##     N6_ED_Bulimic           0.035    0.006    5.522    0.000    0.040    0.040
##     N5_ED_Anorectc          0.014    0.005    2.743    0.006    0.020    0.020
##     N10_Detachment          0.031    0.002   12.807    0.000    0.121    0.121
##     N7_Thght_Dsrdr         -0.150    0.003  -49.119    0.000   -0.485   -0.485
##     N11_Antagonism         -0.082    0.002  -36.809    0.000   -0.354   -0.354
##     N14_Disinhibtn         -0.048    0.002  -28.050    0.000   -0.275   -0.275
##   N4_GAD_OCD ~~
##     N1_SAD_Agora            0.158    0.007   23.583    0.000    0.169    0.169
##     N3_Panic                0.136    0.004   36.071    0.000    0.265    0.265
##     N12_Spec_Phob           0.158    0.007   23.679    0.000    0.179    0.179
##     N13_ED_thoghts          0.011    0.008    1.332    0.183    0.009    0.009
##     N6_ED_Bulimic          -0.049    0.008   -5.822    0.000   -0.039   -0.039
##     N5_ED_Anorectc         -0.064    0.007   -9.321    0.000   -0.063   -0.063
##     N10_Detachment         -0.088    0.003  -26.984    0.000   -0.240   -0.240
##     N7_Thght_Dsrdr         -0.113    0.004  -31.427    0.000   -0.255   -0.255
##     N11_Antagonism         -0.079    0.003  -28.672    0.000   -0.237   -0.237
##     N14_Disinhibtn         -0.056    0.002  -25.393    0.000   -0.220   -0.220
##   N1_SAD_Agora ~~
##     N3_Panic                0.071    0.004   18.109    0.000    0.126    0.126
##     N12_Spec_Phob           0.382    0.008   49.229    0.000    0.391    0.391
##     N13_ED_thoghts          0.143    0.009   15.604    0.000    0.114    0.114
##     N6_ED_Bulimic           0.024    0.009    2.595    0.009    0.017    0.017
##     N5_ED_Anorectc          0.116    0.007   15.665    0.000    0.104    0.104
##     N10_Detachment          0.035    0.004    9.942    0.000    0.087    0.087
##     N7_Thght_Dsrdr         -0.002    0.004   -0.483    0.629   -0.004   -0.004
##     N11_Antagonism         -0.034    0.003  -11.761    0.000   -0.091   -0.091
##     N14_Disinhibtn         -0.051    0.002  -21.910    0.000   -0.181   -0.181
##   N3_Panic ~~
##     N12_Spec_Phob           0.175    0.004   42.089    0.000    0.326    0.326
##     N13_ED_thoghts         -0.008    0.005   -1.786    0.074   -0.012   -0.012
##     N6_ED_Bulimic          -0.046    0.005   -9.128    0.000   -0.060   -0.060
##     N5_ED_Anorectc          0.003    0.004    0.846    0.398    0.006    0.006
##     N10_Detachment         -0.057    0.002  -28.889    0.000   -0.258   -0.258
##     N7_Thght_Dsrdr          0.031    0.002   14.847    0.000    0.115    0.115
