exposure	outcome	id.exposure	id.outcome	samplesize	SNP	b	se	p	lo_ci	up_ci	or	or_lci95	or_uci95
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs1065712	0.0354024051803885	0.721924144310823	0.960888252160994	-1.37956891766883	1.4503737280296	1.03603653139552	0.251687027507912	4.26470805831386
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs10792832	-0.403219696969697	0.250662878787879	0.107700875040182	-0.894518939393939	0.0880795454545455	0.668165289307975	0.408804210947318	1.09207498817458
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs10933431	-0.163145539906103	0.340492957746479	0.631835391302834	-0.830511737089202	0.504220657276995	0.849467547990328	0.435826200814437	1.65569466392851
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs11218343	0.690447400241838	0.353264812575574	0.0506450165398658	-0.00195163240628793	1.38284643288996	1.99460772162258	0.998050270789922	3.98623203619553
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs112481437	0.20984667802385	0.370698466780238	0.571336299534911	-0.516722316865417	0.936415672913117	1.23348892449834	0.596472394964001	2.55082203251317
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs113706587	0.42172972972973	0.323459459459459	0.192298317487012	-0.212250810810811	1.05571027027027	1.52459641591003	0.808761825917051	2.87401575707421
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs1140239	-0.505405405405405	0.458614864864865	0.270450462850365	-1.40429054054054	0.39347972972973	0.603260960592009	0.245541196197407	1.48212924026733
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs11495981	-0.603743315508021	0.53030303030303	0.254917019351652	-1.64313725490196	0.435650623885918	0.546761101279449	0.19337243106634	1.54596857589155
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs117310449	0.40215556421244	0.503570964809765	0.424518020229343	-0.584843526814699	1.38915465523958	1.49504388991208	0.557193040761327	4.0114575546554
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs117618017	0.322654867256637	0.32353982300885	0.318636009213404	-0.311483185840708	0.956792920353982	1.38078871326212	0.732359924418273	2.60333397159394
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs12151021	0.162274881516588	0.24436018957346	0.506638673075759	-0.316671090047393	0.641220853080569	1.17618350799541	0.728570349760222	1.89879761773956
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs12444183	-0.230287648054146	0.423350253807107	0.586465676332365	-1.06005414551607	0.599478849407783	0.794305089325882	0.34643705180926	1.82116944949747
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs12590654	0.0422222222222222	0.405627705627706	0.917097076839854	-0.752808080808081	0.837252525252525	1.04312625883176	0.471041969928068	2.31001155168936
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs1385742	0.00154471153846154	0.420192307692308	0.997066822288801	-0.822032211538462	0.825121634615385	1.00154590521988	0.439537513065809	2.28215833789942
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs143332484	0.593245666467424	0.731619844590556	0.4174426198937	-0.840729228930066	2.02722056186491	1.80985307231713	0.43139582238448	7.5929528600219
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs148601586	0.223044886626562	0.241863334875829	0.356427456056623	-0.251007249730063	0.697097022983187	1.24987667522444	0.778016731127226	2.00791530666278
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs1532276	0.0791824526420738	0.270687936191426	0.769886761589886	-0.451365902293121	0.609730807577268	1.08240179112197	0.636757808404529	1.83993603527157
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs1582763	0.327906976744186	0.318139534883721	0.302680701803075	-0.295646511627907	0.951460465116279	1.38805984443756	0.744050394702388	2.58948875702257
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs1693551	-0.232897603485839	0.544880174291939	0.669066867959163	-1.30086274509804	0.835067538126362	0.792234691441948	0.272296768963023	2.30496971636615
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs17125924	-0.40249716231555	1.08036322360953	0.70947798784721	-2.52000908059024	1.71501475595914	0.66864823633617	0.08045887613213	5.55675750704317
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs190651665	-0.382603254067584	0.354443053817272	0.280387549372271	-1.07731163954944	0.312105131414268	0.682083459448724	0.340509709102008	1.36629832635452
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs199451	0.734006734006734	0.506902356902357	0.147610363138244	-0.259521885521886	1.72753535353535	2.08341158256641	0.771420324872832	5.62676880867436
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs2070901	0.869070208728653	0.525237191650854	0.0980007357536462	-0.160394686907021	1.89853510436433	2.3846925560838	0.851807525333599	6.67610747488328
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs2154481	-0.08804	0.5046	0.861492308900145	-1.077056	0.900976	0.915724247020856	0.340596767977994	2.4620048556541
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs2526377	1.19933628318584	0.555752212389381	0.0309246130464806	0.110061946902655	2.28861061946903	3.31791403643716	1.1163472225697	9.86122716178428
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs2830489	0.0203473491773309	0.472943327239488	0.965683353853044	-0.906621572212066	0.947316270566728	1.02055576767444	0.40388642280687	2.57877961753521
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs28577986	-0.563180515759312	0.632951289398281	0.373589867551952	-1.80376504297994	0.677404011461318	0.569395210443083	0.164677700935117	1.96876021364459
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs34173062	1.08428446005268	0.266374012291484	4.69055047645942e-05	0.56219139596137	1.60637752414399	2.95732297875959	1.75451312356914	4.98472144962264
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs35472547	-0.337106918238994	0.462997903563941	0.466554826699384	-1.24458280922432	0.570368972746331	0.713832514107138	0.288061059482859	1.76891961416548
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs365653	0.02898828125	0.1375	0.833024716544214	-0.24051171875	0.29848828125	1.02941253097635	0.786225431814852	1.34781974234163
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs3822030	0.362645914396887	0.497470817120623	0.466014341556254	-0.612396887159533	1.33768871595331	1.43712690319326	0.542050077900886	3.81022680391439
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs4292	-0.556831395348837	0.361482558139535	0.123460413066906	-1.26533720930233	0.151674418604651	0.573021870061689	0.282144138469311	1.16378126921361
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs4485362	0.594168466522678	0.527861771058315	0.26032904634098	-0.44044060475162	1.62877753779698	1.81152397566854	0.643752718080831	5.09763923670131
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs4714447	1.08667820069204	0.440311418685121	0.0135879268482396	0.223667820069204	1.94968858131488	2.96441052244395	1.25065550775985	7.02649905673612
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs4734295	-0.473100616016427	0.520739219712526	0.363604951285908	-1.49374948665298	0.547548254620123	0.623067377466229	0.224529206015061	1.72900872787393
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs57402520	-0.484309392265193	0.437569060773481	0.268372545645275	-1.34194475138122	0.373325966850829	0.616122548869491	0.261336938691603	1.45255774834572
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs5848	0.107275541795666	0.504334365325077	0.83155536428171	-0.881219814241486	1.09577089783282	1.11324095663495	0.414277262040802	2.9914879262851
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs593742	1.00459016393443	0.55655737704918	0.0710735297312184	-0.0862622950819671	2.09544262295082	2.7307878680996	0.917353582327951	8.12903827293722
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs6014724	-0.218197278911565	0.391326530612245	0.577128717357925	-0.985197278911565	0.548802721088435	0.803966820321504	0.373365562518892	1.73117907237404
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs61679753	0.0853473762010347	0.132631189948263	0.519903600619214	-0.174609756097561	0.34530450849963	1.0890953267925	0.83978467768182	1.41241994806992
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs61762319	-1.03706293706294	1.64615384615385	0.5287001430054	-4.26352447552448	2.1893986013986	0.354494326608617	0.0140726163111232	8.92984110554968
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs62375397	-0.463672922252011	0.444638069705094	0.297036406497246	-1.33516353887399	0.407817694369973	0.628969242670695	0.263115142383218	1.50353303364641
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs6586028	-0.536788874841972	0.442477876106195	0.22507520692956	-1.40404551201011	0.330467762326169	0.584622537619707	0.245601368167494	1.39161892314793
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs6656401	0.686033519553073	0.280047885075818	0.0142974977080878	0.137139664804469	1.23492737430168	1.98582316237863	1.1469883312352	3.43812881513159
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs6733839	0.0702253855278766	0.160498220640569	0.661715283042808	-0.244351126927639	0.384801897983393	1.07274993631982	0.78321257894949	1.4693232167156
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs6846529	0.484249628528975	0.392867756315007	0.217724246343742	-0.28577117384844	1.25427043090639	1.62295673139113	0.751434544150189	3.50528009721272
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs7068231	0.748459958932238	0.526078028747433	0.154818318454307	-0.282652977412731	1.77957289527721	2.1137422588309	0.753781321622496	5.92732428968988
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs7384878	-0.432387096774194	0.332129032258065	0.192962606686733	-1.08336	0.218585806451613	0.648958118463417	0.338456399482415	1.24431578236848
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs74504435	0.15166270783848	0.41104513064133	0.712151199497443	-0.653985748218527	0.957311163895487	1.16376764052309	0.519969174891509	2.60468348226849
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs74685827	1.09164969450102	1.34012219959267	0.415307227877168	-1.53498981670061	3.71828920570265	2.97918476560305	0.215457885230722	41.1938595707321
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs74745468	0.232603406326034	0.593795620437956	0.695262888333504	-0.93123600973236	1.39644282238443	1.26188092608311	0.394066339405319	4.0408005261636
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs755951	0.48042071197411	0.404854368932039	0.235365436777139	-0.313093851132686	1.27393527508091	1.61675444708643	0.731181287156648	3.57489310529053
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs7912495	-0.423076923076923	0.429195804195804	0.32425905595698	-1.2643006993007	0.418146853146853	0.655028244385774	0.282436735304311	1.5191437490623
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs9676738	-0.638839550029603	0.517761989342806	0.217259581702737	-1.6536530491415	0.375973949082297	0.527904675695919	0.191349620738729	1.45640919248087
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	rs976271	0.262312633832976	0.541755888650964	0.628251229527923	-0.799528907922912	1.32415417558887	1.29993288190782	0.449540689299336	3.75900455217741
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	All - Inverse variance weighted	0.109164703667471	0.0548532524992973	0.046577419382856	0.00165232876884872	0.216677078566094	1.11534603679688	1.0016536946162	1.24194298736666
Alzheimer's disease || id:ebi-a-GCST90027158	IgD- CD38- B cell %lymphocyte || id:ebi-a-GCST90001427	ebi-a-GCST90027158	ebi-a-GCST90001427	3656	All - MR Egger	0.0986249187051454	0.103726105205698	0.346011434421786	-0.104678247498023	0.301928084908314	1.10365226259525	0.900614250861898	1.35246396064234
