exposure	outcome	id.exposure	id.outcome	samplesize	SNP	b	se	p	lo_ci	up_ci	or	or_lci95	or_uci95
CD33 on CD33+ HLA DR+ CD14- || id:ebi-a-GCST90001957	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001957	ebi-a-GCST90027158	85934	rs3865444	0.0275551921504497	0.00760425183973835	0.000290467972001671	0.0126508585445626	0.0424595257563369	1.02793834766958	1.01273121917495	1.0433738257526
CD33 on CD33+ HLA DR+ CD14- || id:ebi-a-GCST90001957	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001957	ebi-a-GCST90027158	85934	rs58301181	-0.0430859463117528	0.0320324836453869	0.178602493736061	-0.105869614256711	0.0196977216332055	0.957829064653902	0.899541927872836	1.01989300183622
CD33 on CD33+ HLA DR+ CD14- || id:ebi-a-GCST90001957	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001957	ebi-a-GCST90027158	85934	rs62114147	0.00237852531430513	0.0312606184165817	0.939349917246052	-0.058892286782195	0.0636493374108053	1.00238135624968	0.942808316605555	1.0657186255786
CD33 on CD33+ HLA DR+ CD14- || id:ebi-a-GCST90001957	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001957	ebi-a-GCST90027158	85934	rs7351079	0.0187518312335189	0.0357456782888954	0.599868125897174	-0.0513096982127161	0.0888133606797539	1.0189287509468	0.949984416493908	1.09287666353279
CD33 on CD33+ HLA DR+ CD14- || id:ebi-a-GCST90001957	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001957	ebi-a-GCST90027158	85934	All - Inverse variance weighted	0.0224990064174327	0.00916581727294959	0.0141016122741551	0.00453400456245149	0.0404640082724139	1.02275401797338	1.00454429871317	1.04129383106416
CD33 on CD33+ HLA DR+ CD14- || id:ebi-a-GCST90001957	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001957	ebi-a-GCST90027158	85934	All - MR Egger	0.0380598660788283	0.0154395134400275	0.132605109071102	0.00779841973637441	0.0683213124212822	1.03879341950578	1.00782890660985	1.07070928540677
