exposure	outcome	id.exposure	id.outcome	samplesize	SNP	b	se	p	lo_ci	up_ci	or	or_lci95	or_uci95
CD20 on IgD+ CD38- B cell || id:ebi-a-GCST90001748	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001748	ebi-a-GCST90027158	85934	rs12554596	-0.0186136071887035	0.0648267008985879	0.774013767695251	-0.145673940949936	0.108446726572529	0.981558556149151	0.864439515565691	1.11454553129622
CD20 on IgD+ CD38- B cell || id:ebi-a-GCST90001748	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001748	ebi-a-GCST90027158	85934	rs2066399	0.0486631016042781	0.0572192513368984	0.395065338884593	-0.0634866310160428	0.160812834224599	1.0498665927823	0.938486665829976	1.17446512856476
CD20 on IgD+ CD38- B cell || id:ebi-a-GCST90001748	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001748	ebi-a-GCST90027158	85934	rs2070770	0.0875145857642941	0.059120964605212	0.13880303123455	-0.0283625048619214	0.20339167639051	1.09145818407866	0.972035935173554	1.22555239419167
CD20 on IgD+ CD38- B cell || id:ebi-a-GCST90001748	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001748	ebi-a-GCST90027158	85934	rs30003	0.087782340862423	0.0513347022587269	0.0872658730480638	-0.0128336755646817	0.188398357289528	1.09175046670018	0.987248324885671	1.20731436204573
CD20 on IgD+ CD38- B cell || id:ebi-a-GCST90001748	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001748	ebi-a-GCST90027158	85934	All - Inverse variance weighted	0.0568943760814762	0.0287603870811833	0.0479038810884602	0.000524017402356906	0.113264734760596	1.05854399692563	1.00052415472346	1.11992837767819
CD20 on IgD+ CD38- B cell || id:ebi-a-GCST90001748	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001748	ebi-a-GCST90027158	85934	All - MR Egger	0.266050609754181	0.178895822173794	0.275339071217701	-0.0845852017064558	0.616686421214818	1.30480109267849	0.918893360759074	1.85277853139409
