exposure	outcome	id.exposure	id.outcome	samplesize	SNP	b	se	p	lo_ci	up_ci	or	or_lci95	or_uci95
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	rs138915779	0.0232105628908965	0.020778318276581	0.263970015925841	-0.0175149409312022	0.0639360667129951	1.02348202419368	0.982637554035303	1.06602424214896
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	rs141066700	0.0961895247609533	0.0582274867989154	0.0985425454441657	-0.0179363493649208	0.210315398886827	1.10096770486313	0.982223549521368	1.23406722201097
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	rs147071297	0.0572573463935886	0.0271593944790739	0.035013976779395	0.00402493321460374	0.110489759572573	1.05892828670925	1.00403304413662	1.1168249122291
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	rs17583875	0.00610653962754439	0.0126894759636206	0.630353987276635	-0.018764833261152	0.0309779125162408	1.00612522255063	0.981410130127051	1.03146272121881
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	rs408686	0.0971751412429378	0.0542372881355932	0.0731863770949782	-0.00912994350282487	0.203480225988701	1.10205337171686	0.990911607881277	1.22566092116868
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	rs6751481	0.0152063721940623	0.0300506879073135	0.612839733894511	-0.0436929761042723	0.0741057204923968	1.01532257734414	0.957247810312716	1.07692065205976
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	All - Inverse variance weighted	0.021295693267203	0.0108539029336287	0.0497588833545123	2.20435172907339e-05	0.0425693430171154	1.02152406477194	1.00002204376025	1.0434884124998
Resting CD4 regulatory T cell %CD4+ T cell || id:ebi-a-GCST90001482	Alzheimer's disease || id:ebi-a-GCST90027158	ebi-a-GCST90001482	ebi-a-GCST90027158	85934	All - MR Egger	0.0127933109831822	0.0153668754588636	0.451931149136157	-0.0173257649161904	0.0429123868825547	1.0128754954828	0.982823463076188	1.04384643620377
