The KEGG pathway analyses of 15 E3RGs-targeted substrates									
	ID	Description	GeneRatio	BgRatio	pvalue	p.adjust	qvalue	geneID	Count
hsa04621	hsa04621	NOD-like receptor signaling pathway	6月10日	184/8190	2.31E-08	2.75E-06	2.04E-06	257397/3661/8737/23118/10616/8517	6
hsa04064	hsa04064	NF-kappa B signaling pathway	5月10日	104/8190	7.18E-08	4.20E-06	3.12E-06	257397/7706/8737/23118/8517	5
hsa05131	hsa05131	Shigellosis	6月10日	247/8190	1.34E-07	4.20E-06	3.12E-06	257397/3661/8737/23118/10616/8517	6
hsa05132	hsa05132	Salmonella infection	6月10日	249/8190	1.41E-07	4.20E-06	3.12E-06	1780/1783/257397/8737/23118/8517	6
hsa04936	hsa04936	Alcoholic liver disease	5月10日	142/8190	3.43E-07	8.17E-06	6.07E-06	257397/3661/8737/23118/8517	5
hsa04622	hsa04622	RIG-I-like receptor signaling pathway	4月10日	70/8190	9.89E-07	1.96E-05	1.46E-05	3661/7706/8737/8517	4
hsa05170	hsa05170	Human immunodeficiency virus 1 infection	5月10日	212/8190	2.51E-06	4.27E-05	3.18E-05	3661/8737/5578/23118/8517	5
hsa04620	hsa04620	Toll-like receptor signaling pathway	4月10日	104/8190	4.86E-06	7.23E-05	5.37E-05	3661/8737/23118/8517	4
hsa04668	hsa04668	TNF signaling pathway	4月10日	112/8190	6.53E-06	8.64E-05	6.42E-05	257397/8737/23118/8517	4
hsa05161	hsa05161	Hepatitis B	4月10日	162/8190	2.82E-05	0.000335981	0.000249645	3661/5578/23118/8517	4
hsa05164	hsa05164	Influenza A	4月10日	171/8190	3.49E-05	0.000377905	0.000280796	3661/7706/5578/8517	4
hsa04623	hsa04623	Cytosolic DNA-sensing pathway	3月10日	63/8190	5.01E-05	0.000496792	0.000369133	3661/8737/8517	3
hsa05130	hsa05130	Pathogenic Escherichia coli infection	4月10日	197/8190	6.09E-05	0.00055723	0.000414041	257397/8737/23118/8517	4
hsa05169	hsa05169	Epstein-Barr virus infection	4月10日	202/8190	6.71E-05	0.000570727	0.00042407	3661/8737/23118/8517	4
hsa05417	hsa05417	Lipid and atherosclerosis	4月10日	215/8190	8.57E-05	0.000679577	0.000504949	3661/5578/23118/8517	4
hsa05163	hsa05163	Human cytomegalovirus infection	4月10日	225/8190	0.000102262	0.000760572	0.000565131	3661/8737/5578/8517	4
hsa05171	hsa05171	Coronavirus disease - COVID-19	4月10日	232/8190	0.000115206	0.00080644	0.000599212	3661/5578/23118/8517	4
hsa04657	hsa04657	IL-17 signaling pathway	3月10日	94/8190	0.000165758	0.001095842	0.000814248	257397/23118/8517	3
hsa05135	hsa05135	Yersinia infection	3月10日	137/8190	0.000504215	0.003130349	0.002325956	3661/23118/8517	3
hsa05162	hsa05162	Measles	3月10日	139/8190	0.000526109	0.003130349	0.002325956	3661/23118/8517	3
hsa05160	hsa05160	Hepatitis C	3月10日	157/8190	0.000751213	0.004256876	0.003163004	3661/8737/8517	3
hsa04962	hsa04962	Vasopressin-regulated water reabsorption	2月10日	44/8190	0.001235184	0.006681222	0.004964375	1780/1783	2
hsa04010	hsa04010	MAPK signaling pathway	3月10日	294/8190	0.004553875	0.023561353	0.017506887	5578/23118/8517	3
hsa05145	hsa05145	Toxoplasmosis	2月10日	112/8190	0.007764191	0.038497447	0.028604914	23118/8517	2
hsa04380	hsa04380	Osteoclast differentiation	2月10日	128/8190	0.01004701	0.047823768	0.035534689	23118/8517	2
hsa04210	hsa04210	Apoptosis	2月10日	136/8190	0.011288328	0.051665809	0.038389456	8737/8517	2
hsa04145	hsa04145	Phagosome	2月10日	152/8190	0.013965122	0.061549983	0.045733733	1780/1783	2
hsa04217	hsa04217	Necroptosis	2月10日	159/8190	0.015215815	0.064667212	0.048049941	8737/10616	2
hsa05167	hsa05167	Kaposi sarcoma-associated herpesvirus infection	2月10日	194/8190	0.022165775	0.090956111	0.067583488	3661/8517	2
hsa05203	hsa05203	Viral carcinogenesis	2月10日	204/8190	0.024356581	0.096614439	0.071787819	3661/8517	2
hsa04014	hsa04014	Ras signaling pathway	2月10日	236/8190	0.031944879	0.122627115	0.091116123	5578/8517	2
hsa01523	hsa01523	Antifolate resistance	1月10日	30/8190	0.036051592	0.134066859	0.099616242	8517	1
hsa04960	hsa04960	Aldosterone-regulated sodium reabsorption	1月10日	37/8190	0.044293438	0.154583218	0.114860596	5578	1
hsa05143	hsa05143	African trypanosomiasis	1月10日	37/8190	0.044293438	0.154583218	0.114860596	5578	1
hsa05340	hsa05340	Primary immunodeficiency	1月10日	38/8190	0.045465652	0.154583218	0.114860596	8517	1
hsa05165	hsa05165	Human papillomavirus infection	2月10日	331/8190	0.059133887	0.174190552	0.129429512	3661/8517	2
hsa05110	hsa05110	Vibrio cholerae infection	1月10日	50/8190	0.059431646	0.174190552	0.129429512	5578	1
hsa04961	hsa04961	Endocrine and other factor-regulated calcium reabsorption	1月10日	53/8190	0.062894282	0.174190552	0.129429512	5578	1
hsa04151	hsa04151	PI3K-Akt signaling pathway	2月10日	354/8190	0.066642771	0.174190552	0.129429512	5578/8517	2
hsa04370	hsa04370	VEGF signaling pathway	1月10日	59/8190	0.069785158	0.174190552	0.129429512	5578	1
hsa04730	hsa04730	Long-term depression	1月10日	60/8190	0.070929193	0.174190552	0.129429512	5578	1
hsa04929	hsa04929	GnRH secretion	1月10日	64/8190	0.075492681	0.174190552	0.129429512	5578	1
hsa04720	hsa04720	Long-term potentiation	1月10日	67/8190	0.078902047	0.174190552	0.129429512	5578	1
hsa05221	hsa05221	Acute myeloid leukemia	1月10日	67/8190	0.078902047	0.174190552	0.129429512	8517	1
hsa04664	hsa04664	Fc epsilon RI signaling pathway	1月10日	68/8190	0.080035985	0.174190552	0.129429512	5578	1
hsa04920	hsa04920	Adipocytokine signaling pathway	1月10日	69/8190	0.081168666	0.174190552	0.129429512	8517	1
hsa05031	hsa05031	Amphetamine addiction	1月10日	69/8190	0.081168666	0.174190552	0.129429512	5578	1
hsa05120	hsa05120	Epithelial cell signaling in Helicobacter pylori infection	1月10日	70/8190	0.082300093	0.174190552	0.129429512	8517	1
hsa05223	hsa05223	Non-small cell lung cancer	1月10日	72/8190	0.084559184	0.174190552	0.129429512	5578	1
hsa04918	hsa04918	Thyroid hormone synthesis	1月10日	75/8190	0.087938438	0.174190552	0.129429512	5578	1
hsa05214	hsa05214	Glioma	1月10日	75/8190	0.087938438	0.174190552	0.129429512	5578	1
hsa04971	hsa04971	Gastric acid secretion	1月10日	76/8190	0.089062359	0.174190552	0.129429512	5578	1
hsa05133	hsa05133	Pertussis	1月10日	76/8190	0.089062359	0.174190552	0.129429512	3661	1
hsa05212	hsa05212	Pancreatic cancer	1月10日	76/8190	0.089062359	0.174190552	0.129429512	8517	1
hsa05220	hsa05220	Chronic myeloid leukemia	1月10日	76/8190	0.089062359	0.174190552	0.129429512	8517	1
hsa05140	hsa05140	Leishmaniasis	1月10日	77/8190	0.090185033	0.174190552	0.129429512	23118	1
hsa01521	hsa01521	EGFR tyrosine kinase inhibitor resistance	1月10日	79/8190	0.092426646	0.174190552	0.129429512	5578	1
hsa04662	hsa04662	B cell receptor signaling pathway	1月10日	82/8190	0.095779746	0.174190552	0.129429512	8517	1
hsa04012	hsa04012	ErbB signaling pathway	1月10日	85/8190	0.099121693	0.174190552	0.129429512	5578	1
hsa04911	hsa04911	Insulin secretion	1月10日	86/8190	0.100233202	0.174190552	0.129429512	5578	1
hsa04540	hsa04540	Gap junction	1月10日	88/8190	0.102452519	0.174190552	0.129429512	5578	1
hsa04727	hsa04727	GABAergic synapse	1月10日	89/8190	0.103560328	0.174190552	0.129429512	5578	1
hsa05235	hsa05235	PD-L1 expression and PD-1 checkpoint pathway in cancer	1月10日	89/8190	0.103560328	0.174190552	0.129429512	8517	1
hsa05032	hsa05032	Morphine addiction	1月10日	91/8190	0.105772257	0.174190552	0.129429512	5578	1
hsa04658	hsa04658	Th1 and Th2 cell differentiation	1月10日	92/8190	0.106876378	0.174190552	0.129429512	8517	1
hsa04970	hsa04970	Salivary secretion	1月10日	92/8190	0.106876378	0.174190552	0.129429512	5578	1
hsa05222	hsa05222	Small cell lung cancer	1月10日	92/8190	0.106876378	0.174190552	0.129429512	8517	1
hsa04912	hsa04912	GnRH signaling pathway	1月10日	93/8190	0.107979272	0.174190552	0.129429512	5578	1
hsa04070	hsa04070	Phosphatidylinositol signaling system	1月10日	97/8190	0.112378602	0.174190552	0.129429512	5578	1
hsa04666	hsa04666	Fc gamma R-mediated phagocytosis	1月10日	97/8190	0.112378602	0.174190552	0.129429512	5578	1
hsa04713	hsa04713	Circadian entrainment	1月10日	97/8190	0.112378602	0.174190552	0.129429512	5578	1
hsa05215	hsa05215	Prostate cancer	1月10日	97/8190	0.112378602	0.174190552	0.129429512	8517	1
hsa04750	hsa04750	Inflammatory mediator regulation of TRP channels	1月10日	98/8190	0.113475378	0.174190552	0.129429512	5578	1
hsa04925	hsa04925	Aldosterone synthesis and secretion	1月10日	98/8190	0.113475378	0.174190552	0.129429512	5578	1
hsa05231	hsa05231	Choline metabolism in cancer	1月10日	98/8190	0.113475378	0.174190552	0.129429512	5578	1
hsa04933	hsa04933	AGE-RAGE signaling pathway in diabetic complications	1月10日	100/8190	0.115665273	0.174190552	0.129429512	5578	1
hsa04916	hsa04916	Melanogenesis	1月10日	101/8190	0.116758394	0.174190552	0.129429512	5578	1
hsa04972	hsa04972	Pancreatic secretion	1月10日	102/8190	0.117850299	0.174190552	0.129429512	5578	1
hsa05142	hsa05142	Chagas disease	1月10日	102/8190	0.117850299	0.174190552	0.129429512	8517	1
hsa05146	hsa05146	Amoebiasis	1月10日	102/8190	0.117850299	0.174190552	0.129429512	5578	1
hsa04625	hsa04625	C-type lectin receptor signaling pathway	1月10日	104/8190	0.120030464	0.174190552	0.129429512	8517	1
hsa04660	hsa04660	T cell receptor signaling pathway	1月10日	104/8190	0.120030464	0.174190552	0.129429512	8517	1
hsa04928	hsa04928	"Parathyroid hormone synthesis, secretion and action"	1月10日	106/8190	0.122205779	0.175210695	0.130187513	5578	1
hsa04659	hsa04659	Th17 cell differentiation	1月10日	108/8190	0.124376253	0.175643548	0.130509138	8517	1
hsa04066	hsa04066	HIF-1 signaling pathway	1月10日	109/8190	0.125459677	0.175643548	0.130509138	5578	1
hsa04725	hsa04725	Cholinergic synapse	1月10日	113/8190	0.129781321	0.176407375	0.131076687	5578	1
hsa04670	hsa04670	Leukocyte transendothelial migration	1月10日	114/8190	0.130858725	0.176407375	0.131076687	5578	1
hsa04724	hsa04724	Glutamatergic synapse	1月10日	114/8190	0.130858725	0.176407375	0.131076687	5578	1
hsa04726	hsa04726	Serotonergic synapse	1月10日	115/8190	0.131934927	0.176407375	0.131076687	5578	1
hsa04071	hsa04071	Sphingolipid signaling pathway	1月10日	119/8190	0.136227755	0.178974701	0.132984298	5578	1
hsa04935	hsa04935	"Growth hormone synthesis, secretion and action"	1月10日	120/8190	0.137297972	0.178974701	0.132984298	5578	1
hsa04919	hsa04919	Thyroid hormone signaling pathway	1月10日	121/8190	0.138366996	0.178974701	0.132984298	5578	1
hsa04926	hsa04926	Relaxin signaling pathway	1月10日	129/8190	0.146876358	0.187938566	0.139644755	5578	1
hsa04650	hsa04650	Natural killer cell mediated cytotoxicity	1月10日	131/8190	0.148991846	0.187954636	0.139656695	5578	1
hsa04728	hsa04728	Dopaminergic synapse	1月10日	132/8190	0.150047818	0.187954636	0.139656695	5578	1
hsa04270	hsa04270	Vascular smooth muscle contraction	1月10日	134/8190	0.152156226	0.188610322	0.140143892	5578	1
hsa05418	hsa05418	Fluid shear stress and atherosclerosis	1月10日	139/8190	0.157406667	0.193107148	0.143485187	8517	1
hsa05017	hsa05017	Spinocerebellar ataxia	1月10日	143/8190	0.16158593	0.196211487	0.145791817	5578	1
hsa04072	hsa04072	Phospholipase D signaling pathway	1月10日	148/8190	0.16678377	0.198472686	0.147471965	5578	1
hsa04723	hsa04723	Retrograde endocannabinoid signaling	1月10日	148/8190	0.16678377	0.198472686	0.147471965	5578	1
hsa04261	hsa04261	Adrenergic signaling in cardiomyocytes	1月10日	150/8190	0.168854772	0.198947701	0.147824917	5578	1
hsa04921	hsa04921	Oxytocin signaling pathway	1月10日	154/8190	0.172982883	0.201813364	0.149954202	5578	1
hsa04150	hsa04150	mTOR signaling pathway	1月10日	156/8190	0.175040011	0.202230692	0.150264292	5578	1
hsa05225	hsa05225	Hepatocellular carcinoma	1月10日	168/8190	0.187286365	0.214298821	0.159231322	5578	1
hsa04310	hsa04310	Wnt signaling pathway	1月10日	170/8190	0.18931144	0.214552965	0.15942016	5578	1
hsa04360	hsa04360	Axon guidance	1月10日	182/8190	0.201366815	0.226062745	0.167972318	5578	1
hsa04613	hsa04613	Neutrophil extracellular trap formation	1月10日	190/8190	0.209313844	0.232788294	0.17296963	5578	1
hsa04062	hsa04062	Chemokine signaling pathway	1月10日	192/8190	0.211289447	0.232809669	0.172985512	8517	1
hsa04510	hsa04510	Focal adhesion	1月10日	201/8190	0.2201248	0.240168748	0.178453559	5578	1
hsa05415	hsa05415	Diabetic cardiomyopathy	1月10日	203/8190	0.222076072	0.240168748	0.178453559	5578	1
hsa05205	hsa05205	Proteoglycans in cancer	1月10日	205/8190	0.22402295	0.240168748	0.178453559	5578	1
hsa04015	hsa04015	Rap1 signaling pathway	1月10日	210/8190	0.228870973	0.24305754	0.180600029	5578	1
hsa05207	hsa05207	Chemical carcinogenesis - receptor activation	1月10日	212/8190	0.230802538	0.24305754	0.180600029	5578	1
hsa05166	hsa05166	Human T-cell leukemia virus 1 infection	1月10日	222/8190	0.2403952	0.24974325	0.18556774	8517	1
hsa05208	hsa05208	Chemical carcinogenesis - reactive oxygen species	1月10日	223/8190	0.241348519	0.24974325	0.18556774	8517	1
hsa04020	hsa04020	Calcium signaling pathway	1月10日	240/8190	0.257391057	0.264047722	0.19619645	5578	1
hsa05206	hsa05206	MicroRNAs in cancer	1月10日	310/8190	0.320281315	0.325756209	0.242047957	5578	1
hsa05010	hsa05010	Alzheimer disease	1月10日	384/8190	0.381515282	0.384748463	0.285881211	8517	1
hsa05022	hsa05022	Pathways of neurodegeneration - multiple diseases	1月10日	476/8190	0.450699537	0.450699537	0.334885105	5578	1
