Mon Jun 12 11:53:21 2023: Experiment started
Mon Jun 12 11:53:34 2023: BS 1 completed
Mon Jun 12 11:53:43 2023: BS 2 completed
Mon Jun 12 11:53:52 2023: BS 3 completed
Mon Jun 12 11:54:02 2023: BS 4 completed
Mon Jun 12 11:54:11 2023: BS 5 completed
Mon Jun 12 11:54:20 2023: BS 6 completed
Mon Jun 12 11:54:29 2023: BS 7 completed
Mon Jun 12 11:54:38 2023: BS 8 completed
Mon Jun 12 11:54:47 2023: BS 9 completed
Mon Jun 12 11:54:56 2023: BS 10 completed
Mon Jun 12 11:55:06 2023: BS 11 completed
Mon Jun 12 11:55:15 2023: BS 12 completed
Mon Jun 12 11:55:24 2023: BS 13 completed
Mon Jun 12 11:55:33 2023: BS 14 completed
Mon Jun 12 11:55:42 2023: BS 15 completed
Mon Jun 12 11:55:51 2023: BS 16 completed
Mon Jun 12 11:56:00 2023: BS 17 completed
Mon Jun 12 11:56:10 2023: BS 18 completed
Mon Jun 12 11:56:19 2023: BS 19 completed
Mon Jun 12 11:56:28 2023: BS 20 completed
Mon Jun 12 11:56:37 2023: BS 21 completed
Mon Jun 12 11:56:46 2023: BS 22 completed
Mon Jun 12 11:56:55 2023: BS 23 completed
Mon Jun 12 11:57:04 2023: BS 24 completed
Mon Jun 12 11:57:14 2023: BS 25 completed
Mon Jun 12 11:57:23 2023: BS 26 completed
Mon Jun 12 11:57:32 2023: BS 27 completed
Mon Jun 12 11:57:41 2023: BS 28 completed
Mon Jun 12 11:57:50 2023: BS 29 completed
Mon Jun 12 11:57:59 2023: BS 30 completed
Mon Jun 12 11:58:08 2023: BS 31 completed
Mon Jun 12 11:58:18 2023: BS 32 completed
Mon Jun 12 11:58:27 2023: BS 33 completed
Mon Jun 12 11:58:36 2023: BS 34 completed
Mon Jun 12 11:58:45 2023: BS 35 completed
Mon Jun 12 11:58:54 2023: BS 36 completed
Mon Jun 12 11:59:03 2023: BS 37 completed
Mon Jun 12 11:59:12 2023: BS 38 completed
Mon Jun 12 11:59:22 2023: BS 39 completed
Mon Jun 12 11:59:31 2023: BS 40 completed
Mon Jun 12 11:59:40 2023: BS 41 completed
Mon Jun 12 11:59:49 2023: BS 42 completed
Mon Jun 12 11:59:58 2023: BS 43 completed
Mon Jun 12 12:00:07 2023: BS 44 completed
Mon Jun 12 12:00:16 2023: BS 45 completed
Mon Jun 12 12:00:26 2023: BS 46 completed
Mon Jun 12 12:00:35 2023: BS 47 completed
Mon Jun 12 12:00:44 2023: BS 48 completed
Mon Jun 12 12:00:53 2023: BS 49 completed
Mon Jun 12 12:01:02 2023: BS 50 completed
Mon Jun 12 12:01:11 2023: BS 51 completed
Mon Jun 12 12:01:20 2023: BS 52 completed
Mon Jun 12 12:01:30 2023: BS 53 completed
Mon Jun 12 12:01:39 2023: BS 54 completed
Mon Jun 12 12:01:48 2023: BS 55 completed
Mon Jun 12 12:01:57 2023: BS 56 completed
Mon Jun 12 12:02:06 2023: BS 57 completed
Mon Jun 12 12:02:15 2023: BS 58 completed
Mon Jun 12 12:02:24 2023: BS 59 completed
Mon Jun 12 12:02:34 2023: BS 60 completed
Mon Jun 12 12:02:43 2023: BS 61 completed
Mon Jun 12 12:02:52 2023: BS 62 completed
Mon Jun 12 12:03:01 2023: BS 63 completed
Mon Jun 12 12:03:10 2023: BS 64 completed
Mon Jun 12 12:03:19 2023: BS 65 completed
Mon Jun 12 12:03:28 2023: BS 66 completed
Mon Jun 12 12:03:38 2023: BS 67 completed
Mon Jun 12 12:03:47 2023: BS 68 completed
Mon Jun 12 12:03:56 2023: BS 69 completed
Mon Jun 12 12:04:05 2023: BS 70 completed
Mon Jun 12 12:04:14 2023: BS 71 completed
Mon Jun 12 12:04:23 2023: BS 72 completed
Mon Jun 12 12:04:32 2023: BS 73 completed
Mon Jun 12 12:04:42 2023: BS 74 completed
Mon Jun 12 12:04:51 2023: BS 75 completed
Mon Jun 12 12:05:00 2023: BS 76 completed
Mon Jun 12 12:05:09 2023: BS 77 completed
Mon Jun 12 12:05:18 2023: BS 78 completed
Mon Jun 12 12:05:27 2023: BS 79 completed
Mon Jun 12 12:05:36 2023: BS 80 completed
Mon Jun 12 12:05:46 2023: BS 81 completed
Mon Jun 12 12:05:55 2023: BS 82 completed
Mon Jun 12 12:06:04 2023: BS 83 completed
Mon Jun 12 12:06:13 2023: BS 84 completed
Mon Jun 12 12:06:22 2023: BS 85 completed
Mon Jun 12 12:06:31 2023: BS 86 completed
Mon Jun 12 12:06:40 2023: BS 87 completed
Mon Jun 12 12:06:50 2023: BS 88 completed
Mon Jun 12 12:06:59 2023: BS 89 completed
Mon Jun 12 12:07:08 2023: BS 90 completed
Mon Jun 12 12:07:17 2023: BS 91 completed
Mon Jun 12 12:07:26 2023: BS 92 completed
Mon Jun 12 12:07:35 2023: BS 93 completed
Mon Jun 12 12:07:44 2023: BS 94 completed
Mon Jun 12 12:07:54 2023: BS 95 completed
Mon Jun 12 12:08:03 2023: BS 96 completed
Mon Jun 12 12:08:12 2023: BS 97 completed
Mon Jun 12 12:08:21 2023: BS 98 completed
Mon Jun 12 12:08:30 2023: BS 99 completed
Mon Jun 12 12:08:39 2023: BS 100 completed
Mon Jun 12 12:08:48 2023: BS 101 completed
Mon Jun 12 12:08:58 2023: BS 102 completed
Mon Jun 12 12:09:07 2023: BS 103 completed
Mon Jun 12 12:09:16 2023: BS 104 completed
Mon Jun 12 12:09:25 2023: BS 105 completed
Mon Jun 12 12:09:34 2023: BS 106 completed
Mon Jun 12 12:09:43 2023: BS 107 completed
Mon Jun 12 12:09:52 2023: BS 108 completed
Mon Jun 12 12:10:02 2023: BS 109 completed
Mon Jun 12 12:10:11 2023: BS 110 completed
Mon Jun 12 12:10:20 2023: BS 111 completed
Mon Jun 12 12:10:29 2023: BS 112 completed
Mon Jun 12 12:10:38 2023: BS 113 completed
Mon Jun 12 12:10:47 2023: BS 114 completed
Mon Jun 12 12:10:56 2023: BS 115 completed
Mon Jun 12 12:11:06 2023: BS 116 completed
Mon Jun 12 12:11:15 2023: BS 117 completed
Mon Jun 12 12:11:24 2023: BS 118 completed
Mon Jun 12 12:11:33 2023: BS 119 completed
Mon Jun 12 12:11:42 2023: BS 120 completed
Mon Jun 12 12:11:51 2023: BS 121 completed
Mon Jun 12 12:12:00 2023: BS 122 completed
Mon Jun 12 12:12:10 2023: BS 123 completed
Mon Jun 12 12:12:19 2023: BS 124 completed
Mon Jun 12 12:12:28 2023: BS 125 completed
Mon Jun 12 12:12:37 2023: BS 126 completed
Mon Jun 12 12:12:46 2023: BS 127 completed
Mon Jun 12 12:12:55 2023: BS 128 completed
Mon Jun 12 12:13:04 2023: BS 129 completed
Mon Jun 12 12:13:14 2023: BS 130 completed
Mon Jun 12 12:13:23 2023: BS 131 completed
Mon Jun 12 12:13:32 2023: BS 132 completed
Mon Jun 12 12:13:41 2023: BS 133 completed
Mon Jun 12 12:13:50 2023: BS 134 completed
Mon Jun 12 12:13:59 2023: BS 135 completed
Mon Jun 12 12:14:08 2023: BS 136 completed
Mon Jun 12 12:14:18 2023: BS 137 completed
Mon Jun 12 12:14:27 2023: BS 138 completed
Mon Jun 12 12:14:36 2023: BS 139 completed
Mon Jun 12 12:14:45 2023: BS 140 completed
Mon Jun 12 12:14:52 2023: FID 1: ADC overflow
Mon Jun 12 12:14:54 2023: BS 141 completed
Mon Jun 12 12:15:03 2023: BS 142 completed
Mon Jun 12 12:15:12 2023: BS 143 completed
Mon Jun 12 12:15:22 2023: BS 144 completed
Mon Jun 12 12:15:31 2023: BS 145 completed
Mon Jun 12 12:15:40 2023: BS 146 completed
Mon Jun 12 12:15:49 2023: BS 147 completed
Mon Jun 12 12:15:58 2023: BS 148 completed
Mon Jun 12 12:16:07 2023: BS 149 completed
Mon Jun 12 12:16:16 2023: BS 150 completed
Mon Jun 12 12:16:26 2023: BS 151 completed
Mon Jun 12 12:16:35 2023: BS 152 completed
Mon Jun 12 12:16:44 2023: BS 153 completed
Mon Jun 12 12:16:53 2023: BS 154 completed
Mon Jun 12 12:17:02 2023: BS 155 completed
Mon Jun 12 12:17:11 2023: BS 156 completed
Mon Jun 12 12:17:20 2023: BS 157 completed
Mon Jun 12 12:17:30 2023: BS 158 completed
Mon Jun 12 12:17:39 2023: BS 159 completed
Mon Jun 12 12:17:48 2023: BS 160 completed
Mon Jun 12 12:17:57 2023: BS 161 completed
Mon Jun 12 12:18:06 2023: BS 162 completed
Mon Jun 12 12:18:15 2023: BS 163 completed
Mon Jun 12 12:18:24 2023: BS 164 completed
Mon Jun 12 12:18:34 2023: BS 165 completed
Mon Jun 12 12:18:43 2023: BS 166 completed
Mon Jun 12 12:18:52 2023: BS 167 completed
Mon Jun 12 12:19:01 2023: BS 168 completed
Mon Jun 12 12:19:10 2023: BS 169 completed
Mon Jun 12 12:19:19 2023: BS 170 completed
Mon Jun 12 12:19:28 2023: BS 171 completed
Mon Jun 12 12:19:38 2023: BS 172 completed
Mon Jun 12 12:19:47 2023: BS 173 completed
Mon Jun 12 12:19:56 2023: BS 174 completed
Mon Jun 12 12:20:05 2023: BS 175 completed
Mon Jun 12 12:20:14 2023: BS 176 completed
Mon Jun 12 12:20:23 2023: BS 177 completed
Mon Jun 12 12:20:32 2023: BS 178 completed
Mon Jun 12 12:20:42 2023: BS 179 completed
Mon Jun 12 12:20:51 2023: BS 180 completed
Mon Jun 12 12:21:00 2023: BS 181 completed
Mon Jun 12 12:21:09 2023: BS 182 completed
Mon Jun 12 12:21:18 2023: BS 183 completed
Mon Jun 12 12:21:27 2023: BS 184 completed
Mon Jun 12 12:21:36 2023: BS 185 completed
Mon Jun 12 12:21:46 2023: BS 186 completed
Mon Jun 12 12:21:55 2023: BS 187 completed
Mon Jun 12 12:22:04 2023: BS 188 completed
Mon Jun 12 12:22:13 2023: BS 189 completed
Mon Jun 12 12:22:22 2023: BS 190 completed
Mon Jun 12 12:22:31 2023: BS 191 completed
Mon Jun 12 12:22:40 2023: BS 192 completed
Mon Jun 12 12:22:50 2023: BS 193 completed
Mon Jun 12 12:22:59 2023: BS 194 completed
Mon Jun 12 12:23:08 2023: BS 195 completed
Mon Jun 12 12:23:17 2023: BS 196 completed
Mon Jun 12 12:23:26 2023: BS 197 completed
Mon Jun 12 12:23:35 2023: BS 198 completed
Mon Jun 12 12:23:44 2023: BS 199 completed
Mon Jun 12 12:23:54 2023: BS 200 completed
Mon Jun 12 12:24:03 2023: BS 201 completed
Mon Jun 12 12:24:12 2023: BS 202 completed
Mon Jun 12 12:24:21 2023: BS 203 completed
Mon Jun 12 12:24:30 2023: BS 204 completed
Mon Jun 12 12:24:39 2023: BS 205 completed
Mon Jun 12 12:24:48 2023: BS 206 completed
Mon Jun 12 12:24:58 2023: BS 207 completed
Mon Jun 12 12:25:07 2023: BS 208 completed
Mon Jun 12 12:25:16 2023: BS 209 completed
Mon Jun 12 12:25:25 2023: BS 210 completed
Mon Jun 12 12:25:34 2023: BS 211 completed
Mon Jun 12 12:25:43 2023: BS 212 completed
Mon Jun 12 12:25:52 2023: BS 213 completed
Mon Jun 12 12:26:02 2023: BS 214 completed
Mon Jun 12 12:26:11 2023: BS 215 completed
Mon Jun 12 12:26:20 2023: BS 216 completed
Mon Jun 12 12:26:29 2023: BS 217 completed
Mon Jun 12 12:26:38 2023: BS 218 completed
Mon Jun 12 12:26:47 2023: BS 219 completed
Mon Jun 12 12:26:56 2023: BS 220 completed
Mon Jun 12 12:27:06 2023: BS 221 completed
Mon Jun 12 12:27:15 2023: BS 222 completed
Mon Jun 12 12:27:24 2023: BS 223 completed
Mon Jun 12 12:27:33 2023: BS 224 completed
Mon Jun 12 12:27:42 2023: BS 225 completed
Mon Jun 12 12:27:51 2023: BS 226 completed
Mon Jun 12 12:28:00 2023: BS 227 completed
Mon Jun 12 12:28:10 2023: BS 228 completed
Mon Jun 12 12:28:19 2023: BS 229 completed
Mon Jun 12 12:28:28 2023: BS 230 completed
Mon Jun 12 12:28:37 2023: BS 231 completed
Mon Jun 12 12:28:46 2023: BS 232 completed
Mon Jun 12 12:28:55 2023: BS 233 completed
Mon Jun 12 12:29:04 2023: BS 234 completed
Mon Jun 12 12:29:14 2023: BS 235 completed
Mon Jun 12 12:29:23 2023: BS 236 completed
Mon Jun 12 12:29:32 2023: BS 237 completed
Mon Jun 12 12:29:41 2023: BS 238 completed
Mon Jun 12 12:29:50 2023: BS 239 completed
Mon Jun 12 12:29:59 2023: BS 240 completed
Mon Jun 12 12:30:08 2023: BS 241 completed
Mon Jun 12 12:30:18 2023: BS 242 completed
Mon Jun 12 12:30:27 2023: BS 243 completed
Mon Jun 12 12:30:36 2023: BS 244 completed
Mon Jun 12 12:30:45 2023: BS 245 completed
Mon Jun 12 12:30:54 2023: BS 246 completed
Mon Jun 12 12:31:03 2023: BS 247 completed
Mon Jun 12 12:31:12 2023: BS 248 completed
Mon Jun 12 12:31:22 2023: BS 249 completed
Mon Jun 12 12:31:31 2023: BS 250 completed
Mon Jun 12 12:31:40 2023: BS 251 completed
Mon Jun 12 12:31:49 2023: BS 252 completed
Mon Jun 12 12:31:58 2023: BS 253 completed
Mon Jun 12 12:32:07 2023: BS 254 completed
Mon Jun 12 12:32:16 2023: BS 255 completed
Mon Jun 12 12:32:26 2023: BS 256 completed
Mon Jun 12 12:32:35 2023: BS 257 completed
Mon Jun 12 12:32:44 2023: BS 258 completed
Mon Jun 12 12:32:53 2023: BS 259 completed
Mon Jun 12 12:33:02 2023: BS 260 completed
Mon Jun 12 12:33:11 2023: BS 261 completed
Mon Jun 12 12:33:20 2023: BS 262 completed
Mon Jun 12 12:33:30 2023: BS 263 completed
Mon Jun 12 12:33:39 2023: BS 264 completed
Mon Jun 12 12:33:48 2023: BS 265 completed
Mon Jun 12 12:33:57 2023: BS 266 completed
Mon Jun 12 12:34:06 2023: BS 267 completed
Mon Jun 12 12:34:15 2023: BS 268 completed
Mon Jun 12 12:34:24 2023: BS 269 completed
Mon Jun 12 12:34:34 2023: BS 270 completed
Mon Jun 12 12:34:43 2023: BS 271 completed
Mon Jun 12 12:34:52 2023: BS 272 completed
Mon Jun 12 12:35:01 2023: BS 273 completed
Mon Jun 12 12:35:10 2023: BS 274 completed
Mon Jun 12 12:35:19 2023: BS 275 completed
Mon Jun 12 12:35:28 2023: BS 276 completed
Mon Jun 12 12:35:38 2023: BS 277 completed
Mon Jun 12 12:35:47 2023: BS 278 completed
Mon Jun 12 12:35:56 2023: BS 279 completed
Mon Jun 12 12:36:05 2023: BS 280 completed
Mon Jun 12 12:36:14 2023: BS 281 completed
Mon Jun 12 12:36:23 2023: BS 282 completed
Mon Jun 12 12:36:32 2023: BS 283 completed
Mon Jun 12 12:36:42 2023: BS 284 completed
Mon Jun 12 12:36:51 2023: BS 285 completed
Mon Jun 12 12:37:00 2023: BS 286 completed
Mon Jun 12 12:37:09 2023: BS 287 completed
Mon Jun 12 12:37:18 2023: BS 288 completed
Mon Jun 12 12:37:27 2023: BS 289 completed
Mon Jun 12 12:37:36 2023: BS 290 completed
Mon Jun 12 12:37:46 2023: BS 291 completed
Mon Jun 12 12:37:55 2023: BS 292 completed
Mon Jun 12 12:38:04 2023: BS 293 completed
Mon Jun 12 12:38:13 2023: BS 294 completed
Mon Jun 12 12:38:22 2023: BS 295 completed
Mon Jun 12 12:38:31 2023: BS 296 completed
Mon Jun 12 12:38:40 2023: BS 297 completed
Mon Jun 12 12:38:50 2023: BS 298 completed
Mon Jun 12 12:38:59 2023: BS 299 completed
Mon Jun 12 12:39:08 2023: BS 300 completed
Mon Jun 12 12:39:17 2023: BS 301 completed
Mon Jun 12 12:39:26 2023: BS 302 completed
Mon Jun 12 12:39:35 2023: BS 303 completed
Mon Jun 12 12:39:44 2023: BS 304 completed
Mon Jun 12 12:39:54 2023: BS 305 completed
Mon Jun 12 12:40:03 2023: BS 306 completed
Mon Jun 12 12:40:12 2023: BS 307 completed
Mon Jun 12 12:40:21 2023: BS 308 completed
Mon Jun 12 12:40:30 2023: BS 309 completed
Mon Jun 12 12:40:39 2023: BS 310 completed
Mon Jun 12 12:40:48 2023: BS 311 completed
Mon Jun 12 12:40:58 2023: BS 312 completed
Mon Jun 12 12:41:07 2023: BS 313 completed
Mon Jun 12 12:41:16 2023: BS 314 completed
Mon Jun 12 12:41:25 2023: BS 315 completed
Mon Jun 12 12:41:34 2023: BS 316 completed
Mon Jun 12 12:41:43 2023: BS 317 completed
Mon Jun 12 12:41:52 2023: BS 318 completed
Mon Jun 12 12:42:02 2023: BS 319 completed
Mon Jun 12 12:42:11 2023: BS 320 completed
Mon Jun 12 12:42:20 2023: BS 321 completed
Mon Jun 12 12:42:29 2023: BS 322 completed
Mon Jun 12 12:42:38 2023: BS 323 completed
Mon Jun 12 12:42:47 2023: BS 324 completed
Mon Jun 12 12:42:56 2023: BS 325 completed
Mon Jun 12 12:43:06 2023: BS 326 completed
Mon Jun 12 12:43:15 2023: BS 327 completed
Mon Jun 12 12:43:24 2023: BS 328 completed
Mon Jun 12 12:43:33 2023: BS 329 completed
Mon Jun 12 12:43:42 2023: BS 330 completed
Mon Jun 12 12:43:51 2023: BS 331 completed
Mon Jun 12 12:44:00 2023: BS 332 completed
Mon Jun 12 12:44:10 2023: BS 333 completed
Mon Jun 12 12:44:19 2023: BS 334 completed
Mon Jun 12 12:44:28 2023: BS 335 completed
Mon Jun 12 12:44:37 2023: BS 336 completed
Mon Jun 12 12:44:46 2023: BS 337 completed
Mon Jun 12 12:44:55 2023: BS 338 completed
Mon Jun 12 12:45:04 2023: BS 339 completed
Mon Jun 12 12:45:14 2023: BS 340 completed
Mon Jun 12 12:45:23 2023: BS 341 completed
Mon Jun 12 12:45:32 2023: BS 342 completed
Mon Jun 12 12:45:41 2023: BS 343 completed
Mon Jun 12 12:45:50 2023: BS 344 completed
Mon Jun 12 12:45:59 2023: BS 345 completed
Mon Jun 12 12:46:08 2023: BS 346 completed
Mon Jun 12 12:46:18 2023: BS 347 completed
Mon Jun 12 12:46:27 2023: BS 348 completed
Mon Jun 12 12:46:36 2023: BS 349 completed
Mon Jun 12 12:46:45 2023: BS 350 completed
Mon Jun 12 12:46:54 2023: BS 351 completed
Mon Jun 12 12:47:03 2023: BS 352 completed
Mon Jun 12 12:47:12 2023: BS 353 completed
Mon Jun 12 12:47:22 2023: BS 354 completed
Mon Jun 12 12:47:31 2023: BS 355 completed
Mon Jun 12 12:47:40 2023: BS 356 completed
Mon Jun 12 12:47:49 2023: BS 357 completed
Mon Jun 12 12:47:58 2023: BS 358 completed
Mon Jun 12 12:48:07 2023: BS 359 completed
Mon Jun 12 12:48:16 2023: BS 360 completed
Mon Jun 12 12:48:26 2023: BS 361 completed
Mon Jun 12 12:48:35 2023: BS 362 completed
Mon Jun 12 12:48:44 2023: BS 363 completed
Mon Jun 12 12:48:53 2023: BS 364 completed
Mon Jun 12 12:49:02 2023: BS 365 completed
Mon Jun 12 12:49:11 2023: BS 366 completed
Mon Jun 12 12:49:20 2023: BS 367 completed
Mon Jun 12 12:49:30 2023: BS 368 completed
Mon Jun 12 12:49:39 2023: BS 369 completed
Mon Jun 12 12:49:48 2023: BS 370 completed
Mon Jun 12 12:49:57 2023: BS 371 completed
Mon Jun 12 12:50:06 2023: BS 372 completed
Mon Jun 12 12:50:15 2023: BS 373 completed
Mon Jun 12 12:50:24 2023: BS 374 completed
Mon Jun 12 12:50:34 2023: BS 375 completed
Mon Jun 12 12:50:43 2023: BS 376 completed
Mon Jun 12 12:50:52 2023: BS 377 completed
Mon Jun 12 12:51:01 2023: BS 378 completed
Mon Jun 12 12:51:10 2023: BS 379 completed
Mon Jun 12 12:51:19 2023: BS 380 completed
Mon Jun 12 12:51:28 2023: BS 381 completed
Mon Jun 12 12:51:38 2023: BS 382 completed
Mon Jun 12 12:51:47 2023: BS 383 completed
Mon Jun 12 12:51:56 2023: BS 384 completed
Mon Jun 12 12:52:05 2023: BS 385 completed
Mon Jun 12 12:52:14 2023: BS 386 completed
Mon Jun 12 12:52:23 2023: BS 387 completed
Mon Jun 12 12:52:32 2023: BS 388 completed
Mon Jun 12 12:52:42 2023: BS 389 completed
Mon Jun 12 12:52:51 2023: BS 390 completed
Mon Jun 12 12:53:00 2023: BS 391 completed
Mon Jun 12 12:53:09 2023: BS 392 completed
Mon Jun 12 12:53:18 2023: BS 393 completed
Mon Jun 12 12:53:27 2023: BS 394 completed
Mon Jun 12 12:53:36 2023: BS 395 completed
Mon Jun 12 12:53:46 2023: BS 396 completed
Mon Jun 12 12:53:55 2023: BS 397 completed
Mon Jun 12 12:54:04 2023: BS 398 completed
Mon Jun 12 12:54:13 2023: BS 399 completed
Mon Jun 12 12:54:22 2023: BS 400 completed
Mon Jun 12 12:54:31 2023: BS 401 completed
Mon Jun 12 12:54:40 2023: BS 402 completed
Mon Jun 12 12:54:50 2023: BS 403 completed
Mon Jun 12 12:54:59 2023: BS 404 completed
Mon Jun 12 12:55:08 2023: BS 405 completed
Mon Jun 12 12:55:17 2023: BS 406 completed
Mon Jun 12 12:55:26 2023: BS 407 completed
Mon Jun 12 12:55:35 2023: BS 408 completed
Mon Jun 12 12:55:44 2023: BS 409 completed
Mon Jun 12 12:55:54 2023: BS 410 completed
Mon Jun 12 12:56:03 2023: BS 411 completed
Mon Jun 12 12:56:12 2023: BS 412 completed
Mon Jun 12 12:56:21 2023: BS 413 completed
Mon Jun 12 12:56:30 2023: BS 414 completed
Mon Jun 12 12:56:39 2023: BS 415 completed
Mon Jun 12 12:56:48 2023: BS 416 completed
Mon Jun 12 12:56:58 2023: BS 417 completed
Mon Jun 12 12:57:07 2023: BS 418 completed
Mon Jun 12 12:57:16 2023: BS 419 completed
Mon Jun 12 12:57:25 2023: BS 420 completed
Mon Jun 12 12:57:34 2023: BS 421 completed
Mon Jun 12 12:57:43 2023: BS 422 completed
Mon Jun 12 12:57:52 2023: BS 423 completed
Mon Jun 12 12:58:02 2023: BS 424 completed
Mon Jun 12 12:58:11 2023: BS 425 completed
Mon Jun 12 12:58:20 2023: BS 426 completed
Mon Jun 12 12:58:29 2023: BS 427 completed
Mon Jun 12 12:58:38 2023: BS 428 completed
Mon Jun 12 12:58:47 2023: BS 429 completed
Mon Jun 12 12:58:56 2023: BS 430 completed
Mon Jun 12 12:59:06 2023: BS 431 completed
Mon Jun 12 12:59:15 2023: BS 432 completed
Mon Jun 12 12:59:24 2023: BS 433 completed
Mon Jun 12 12:59:33 2023: BS 434 completed
Mon Jun 12 12:59:42 2023: BS 435 completed
Mon Jun 12 12:59:51 2023: BS 436 completed
Mon Jun 12 13:00:00 2023: BS 437 completed
Mon Jun 12 13:00:10 2023: BS 438 completed
Mon Jun 12 13:00:19 2023: BS 439 completed
Mon Jun 12 13:00:28 2023: BS 440 completed
Mon Jun 12 13:00:37 2023: BS 441 completed
Mon Jun 12 13:00:46 2023: BS 442 completed
Mon Jun 12 13:00:55 2023: BS 443 completed
Mon Jun 12 13:01:04 2023: BS 444 completed
Mon Jun 12 13:01:14 2023: BS 445 completed
Mon Jun 12 13:01:20 2023: Acquisition aborted
