Wed Mar  8 04:48:14 2023: Experiment started
Wed Mar  8 04:48:27 2023: BS 1 completed
Wed Mar  8 04:48:36 2023: BS 2 completed
Wed Mar  8 04:48:45 2023: BS 3 completed
Wed Mar  8 04:48:54 2023: BS 4 completed
Wed Mar  8 04:49:04 2023: BS 5 completed
Wed Mar  8 04:49:13 2023: BS 6 completed
Wed Mar  8 04:49:22 2023: BS 7 completed
Wed Mar  8 04:49:31 2023: BS 8 completed
Wed Mar  8 04:49:40 2023: BS 9 completed
Wed Mar  8 04:49:49 2023: BS 10 completed
Wed Mar  8 04:49:58 2023: BS 11 completed
Wed Mar  8 04:50:08 2023: BS 12 completed
Wed Mar  8 04:50:17 2023: BS 13 completed
Wed Mar  8 04:50:26 2023: BS 14 completed
Wed Mar  8 04:50:35 2023: BS 15 completed
Wed Mar  8 04:50:44 2023: BS 16 completed
Wed Mar  8 04:50:53 2023: BS 17 completed
Wed Mar  8 04:51:02 2023: BS 18 completed
Wed Mar  8 04:51:12 2023: BS 19 completed
Wed Mar  8 04:51:21 2023: BS 20 completed
Wed Mar  8 04:51:30 2023: BS 21 completed
Wed Mar  8 04:51:39 2023: BS 22 completed
Wed Mar  8 04:51:48 2023: BS 23 completed
Wed Mar  8 04:51:57 2023: BS 24 completed
Wed Mar  8 04:52:06 2023: BS 25 completed
Wed Mar  8 04:52:10 2023: FID 1: ADC overflow
Wed Mar  8 04:52:16 2023: BS 26 completed
Wed Mar  8 04:52:25 2023: BS 27 completed
Wed Mar  8 04:52:34 2023: BS 28 completed
Wed Mar  8 04:52:43 2023: BS 29 completed
Wed Mar  8 04:52:52 2023: BS 30 completed
Wed Mar  8 04:53:01 2023: BS 31 completed
Wed Mar  8 04:53:10 2023: BS 32 completed
Wed Mar  8 04:53:20 2023: BS 33 completed
Wed Mar  8 04:53:29 2023: BS 34 completed
Wed Mar  8 04:53:38 2023: BS 35 completed
Wed Mar  8 04:53:47 2023: BS 36 completed
Wed Mar  8 04:53:56 2023: BS 37 completed
Wed Mar  8 04:54:05 2023: BS 38 completed
Wed Mar  8 04:54:14 2023: BS 39 completed
Wed Mar  8 04:54:24 2023: BS 40 completed
Wed Mar  8 04:54:33 2023: BS 41 completed
Wed Mar  8 04:54:42 2023: BS 42 completed
Wed Mar  8 04:54:51 2023: BS 43 completed
Wed Mar  8 04:55:00 2023: BS 44 completed
Wed Mar  8 04:55:09 2023: BS 45 completed
Wed Mar  8 04:55:18 2023: BS 46 completed
Wed Mar  8 04:55:28 2023: BS 47 completed
Wed Mar  8 04:55:37 2023: BS 48 completed
Wed Mar  8 04:55:46 2023: BS 49 completed
Wed Mar  8 04:55:55 2023: BS 50 completed
Wed Mar  8 04:56:04 2023: BS 51 completed
Wed Mar  8 04:56:13 2023: BS 52 completed
Wed Mar  8 04:56:22 2023: BS 53 completed
Wed Mar  8 04:56:32 2023: BS 54 completed
Wed Mar  8 04:56:41 2023: BS 55 completed
Wed Mar  8 04:56:50 2023: BS 56 completed
Wed Mar  8 04:56:59 2023: BS 57 completed
Wed Mar  8 04:57:08 2023: BS 58 completed
Wed Mar  8 04:57:17 2023: BS 59 completed
Wed Mar  8 04:57:26 2023: BS 60 completed
Wed Mar  8 04:57:36 2023: BS 61 completed
Wed Mar  8 04:57:45 2023: BS 62 completed
Wed Mar  8 04:57:54 2023: BS 63 completed
Wed Mar  8 04:58:03 2023: BS 64 completed
Wed Mar  8 04:58:12 2023: BS 65 completed
Wed Mar  8 04:58:21 2023: BS 66 completed
Wed Mar  8 04:58:30 2023: BS 67 completed
Wed Mar  8 04:58:40 2023: BS 68 completed
Wed Mar  8 04:58:49 2023: BS 69 completed
Wed Mar  8 04:58:58 2023: BS 70 completed
Wed Mar  8 04:59:07 2023: BS 71 completed
Wed Mar  8 04:59:16 2023: BS 72 completed
Wed Mar  8 04:59:25 2023: BS 73 completed
Wed Mar  8 04:59:34 2023: BS 74 completed
Wed Mar  8 04:59:44 2023: BS 75 completed
Wed Mar  8 04:59:53 2023: BS 76 completed
Wed Mar  8 05:00:02 2023: BS 77 completed
Wed Mar  8 05:00:11 2023: BS 78 completed
Wed Mar  8 05:00:20 2023: BS 79 completed
Wed Mar  8 05:00:29 2023: BS 80 completed
Wed Mar  8 05:00:38 2023: BS 81 completed
Wed Mar  8 05:00:45 2023: Acquisition aborted
