Table 1.

Table 1.

Supplementary Table 1a. Sex differences in means and variance ratio of brain structure
Descriptives
t-test for equality of means
Variance ratio test
ROI Mean females SD females Mean males SD males t df Sig.(2-tailed) Cohen’s D VR Sig. VR
lh_G_and_S_frontomargin_area 728.76 105.50 805.64 114.88 -9.00 639.01 0.00 0.70 0.17 n.s.
lh_G_and_S_occipital_inf_area 1126.78 178.87 1250.88 209.08 -8.21 617.96 0.00 0.64 0.31 0
lh_G_and_S_paracentral_area 1014.81 115.25 1101.11 125.42 -9.25 639.17 0.00 0.72 0.17 n.s.
lh_G_and_S_subcentral_area 1035.17 147.48 1172.16 172.86 -10.98 617.07 0.00 0.86 0.32 0
lh_G_and_S_cingul.Ant_area 1439.96 205.38 1580.00 226.62 -8.36 635.34 0.00 0.65 0.20 n.s.
lh_G_and_S_cingul.Mid.Ant_area 798.67 119.69 872.78 137.80 -7.40 622.74 0.00 0.58 0.28 0.02
lh_G_and_S_cingul.Mid.Post_area 874.68 114.04 948.11 131.59 -7.68 622.04 0.00 0.60 0.29 0.03
lh_G_cingul.Post.dorsal_area 387.04 70.41 430.66 80.86 -7.41 623.51 0.00 0.58 0.28 0.02
lh_G_cingul.Post.ventral_area 181.99 29.51 205.04 36.34 -8.95 600.55 0.00 0.70 0.42 0
lh_G_cuneus_area 1365.66 190.30 1478.79 198.19 -7.53 650.14 0.00 0.58 0.08 n.s.
lh_G_front_inf.Opercular_area 924.65 147.05 1012.41 184.51 -6.76 594.11 0.00 0.53 0.45 0
lh_G_front_inf.Orbital_area 299.12 52.30 319.63 54.27 -4.97 650.94 0.00 0.38 0.07 n.s.
lh_G_front_inf.Triangul_area 730.62 141.99 808.37 169.98 -6.39 610.15 0.00 0.50 0.36 0
lh_G_front_middle_area 2788.16 433.83 3138.39 487.86 -9.78 629.88 0.00 0.76 0.23 0.02
lh_G_front_sup_area 4652.99 554.54 5171.03 599.43 -11.58 640.96 0.00 0.90 0.16 n.s.
lh_G_Ins_lg_and_S_cent_ins_area 420.52 54.85 454.49 60.71 -7.57 634.46 0.00 0.59 0.20 0.03
lh_G_insular_short_area 445.34 57.49 497.50 69.97 -10.47 604.60 0.00 0.82 0.39 0
lh_G_occipital_middle_area 1570.10 240.09 1723.04 268.72 -7.74 631.26 0.00 0.60 0.22 0.02
lh_G_occipital_sup_area 969.40 137.51 1073.67 165.19 -8.83 609.02 0.00 0.69 0.37 0
lh_G_oc.temp_lat.fusifor_area 1248.29 193.73 1367.00 211.98 -7.55 637.67 0.00 0.59 0.18 0.04
lh_G_oc.temp_med.Lingual_area 2034.88 285.66 2177.93 315.30 -6.14 635.26 0.00 0.48 0.20 0.03
lh_G_oc.temp_med.Parahip_area 850.82 154.71 913.07 187.45 -4.66 606.13 0.00 0.36 0.38 0.02
lh_G_orbital_area 1483.83 172.79 1621.41 193.71 -9.67 630.78 0.00 0.75 0.23 0.02
lh_G_pariet_inf.Angular_area 1780.99 253.12 1961.00 326.19 -7.91 584.71 0.00 0.62 0.51 0
lh_G_pariet_inf.Supramar_area 1995.11 358.98 2230.56 429.30 -7.66 610.50 0.00 0.60 0.36 0
lh_G_parietal_sup_area 2059.86 343.78 2238.27 388.29 -6.27 628.58 0.00 0.49 0.24 0.03
lh_G_postcentral_area 1479.17 223.54 1610.06 255.05 -7.03 625.53 0.00 0.55 0.26 0.02
lh_G_precentral_area 1615.85 215.35 1766.77 214.20 -9.10 659.51 0.00 0.70 -0.01 n.s.
lh_G_precuneus_area 1853.77 285.02 2028.92 317.67 -7.49 632.49 0.00 0.58 0.22 0.02
lh_G_rectus_area 673.73 85.27 713.37 87.63 -5.93 653.09 0.00 0.46 0.06 n.s.
lh_G_subcallosal_area 422.34 74.51 467.41 77.57 -7.66 650.22 0.00 0.59 0.08 n.s.
lh_G_temp_sup.G_T_transv_area 347.38 67.46 381.65 79.18 -6.00 616.62 0.00 0.47 0.32 0
lh_G_temp_sup.Lateral_area 1395.16 150.29 1504.95 168.38 -8.87 630.97 0.00 0.69 0.23 0.03
lh_G_temp_sup.Plan_tempo_area 695.78 134.68 786.20 181.26 -7.26 569.16 0.00 0.57 0.59 0
lh_G_temporal_inf_area 1663.23 263.12 1835.28 307.55 -7.74 617.96 0.00 0.60 0.31 0
lh_G_temporal_middle_area 1742.73 231.00 1933.97 264.72 -9.92 624.17 0.00 0.77 0.27 0
lh_Lat_Fis.ant.Horizont_area 188.52 35.30 210.10 37.72 -7.63 643.89 0.00 0.59 0.13 n.s.
lh_Lat_Fis.ant.Vertical_area 199.39 52.67 216.16 61.60 -3.77 617.76 0.00 0.29 0.31 0.01
lh_Lat_Fis.post_area 757.03 90.51 807.50 108.12 -6.51 610.87 0.00 0.51 0.36 0
lh_Pole_occipital_area 1393.16 193.88 1528.46 206.69 -8.72 644.53 0.00 0.68 0.13 n.s.
lh_Pole_temporal_area 1110.16 117.88 1215.20 135.02 -10.68 624.35 0.00 0.83 0.27 0.02
lh_S_calcarine_area 1672.39 281.60 1829.46 329.53 -6.60 617.58 0.00 0.52 0.31 0
lh_S_central_area 1896.49 229.10 2036.85 244.75 -7.65 644.00 0.00 0.59 0.13 n.s.
lh_S_cingul.Marginalis_area 689.30 97.40 749.68 109.24 -7.52 630.66 0.00 0.59 0.23 0.02
lh_S_circular_insula_ant_area 327.11 50.19 360.40 58.09 -7.90 621.07 0.00 0.62 0.29 0.01
lh_S_circular_insula_inf_area 907.96 82.99 936.42 89.25 -4.27 642.29 0.00 0.33 0.14 n.s.
lh_S_circular_insula_sup_area 1102.18 108.15 1199.50 129.43 -10.50 610.26 0.00 0.82 0.36 0
lh_S_collat_transv_ant_area 635.00 126.86 691.39 139.61 -5.45 636.09 0.00 0.42 0.19 0.02
lh_S_collat_transv_post_area 356.46 65.95 383.92 65.77 -5.40 659.03 0.00 0.42 0.00 n.s.
lh_S_front_inf_area 1401.18 276.94 1554.57 324.48 -6.55 617.19 0.00 0.51 0.32 0.03
lh_S_front_middle_area 861.29 188.05 981.50 210.21 -7.77 631.63 0.00 0.60 0.22 0.03
lh_S_front_sup_area 1814.70 286.13 1984.34 317.28 -7.24 633.95 0.00 0.56 0.21 n.s.
lh_S_interm_prim.Jensen_area 212.13 111.83 246.59 122.34 -3.79 637.72 0.00 0.30 0.18 n.s.
lh_S_intrapariet_and_P_trans_area 1974.42 323.67 2136.90 367.82 -6.05 626.74 0.00 0.47 0.26 0.01
lh_S_oc_middle_and_Lunatus_area 784.89 158.79 868.61 168.39 -6.61 645.84 0.00 0.51 0.12 n.s.
lh_S_oc_sup_and_transversal_area 875.41 157.99 954.97 178.21 -6.09 628.97 0.00 0.48 0.24 0.02
lh_S_occipital_ant_area 515.21 119.96 564.34 134.51 -4.97 630.73 0.00 0.39 0.23 0.01
lh_S_oc.temp_lat_area 619.45 119.99 684.12 142.38 -6.32 613.07 0.00 0.49 0.34 0
lh_S_oc.temp_med_and_Lingual_area 1406.37 169.29 1531.59 197.44 -8.77 618.68 0.00 0.69 0.31 0.01
lh_S_orbital_lateral_area 219.17 60.70 247.21 62.37 -5.89 653.14 0.00 0.46 0.05 n.s.
lh_S_orbital_med.olfact_area 393.54 71.45 424.02 82.74 -5.08 620.91 0.00 0.40 0.29 0.01
lh_S_orbital.H_Shaped_area 806.36 122.64 873.16 125.71 -6.96 653.64 0.00 0.54 0.05 n.s.
lh_S_parieto_occipital_area 1417.34 242.86 1558.59 288.05 -6.82 613.22 0.00 0.53 0.34 0
lh_S_pericallosal_area 785.30 133.99 878.47 150.11 -8.45 631.00 0.00 0.66 0.23 n.s.
lh_S_postcentral_area 1854.17 337.52 2033.33 409.65 -6.14 605.55 0.00 0.48 0.39 0
lh_S_precentral.inf.part_area 1048.22 219.01 1171.12 215.48 -7.33 661.36 0.00 0.56 -0.03 n.s.
lh_S_precentral.sup.part_area 818.16 157.17 883.57 163.03 -5.28 651.04 0.00 0.41 0.07 n.s.
lh_S_suborbital_area 443.14 78.37 482.15 90.14 -5.95 623.01 0.00 0.46 0.28 0
lh_S_subparietal_area 687.97 149.86 777.79 171.34 -7.19 624.90 0.00 0.56 0.27 0.01
lh_S_temporal_inf_area 1027.51 179.01 1121.22 212.74 -6.13 612.58 0.00 0.48 0.34 0
lh_S_temporal_sup_area 3919.60 497.20 4276.50 593.46 -8.39 611.14 0.00 0.66 0.35 0
lh_S_temporal_transverse_area 296.50 61.42 314.46 70.71 -3.49 622.74 0.00 0.27 0.28 0.01
lh_WhiteSurfArea_area 81438.17 6240.31 89332.99 6959.71 -15.41 632.30 0.00 1.20 0.22 0.02
rh_G_and_S_frontomargin_area 563.08 85.97 612.81 87.82 -7.40 654.35 0.00 0.57 0.04 n.s.
rh_G_and_S_occipital_inf_area 897.76 131.95 992.67 160.70 -8.30 604.38 0.00 0.65 0.39 0
rh_G_and_S_paracentral_area 931.04 119.53 1005.40 133.66 -7.56 631.54 0.00 0.59 0.22 n.s.
rh_G_and_S_subcentral_area 988.31 146.34 1114.75 172.98 -10.16 614.34 0.00 0.79 0.33 0.01
rh_G_and_S_cingul.Ant_area 1910.89 250.40 2091.81 291.51 -8.57 619.25 0.00 0.67 0.30 0
rh_G_and_S_cingul.Mid.Ant_area 890.76 131.28 969.78 145.70 -7.35 633.71 0.00 0.57 0.21 n.s.
rh_G_and_S_cingul.Mid.Post_area 944.32 134.48 1035.80 153.30 -8.18 625.80 0.00 0.64 0.26 0.02
rh_G_cingul.Post.dorsal_area 339.20 64.44 367.62 71.54 -5.38 633.64 0.00 0.42 0.21 n.s.
rh_G_cingul.Post.ventral_area 186.71 33.57 205.09 39.47 -6.46 616.01 0.00 0.50 0.32 0.02
rh_G_cuneus_area 1494.66 208.98 1625.96 216.29 -7.98 651.55 0.00 0.62 0.07 n.s.
rh_G_front_inf.Opercular_area 933.56 155.69 1032.79 179.97 -7.60 621.48 0.00 0.59 0.29 0.03
rh_G_front_inf.Orbital_area 272.85 54.47 303.93 62.13 -6.85 625.59 0.00 0.53 0.26 0.01
rh_G_front_inf.Triangul_area 617.74 149.78 695.15 176.13 -6.10 616.02 0.00 0.48 0.32 0.01
rh_G_front_middle_area 2599.22 441.65 2857.88 488.16 -7.17 634.87 0.00 0.56 0.20 0.04
rh_G_front_sup_area 4294.56 547.05 4749.78 574.61 -10.49 648.15 0.00 0.81 0.10 n.s.
rh_G_Ins_lg_and_S_cent_ins_area 380.29 64.23 409.05 67.50 -5.64 648.03 0.00 0.44 0.10 n.s.
rh_G_insular_short_area 428.25 81.32 477.19 94.05 -7.17 621.34 0.00 0.56 0.29 0
rh_G_occipital_middle_area 1628.00 240.35 1864.00 295.34 -11.27 601.34 0.00 0.88 0.41 0
rh_G_occipital_sup_area 1097.76 153.83 1205.68 159.29 -8.91 651.43 0.00 0.69 0.07 n.s.
rh_G_oc.temp_lat.fusifor_area 1283.63 212.45 1426.64 242.33 -8.09 625.62 0.00 0.63 0.26 0
rh_G_oc.temp_med.Lingual_area 1960.55 263.71 2079.53 296.52 -5.47 629.91 0.00 0.43 0.23 0.02
rh_G_oc.temp_med.Parahip_area 764.56 145.32 833.68 169.89 -5.63 617.90 0.00 0.44 0.31 0
rh_G_orbital_area 1690.99 195.55 1847.11 207.40 -10.01 645.82 0.00 0.78 0.12 n.s.
rh_G_pariet_inf.Angular_area 2042.79 340.99 2274.36 388.21 -8.17 626.19 0.00 0.64 0.26 0.01
rh_G_pariet_inf.Supramar_area 1740.98 314.91 1891.96 334.86 -6.00 645.17 0.00 0.47 0.12 n.s.
rh_G_parietal_sup_area 1711.68 284.66 1868.03 317.97 -6.68 631.85 0.00 0.52 0.22 0.03
rh_G_postcentral_area 1343.94 202.67 1460.92 217.21 -7.19 643.18 0.00 0.56 0.14 n.s.
rh_G_precentral_area 1648.83 204.33 1812.96 235.59 -9.59 622.28 0.00 0.75 0.28 n.s.
rh_G_precuneus_area 1711.49 258.01 1910.06 309.52 -8.97 609.46 0.00 0.70 0.36 0
rh_G_rectus_area 597.32 60.86 625.80 70.79 -5.56 619.53 0.00 0.43 0.30 0.01
rh_G_subcallosal_area 322.82 57.13 357.19 65.70 -7.19 623.09 0.00 0.56 0.28 0.01
rh_G_temp_sup.G_T_transv_area 261.52 47.64 286.02 51.26 -6.40 642.15 0.00 0.50 0.15 n.s.
rh_G_temp_sup.Lateral_area 1280.09 145.85 1364.88 150.89 -7.39 651.63 0.00 0.57 0.07 n.s.
rh_G_temp_sup.Plan_tempo_area 578.20 106.24 641.02 120.97 -7.11 626.12 0.00 0.55 0.26 0.01
rh_G_temporal_inf_area 1616.79 240.42 1777.01 264.84 -8.17 635.81 0.00 0.64 0.19 0.04
rh_G_temporal_middle_area 1962.74 242.30 2150.10 276.77 -9.28 625.18 0.00 0.72 0.27 0.01
rh_Lat_Fis.ant.Horizont_area 239.35 44.95 270.28 56.91 -7.75 590.98 0.00 0.61 0.47 0
rh_Lat_Fis.ant.Vertical_area 154.78 50.69 166.50 59.78 -2.72 615.11 0.01 0.21 0.33 0
rh_Lat_Fis.post_area 916.53 94.38 967.25 103.59 -6.61 636.82 0.00 0.51 0.19 0.04
rh_Pole_occipital_area 2269.31 305.58 2502.63 336.01 -9.37 636.33 0.00 0.73 0.19 0.04
rh_Pole_temporal_area 1193.31 127.62 1274.39 137.01 -7.91 642.73 0.00 0.61 0.14 n.s.
rh_S_calcarine_area 1592.36 259.51 1722.54 292.20 -6.07 629.50 0.00 0.47 0.24 0.03
rh_S_central_area 1815.01 241.41 1953.59 232.45 -7.58 664.64 0.00 0.58 -0.08 n.s.
rh_S_cingul.Marginalis_area 828.84 119.36 904.81 153.38 -7.09 585.72 0.00 0.56 0.50 0.02
rh_S_circular_insula_ant_area 347.18 59.29 384.06 74.46 -7.04 593.81 0.00 0.55 0.46 0
rh_S_circular_insula_inf_area 738.28 76.06 769.65 80.16 -5.19 647.36 0.00 0.40 0.10 n.s.
rh_S_circular_insula_sup_area 878.62 107.20 964.53 120.03 -9.74 631.15 0.00 0.76 0.23 0.02
rh_S_collat_transv_ant_area 664.26 150.86 711.55 154.17 -4.01 654.27 0.00 0.31 0.04 n.s.
rh_S_collat_transv_post_area 316.51 64.26 340.69 72.37 -4.55 629.45 0.00 0.36 0.24 0.01
rh_S_front_inf_area 1274.07 253.40 1420.04 278.60 -7.07 636.36 0.00 0.55 0.19 n.s.
rh_S_front_middle_area 1355.93 299.51 1544.31 344.01 -7.53 623.48 0.00 0.59 0.28 0.01
rh_S_front_sup_area 1644.15 295.01 1798.51 330.69 -6.35 630.82 0.00 0.50 0.23 0.03
rh_S_interm_prim.Jensen_area 268.86 100.79 310.94 119.64 -4.90 612.96 0.00 0.38 0.34 0
rh_S_intrapariet_and_P_trans_area 2182.15 365.82 2406.92 402.59 -7.54 636.09 0.00 0.59 0.19 n.s.
rh_S_oc_middle_and_Lunatus_area 706.05 155.57 805.51 170.91 -7.85 636.56 0.00 0.61 0.19 0.04
rh_S_oc_sup_and_transversal_area 932.04 172.34 1048.70 203.94 -7.95 613.98 0.00 0.62 0.34 0
rh_S_occipital_ant_area 535.94 114.29 593.45 133.89 -5.95 617.25 0.00 0.47 0.32 0
rh_S_oc.temp_lat_area 711.71 146.70 804.92 162.11 -7.78 634.93 0.00 0.60 0.20 0.02
rh_S_oc.temp_med_and_Lingual_area 1339.85 172.19 1475.93 192.43 -9.61 631.71 0.00 0.75 0.22 0.03
rh_S_orbital_lateral_area 282.80 74.29 309.53 78.35 -4.52 647.18 0.00 0.35 0.11 n.s.
rh_S_orbital_med.olfact_area 465.06 77.88 512.24 88.43 -7.30 626.99 0.00 0.57 0.25 0.01
rh_S_orbital.H_Shaped_area 807.30 125.31 887.31 134.17 -7.96 643.43 0.00 0.62 0.14 n.s.
rh_S_parieto_occipital_area 1538.84 249.94 1684.88 266.22 -7.31 644.75 0.00 0.57 0.13 n.s.
rh_S_pericallosal_area 882.09 142.59 966.67 170.76 -6.92 610.05 0.00 0.54 0.36 0.01
rh_S_postcentral_area 1601.14 317.49 1738.67 332.46 -5.47 648.87 0.00 0.42 0.09 n.s.
rh_S_precentral.inf.part_area 1093.98 213.02 1210.63 237.98 -6.66 631.80 0.00 0.52 0.22 n.s.
rh_S_precentral.sup.part_area 845.92 151.39 927.91 179.35 -6.36 613.62 0.00 0.50 0.34 0.01
rh_S_suborbital_area 196.19 63.38 212.34 64.35 -3.27 655.60 0.00 0.25 0.03 n.s.
rh_S_subparietal_area 805.92 198.64 912.68 223.20 -6.52 630.11 0.00 0.51 0.23 n.s.
rh_S_temporal_inf_area 823.77 147.85 901.05 160.07 -6.48 640.54 0.00 0.50 0.16 n.s.
rh_S_temporal_sup_area 4098.22 520.23 4547.69 618.45 -10.12 612.47 0.00 0.79 0.35 0
rh_S_temporal_transverse_area 208.43 45.47 230.63 53.70 -5.74 614.61 0.00 0.45 0.33 0
rh_WhiteSurfArea_area 81731.30 6436.64 89783.83 7052.10 -15.39 637.32 0.00 1.20 0.18 n.s.
lh_G.S_frontomargin_thickness 2.81 0.28 2.80 0.28 0.22 658.37 0.83 0.02 0.00 n.s.
lh_G.S_occipital_inf_thickness 2.57 0.20 2.59 0.21 -0.93 651.79 0.36 0.07 0.07 n.s.
lh_G.S_paracentral_thickness 2.67 0.16 2.60 0.18 5.24 634.38 0.00 0.41 0.20 0.03
lh_G.S_subcentral_thickness 3.08 0.19 3.04 0.19 2.58 664.11 0.01 0.20 -0.07 n.s.
lh_G.S_cingul.Ant_thickness 3.29 0.18 3.23 0.17 4.14 668.17 0.00 0.32 -0.14 n.s.
lh_G.S_cingul.Mid.Ant_thickness 3.12 0.19 3.07 0.20 2.89 649.67 0.00 0.22 0.09 n.s.
lh_G.S_cingul.Mid.Post_thickness 2.99 0.15 2.99 0.16 0.64 650.49 0.52 0.05 0.08 n.s.
lh_G_cingul.Post.dorsal_thickness 3.37 0.17 3.39 0.16 -1.55 660.62 0.12 0.12 -0.02 n.s.
lh_G_cingul.Post.ventral_thickness 2.86 0.24 2.92 0.26 -3.22 640.21 0.00 0.25 0.16 n.s.
lh_G_cuneus_thickness 1.97 0.17 1.99 0.17 -0.83 661.39 0.41 0.06 -0.03 n.s.
lh_G_front_inf.Opercular_thickness 3.21 0.17 3.16 0.17 3.27 656.65 0.00 0.25 0.02 n.s.
lh_G_front_inf.Orbital_thickness 3.28 0.27 3.30 0.28 -0.61 652.26 0.54 0.05 0.06 n.s.
lh_G_front_inf.Triangul_thickness 3.11 0.20 3.08 0.22 2.12 638.69 0.04 0.16 0.17 n.s.
lh_G_front_middle_thickness 3.04 0.16 2.98 0.17 4.02 649.62 0.00 0.31 0.09 n.s.
lh_G_front_sup_thickness 3.39 0.18 3.32 0.18 5.09 656.39 0.00 0.39 0.02 n.s.
lh_G_Ins_lg.S_cent_ins_thickness 3.46 0.30 3.42 0.32 1.49 645.15 0.14 0.12 0.12 n.s.
lh_G_insular_short_thickness 3.93 0.24 3.86 0.28 3.44 622.36 0.00 0.27 0.28 0.02
lh_G_occipital_middle_thickness 2.70 0.17 2.66 0.19 2.89 629.70 0.00 0.22 0.24 0.02
lh_G_occipital_sup_thickness 2.33 0.19 2.33 0.19 -0.25 657.26 0.81 0.02 0.01 n.s.
lh_G_oc.temp_lat.fusifor_thickness 3.07 0.18 3.06 0.18 0.69 665.96 0.49 0.05 -0.10 n.s.
lh_G_oc.temp_med.Lingual_thickness 2.04 0.15 2.05 0.16 -0.44 652.72 0.66 0.03 0.06 n.s.
lh_G_oc.temp_med.Parahip_thickness 3.04 0.23 3.02 0.26 0.97 631.66 0.33 0.07 0.22 0.03
lh_G_orbital_thickness 3.22 0.21 3.18 0.20 2.79 662.75 0.00 0.22 -0.05 n.s.
lh_G_pariet_inf.Angular_thickness 3.04 0.17 2.99 0.19 3.47 645.04 0.00 0.27 0.12 n.s.
lh_G_pariet_inf.Supramar_thickness 3.09 0.16 3.04 0.18 4.15 632.28 0.00 0.32 0.22 0.02
lh_G_parietal_sup_thickness 2.70 0.15 2.66 0.18 2.99 620.74 0.00 0.23 0.30 0
lh_G_postcentral_thickness 2.49 0.20 2.44 0.21 3.46 647.60 0.00 0.27 0.10 n.s.
lh_G_precentral_thickness 2.98 0.26 2.92 0.27 3.20 645.06 0.00 0.25 0.12 n.s.
lh_G_precuneus_thickness 2.96 0.16 2.93 0.16 2.21 661.83 0.03 0.17 -0.04 n.s.
lh_G_rectus_thickness 3.05 0.28 3.01 0.30 2.06 637.73 0.04 0.16 0.18 n.s.
lh_G_subcallosal_thickness 2.40 0.24 2.41 0.25 -0.51 642.26 0.61 0.04 0.15 n.s.
lh_G_temp_sup.G_T_transv_thickness 2.84 0.27 2.72 0.28 5.53 651.96 0.00 0.43 0.06 n.s.
lh_G_temp_sup.Lateral_thickness 3.38 0.21 3.30 0.24 4.83 624.17 0.00 0.38 0.27 0.01
lh_G_temp_sup.Plan_tempo_thickness 2.97 0.23 2.96 0.23 0.80 654.43 0.42 0.06 0.04 n.s.
lh_G_temporal_inf_thickness 3.23 0.19 3.20 0.19 2.14 657.60 0.03 0.16 0.01 n.s.
lh_G_temporal_middle_thickness 3.36 0.18 3.33 0.19 2.59 644.46 0.01 0.20 0.13 n.s.
lh_Lat_Fis.ant.Horizont_thickness 2.54 0.33 2.55 0.33 -0.08 658.52 0.94 0.01 0.00 n.s.
lh_Lat_Fis.ant.Vertical_thickness 2.69 0.31 2.71 0.29 -0.87 668.04 0.38 0.07 -0.13 n.s.
lh_Lat_Fis.post_thickness 2.87 0.20 2.85 0.20 1.26 660.05 0.21 0.10 -0.02 n.s.
lh_Pole_occipital_thickness 1.86 0.16 1.85 0.16 1.04 657.14 0.30 0.08 0.01 n.s.
lh_Pole_temporal_thickness 3.39 0.24 3.30 0.27 4.56 630.25 0.00 0.36 0.23 0.03
lh_S_calcarine_thickness 1.95 0.14 2.00 0.15 -4.48 648.58 0.00 0.35 0.10 n.s.
lh_S_central_thickness 2.08 0.15 2.08 0.15 0.39 649.01 0.69 0.03 0.09 n.s.
lh_S_cingul.Marginalis_thickness 2.61 0.18 2.61 0.19 0.04 645.71 0.96 0.00 0.12 n.s.
lh_S_circular_insula_ant_thickness 3.32 0.23 3.30 0.22 0.83 663.17 0.41 0.06 -0.06 n.s.
lh_S_circular_insula_inf_thickness 3.17 0.20 3.15 0.23 1.49 620.43 0.14 0.12 0.30 0.01
lh_S_circular_insula_sup_thickness 3.03 0.14 3.06 0.13 -2.78 661.00 0.01 0.22 -0.03 n.s.
lh_S_collat_transv_ant_thickness 2.91 0.21 2.89 0.21 1.73 659.31 0.09 0.13 -0.01 n.s.
lh_S_collat_transv_post_thickness 2.29 0.21 2.27 0.20 1.20 667.69 0.23 0.09 -0.12 n.s.
lh_S_front_inf_thickness 2.60 0.16 2.59 0.15 0.85 664.58 0.40 0.06 -0.07 n.s.
lh_S_front_middle_thickness 2.55 0.25 2.53 0.26 1.02 647.65 0.31 0.08 0.10 n.s.
lh_S_front_sup_thickness 2.69 0.17 2.66 0.18 2.21 634.22 0.03 0.17 0.20 0.02
lh_S_interm_prim.Jensen_thickness 2.78 0.46 2.71 0.42 1.85 671.02 0.06 0.14 -0.21 n.s.
lh_S_intrapariet.P_trans_thickness 2.48 0.14 2.47 0.15 0.81 645.06 0.42 0.06 0.12 n.s.
lh_S_oc_middle.Lunatus_thickness 2.23 0.17 2.26 0.18 -2.27 650.04 0.02 0.18 0.08 n.s.
lh_S_oc_sup.transversal_thickness 2.39 0.16 2.38 0.16 1.38 655.00 0.17 0.11 0.04 n.s.
lh_S_occipital_ant_thickness 2.64 0.22 2.62 0.21 1.40 660.31 0.16 0.11 -0.02 n.s.
lh_S_oc.temp_lat_thickness 2.84 0.21 2.81 0.21 1.98 657.61 0.05 0.15 0.01 n.s.
lh_S_oc.temp_med.Lingual_thickness 2.62 0.16 2.58 0.16 3.21 660.28 0.00 0.25 -0.02 n.s.
lh_S_orbital_lateral_thickness 2.52 0.36 2.53 0.34 -0.47 665.41 0.64 0.04 -0.09 n.s.
lh_S_orbital_med.olfact_thickness 2.60 0.32 2.56 0.28 1.81 672.00 0.07 0.14 -0.28 0.04
lh_S_orbital.H_Shaped_thickness 3.12 0.24 3.13 0.24 -0.31 657.67 0.76 0.02 0.01 n.s.
lh_S_parieto_occipital_thickness 2.56 0.17 2.54 0.17 1.98 660.28 0.05 0.15 -0.02 n.s.
lh_S_pericallosal_thickness 2.13 0.23 2.08 0.22 3.19 667.95 0.00 0.24 -0.13 n.s.
lh_S_postcentral_thickness 2.48 0.15 2.45 0.15 2.59 656.40 0.01 0.20 0.02 n.s.
lh_S_precentral.inf.part_thickness 2.74 0.19 2.70 0.21 2.75 643.80 0.01 0.21 0.13 n.s.
lh_S_precentral.sup.part_thickness 2.59 0.25 2.54 0.28 2.36 630.32 0.02 0.18 0.23 n.s.
lh_S_suborbital_thickness 3.06 0.42 3.05 0.40 0.27 666.51 0.79 0.02 -0.10 n.s.
lh_S_subparietal_thickness 2.76 0.18 2.76 0.18 -0.10 661.22 0.92 0.01 -0.03 n.s.
lh_S_temporal_inf_thickness 2.86 0.17 2.83 0.17 2.30 655.39 0.02 0.18 0.03 n.s.
lh_S_temporal_sup_thickness 2.86 0.13 2.85 0.13 1.20 650.50 0.23 0.09 0.08 n.s.
lh_S_temporal_transverse_thickness 2.64 0.34 2.57 0.30 2.87 671.44 0.00 0.22 -0.23 0.03
lh_MeanThickness_thickness 2.80 0.09 2.78 0.10 3.60 646.19 0.00 0.28 0.12 n.s.
rh_G.S_frontomargin_thickness 2.83 0.30 2.80 0.31 1.33 648.46 0.18 0.10 0.10 n.s.
rh_G.S_occipital_inf_thickness 2.74 0.22 2.72 0.21 1.54 665.11 0.12 0.12 -0.08 n.s.
rh_G.S_paracentral_thickness 2.67 0.18 2.61 0.18 4.70 659.24 0.00 0.36 -0.01 n.s.
rh_G.S_subcentral_thickness 3.03 0.19 3.00 0.20 2.38 642.60 0.02 0.18 0.14 n.s.
rh_G.S_cingul.Ant_thickness 3.29 0.17 3.26 0.18 1.72 645.23 0.09 0.13 0.12 n.s.
rh_G.S_cingul.Mid.Ant_thickness 3.17 0.17 3.14 0.17 2.18 666.34 0.03 0.17 -0.10 n.s.
rh_G.S_cingul.Mid.Post_thickness 3.02 0.14 2.99 0.14 2.26 659.94 0.02 0.17 -0.02 n.s.
rh_G_cingul.Post.dorsal_thickness 3.43 0.18 3.42 0.18 0.24 656.10 0.81 0.02 0.03 n.s.
rh_G_cingul.Post.ventral_thickness 2.94 0.23 2.99 0.23 -2.67 659.73 0.01 0.21 -0.01 n.s.
rh_G_cuneus_thickness 1.98 0.16 1.99 0.15 -0.75 666.89 0.45 0.06 -0.11 n.s.
rh_G_front_inf.Opercular_thickness 3.17 0.18 3.13 0.19 2.99 646.06 0.00 0.23 0.12 n.s.
rh_G_front_inf.Orbital_thickness 3.19 0.30 3.15 0.29 2.10 662.36 0.04 0.16 -0.04 n.s.
rh_G_front_inf.Triangul_thickness 3.05 0.23 3.03 0.24 1.47 653.65 0.14 0.11 0.05 n.s.
rh_G_front_middle_thickness 3.03 0.19 2.99 0.18 2.99 661.40 0.00 0.23 -0.03 n.s.
rh_G_front_sup_thickness 3.40 0.19 3.34 0.18 4.47 666.18 0.00 0.34 -0.10 n.s.
rh_G_Ins_lg.S_cent_ins_thickness 3.71 0.33 3.73 0.35 -0.79 648.38 0.43 0.06 0.10 n.s.
rh_G_insular_short_thickness 3.76 0.29 3.70 0.31 2.46 643.84 0.01 0.19 0.13 n.s.
rh_G_occipital_middle_thickness 2.83 0.18 2.77 0.17 3.90 669.50 0.00 0.30 -0.16 n.s.
