ONTOLOGY	ID	Description	GeneRatio	BgRatio	pvalue	p.adjust	qvalue	geneID	Count
BP	GO:0002181	cytoplasmic translation	21/55	161/18903	5.87605629732393e-30	4.02509856366689e-27	3.25347959199199e-27	EIF3CL/EIF4H/FAU/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	21
BP	GO:0022613	ribonucleoprotein complex biogenesis	13/55	489/18903	1.06804830364718e-09	2.78001538558353e-07	2.24708120294574e-07	EIF3CL/EIF4H/LSM6/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL35A/RPL38/RPL5/RPS19/RPS21	13
BP	GO:0042254	ribosome biogenesis	11/55	310/18903	1.21752498638695e-09	2.78001538558353e-07	2.24708120294574e-07	LSM6/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL35A/RPL38/RPL5/RPS19/RPS21	11
BP	GO:0042273	ribosomal large subunit biogenesis	7/55	76/18903	2.22598116518609e-09	3.81199274538118e-07	3.08122656023127e-07	RPL11/RPL14/RPL23A/RPL26/RPL35A/RPL38/RPL5	7
BP	GO:0006364	rRNA processing	9/55	229/18903	1.8819940663835e-08	2.5783318709454e-06	2.08406079772152e-06	LSM6/RPL11/RPL14/RPL26/RPL27/RPL35A/RPL5/RPS19/RPS21	9
BP	GO:0016072	rRNA metabolic process	9/55	268/18903	7.2795881084524e-08	8.31086309048316e-06	6.71765499130871e-06	LSM6/RPL11/RPL14/RPL26/RPL27/RPL35A/RPL5/RPS19/RPS21	9
BP	GO:0042255	ribosome assembly	5/55	61/18903	9.09876598505581e-07	7.82804864166179e-05	6.32739698119724e-05	RPL11/RPL23A/RPL38/RPL5/RPS19	5
BP	GO:0000027	ribosomal large subunit assembly	4/55	26/18903	9.14224658880209e-07	7.82804864166179e-05	6.32739698119724e-05	RPL11/RPL23A/RPL38/RPL5	4
BP	GO:0034470	ncRNA processing	9/55	439/18903	4.46607018863181e-06	0.000339917564356977	0.000274754727394191	LSM6/RPL11/RPL14/RPL26/RPL27/RPL35A/RPL5/RPS19/RPS21	9
BP	GO:0022618	ribonucleoprotein complex assembly	7/55	234/18903	4.98489888134812e-06	0.000341465573372346	0.000276005980167275	EIF3CL/EIF4H/RPL11/RPL23A/RPL38/RPL5/RPS19	7
BP	GO:0071826	ribonucleoprotein complex subunit organization	7/55	242/18903	6.21465989965363e-06	0.000387003821023885	0.000312814460020843	EIF3CL/EIF4H/RPL11/RPL23A/RPL38/RPL5/RPS19	7
BP	GO:0008380	RNA splicing	9/55	469/18903	7.61596490560356e-06	0.000434744663361537	0.000351403293012936	ENY2/HNRNPK/HNRNPM/LSM6/NSRP1/RBM23/RNPS1/SAP18/TAF15	9
BP	GO:0043484	regulation of RNA splicing	6/55	180/18903	1.35007109579211e-05	0.000711383615859688	0.00057501003756004	ENY2/HNRNPK/NSRP1/RBM23/RNPS1/SAP18	6
BP	GO:0048024	regulation of mRNA splicing, via spliceosome	5/55	109/18903	1.60743736345389e-05	0.000786496138547081	0.000635723348253192	HNRNPK/NSRP1/RBM23/RNPS1/SAP18	5
BP	GO:1903311	regulation of mRNA metabolic process	7/55	309/18903	3.01868946470319e-05	0.00137853485554779	0.00111426712872553	HNRNPK/HNRNPM/NSRP1/RBM23/RNPS1/SAP18/TAF15	7
BP	GO:0048025	negative regulation of mRNA splicing, via spliceosome	3/55	23/18903	3.96097605199747e-05	0.00168917269724724	0.00136535511141306	HNRNPK/RNPS1/SAP18	3
BP	GO:0000377	RNA splicing, via transesterification reactions with bulged adenosine as nucleophile	7/55	329/18903	4.49696701312893e-05	0.00168917269724724	0.00136535511141306	HNRNPK/HNRNPM/LSM6/NSRP1/RBM23/RNPS1/SAP18	7
BP	GO:0000398	mRNA splicing, via spliceosome	7/55	329/18903	4.49696701312893e-05	0.00168917269724724	0.00136535511141306	HNRNPK/HNRNPM/LSM6/NSRP1/RBM23/RNPS1/SAP18	7
BP	GO:0000375	RNA splicing, via transesterification reactions	7/55	333/18903	4.85421802755819e-05	0.00168917269724724	0.00136535511141306	HNRNPK/HNRNPM/LSM6/NSRP1/RBM23/RNPS1/SAP18	7
BP	GO:0050686	negative regulation of mRNA processing	3/55	25/18903	5.12295880048062e-05	0.00168917269724724	0.00136535511141306	HNRNPK/RNPS1/SAP18	3
BP	GO:0050684	regulation of mRNA processing	5/55	139/18903	5.17848564119591e-05	0.00168917269724724	0.00136535511141306	HNRNPK/NSRP1/RBM23/RNPS1/SAP18	5
BP	GO:0033119	negative regulation of RNA splicing	3/55	28/18903	7.25189711911107e-05	0.0022579770575414	0.00182511860509685	HNRNPK/RNPS1/SAP18	3
BP	GO:0042274	ribosomal small subunit biogenesis	4/55	78/18903	7.7976645056156e-05	0.00232234790710726	0.00187714944162646	LSM6/RPL38/RPS19/RPS21	4
BP	GO:0000380	alternative mRNA splicing, via spliceosome	4/55	81/18903	9.03640112738207e-05	0.0025791394884403	0.00208471359342235	HNRNPM/NSRP1/RNPS1/SAP18	4
BP	GO:1902253	regulation of intrinsic apoptotic signaling pathway by p53 class mediator	3/55	33/18903	0.000119538659557439	0.00327535927187382	0.00264746673377738	HNRNPK/RPL11/RPL26	3
BP	GO:1903312	negative regulation of mRNA metabolic process	4/55	94/18903	0.000161059503353957	0.00424329845374847	0.003429850152396	HNRNPK/RNPS1/SAP18/TAF15	4
BP	GO:1901796	regulation of signal transduction by p53 class mediator	4/55	105/18903	0.000246564120460218	0.00625542305612035	0.00505624668078264	HNRNPK/RPL11/RPL26/RPL5	4
BP	GO:1903050	regulation of proteolysis involved in protein catabolic process	5/55	227/18903	0.000509976158187736	0.0124762024413786	0.0100844909476222	COMMD1/FBXW7/PSME1/RPL11/RPL5	5
BP	GO:1904667	negative regulation of ubiquitin protein ligase activity	2/55	12/18903	0.000538446760264418	0.0125437197076786	0.010139065026875	RPL11/RPL5	2
BP	GO:0030490	maturation of SSU-rRNA	3/55	55/18903	0.000549359987197602	0.0125437197076786	0.010139065026875	LSM6/RPS19/RPS21	3
BP	GO:0051438	regulation of ubiquitin-protein transferase activity	3/55	56/18903	0.000579264162436725	0.0127998693957793	0.0103461103375795	FBXW7/RPL11/RPL5	3
BP	GO:0000381	regulation of alternative mRNA splicing, via spliceosome	3/55	62/18903	0.000780641662497019	0.0167106105878268	0.0135071550813629	NSRP1/RNPS1/SAP18	3
BP	GO:2001244	positive regulation of intrinsic apoptotic signaling pathway	3/55	63/18903	0.000817992148872196	0.0169795339993168	0.0137245253686372	FBXW7/RPL11/RPL26	3
BP	GO:1902165	regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator	2/55	17/18903	0.00109921878011765	0.0221460254229585	0.0179005906607394	HNRNPK/RPL26	2
BP	GO:0000028	ribosomal small subunit assembly	2/55	19/18903	0.00137695902820967	0.0262004703978784	0.0211777909017042	RPL38/RPS19	2
BP	GO:2000434	regulation of protein neddylation	2/55	19/18903	0.00137695902820967	0.0262004703978784	0.0211777909017042	RPL11/RPL5	2
BP	GO:2000058	regulation of ubiquitin-dependent protein catabolic process	4/55	170/18903	0.00150671082700601	0.0278945112567329	0.0225470809389804	COMMD1/FBXW7/RPL11/RPL5	4
BP	GO:2001242	regulation of intrinsic apoptotic signaling pathway	4/55	172/18903	0.00157277829428288	0.0282177476842596	0.022808352334876	FBXW7/HNRNPK/RPL11/RPL26	4
BP	GO:0072331	signal transduction by p53 class mediator	4/55	173/18903	0.001606557897352	0.0282177476842596	0.022808352334876	HNRNPK/RPL11/RPL26/RPL5	4
BP	GO:0072332	intrinsic apoptotic signaling pathway by p53 class mediator	3/55	81/18903	0.00169375547401707	0.0290055624925423	0.0234451415613941	HNRNPK/RPL11/RPL26	3
BP	GO:0051444	negative regulation of ubiquitin-protein transferase activity	2/55	22/18903	0.00184972685053354	0.0309039729906214	0.0249796231933413	RPL11/RPL5	2
BP	GO:2001020	regulation of response to DNA damage stimulus	5/55	312/18903	0.00210128801645797	0.0342710069350882	0.0277011903924032	ENY2/HNRNPK/MEAF6/RPA2/RPL26	5
BP	GO:1904666	regulation of ubiquitin protein ligase activity	2/55	24/18903	0.00220184112591664	0.0350758411919278	0.0283517364071518	RPL11/RPL5	2
BP	GO:0061136	regulation of proteasomal protein catabolic process	4/55	194/18903	0.00243804513475828	0.0379559299388505	0.0306797067196856	COMMD1/FBXW7/PSME1/RPL11	4
BP	GO:0045116	protein neddylation	2/55	27/18903	0.00278456353108254	0.0423872448620342	0.0342615302303957	RPL11/RPL5	2
BP	GO:0031571	mitotic G1 DNA damage checkpoint signaling	2/55	29/18903	0.00320892029183957	0.0470147793370118	0.0380019576354487	RPA2/RPL26	2
BP	GO:0031396	regulation of protein ubiquitination	4/55	210/18903	0.00324253270749043	0.0470147793370118	0.0380019576354487	COMMD1/FBXW7/RPL11/RPL5	4
BP	GO:1902806	regulation of cell cycle G1/S phase transition	4/55	213/18903	0.0034112776545256	0.0470147793370118	0.0380019576354487	FBXW7/PSME1/RPA2/RPL26	4
BP	GO:0044819	mitotic G1/S transition checkpoint signaling	2/55	30/18903	0.00343173571803006	0.0470147793370118	0.0380019576354487	RPA2/RPL26	2
BP	GO:1901798	positive regulation of signal transduction by p53 class mediator	2/55	30/18903	0.00343173571803006	0.0470147793370118	0.0380019576354487	RPL11/RPL26	2
CC	GO:0022626	cytosolic ribosome	19/58	105/19869	7.84628280630247e-30	1.15340357252646e-27	8.58961486163639e-28	FAU/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	19
CC	GO:0044391	ribosomal subunit	19/58	188/19869	9.49742937910558e-25	6.9806105936426e-23	5.1985929232999e-23	FAU/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	19
CC	GO:0005840	ribosome	19/58	232/19869	5.70913465423589e-23	2.79747598057559e-21	2.08333334751064e-21	FAU/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	19
CC	GO:0022625	cytosolic large ribosomal subunit	11/58	59/19869	1.20620153706278e-17	4.43279064870572e-16	3.30118315406656e-16	RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5	11
CC	GO:0015934	large ribosomal subunit	11/58	115/19869	2.71457915335772e-14	7.98086271087171e-13	5.94349961998323e-13	RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5	11
CC	GO:0022627	cytosolic small ribosomal subunit	8/58	45/19869	6.32186519199005e-13	1.54885697203756e-11	1.15346312274906e-11	FAU/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	8
CC	GO:0015935	small ribosomal subunit	8/58	77/19869	5.74403980409215e-11	1.20624835885935e-09	8.98315999436967e-10	FAU/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	8
CC	GO:0042788	polysomal ribosome	5/58	31/19869	2.84891509999251e-08	5.23488149623623e-07	3.89851539998975e-07	RPL11/RPL36/RPL38/RPS21/RPS29	5
CC	GO:0005925	focal adhesion	10/58	422/19869	3.52704936687685e-07	5.76084729923219e-06	4.29021209538237e-06	EPB41L2/HNRNPK/RPL27/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS19/RPS29	10
CC	GO:0030055	cell-substrate junction	10/58	432/19869	4.37073295368423e-07	6.42497744191582e-06	4.78480239140169e-06	EPB41L2/HNRNPK/RPL27/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS19/RPS29	10
CC	GO:0005844	polysome	5/58	66/19869	1.38625350967677e-06	1.8525387811135e-05	1.37962071776444e-05	RPL11/RPL36/RPL38/RPS21/RPS29	5
CC	GO:0016469	proton-transporting two-sector ATPase complex	3/58	50/19869	0.000419715043741122	0.00514150928582874	0.00382897934641023	ATP5F1E/ATP5ME/ATP6V1F	3
CC	GO:0098554	cytoplasmic side of endoplasmic reticulum membrane	2/58	14/19869	0.0007451131582217	0.00842551032758384	0.00627463712186695	RPL27/RPS29	2
CC	GO:0033178	proton-transporting two-sector ATPase complex, catalytic domain	2/58	19/19869	0.00138708769850203	0.0145644208342713	0.0108464000484369	ATP5F1E/ATP6V1F	2
CC	GO:0005791	rough endoplasmic reticulum	3/58	80/19869	0.00165366032386675	0.0155918047040608	0.011611512275133	RPL27/RPS21/RPS29	3
CC	GO:0005753	mitochondrial proton-transporting ATP synthase complex	2/58	21/19869	0.00169706717867328	0.0155918047040608	0.011611512275133	ATP5F1E/ATP5ME	2
CC	GO:0045259	proton-transporting ATP synthase complex	2/58	22/19869	0.00186327917228476	0.0161118846074035	0.0119988256295737	ATP5F1E/ATP5ME	2
CC	GO:0030867	rough endoplasmic reticulum membrane	2/58	24/19869	0.00221793054743288	0.0181130994707018	0.013489168241697	RPL27/RPS29	2
MF	GO:0003735	structural constituent of ribosome	19/58	176/18432	1.05676374214151e-24	1.32095467767689e-22	1.06788757100616e-22	FAU/RPL11/RPL14/RPL23A/RPL26/RPL27/RPL34/RPL35A/RPL36/RPL37A/RPL38/RPL5/RPS10/RPS11/RPS15A/RPS19/RPS21/RPS27A/RPS29	19
MF	GO:0055106	ubiquitin-protein transferase regulator activity	3/58	22/18432	4.36407569811795e-05	0.00243157124140196	0.00196573338252285	FBXW7/RPL11/RPL5	3
MF	GO:0019843	rRNA binding	4/58	67/18432	5.83577097936471e-05	0.00243157124140196	0.00196573338252285	RPL11/RPL23A/RPL5/RPS11	4
MF	GO:0008097	5S rRNA binding	2/58	10/18432	0.000430877868717475	0.0127142904538855	0.0102785000721937	RPL11/RPL5	2
MF	GO:0003743	translation initiation factor activity	3/58	51/18432	0.000553139913958245	0.0127142904538855	0.0102785000721937	EIF3CL/EIF4H/EIF5B	3
MF	GO:0045296	cadherin binding	6/58	333/18432	0.000610285941786503	0.0127142904538855	0.0102785000721937	EIF4H/HNRNPK/RPL14/RPL23A/RPL34/SLK	6
MF	GO:0046933	proton-transporting ATP synthase activity, rotational mechanism	2/58	17/18432	0.00128389838252345	0.0229267568307758	0.018534472890564	ATP5F1E/ATP5ME	2
MF	GO:0008135	translation factor activity, RNA binding	3/58	84/18432	0.0023516917386646	0.0321122104183572	0.0259601869487351	EIF3CL/EIF4H/EIF5B	3
MF	GO:0031625	ubiquitin protein ligase binding	5/58	299/18432	0.002466028605064	0.0321122104183572	0.0259601869487351	FBXW7/RPA2/RPL11/RPL5/RPS27A	5
MF	GO:0015252	proton channel activity	2/58	24/18432	0.00256897683346858	0.0321122104183572	0.0259601869487351	ATP5F1E/ATP5ME	2
MF	GO:0048027	mRNA 5'-UTR binding	2/58	26/18432	0.00301287915108704	0.0334779185594581	0.0270642541617514	RPL26/RPL5	2
MF	GO:0044389	ubiquitin-like protein ligase binding	5/58	318/18432	0.00321388018170797	0.0334779185594581	0.0270642541617514	FBXW7/RPA2/RPL11/RPL5/RPS27A	5
MF	GO:0090079	translation regulator activity, nucleic acid binding	3/58	108/18432	0.00477756113864651	0.045938087871601	0.0371373173530417	EIF3CL/EIF4H/EIF5B	3
