:RUN-1	DP I-O	11:59 AM	TEMP: NaN	HR: NaN
Level Step Size:5.00	Start dB SPL: 20	Stop dB SPL: 80	# Buffers Averaged: 12.00	Update Interval:5	Ear:Right	Etymotics Gain:40	Ipsi Driver:Starship	
:NOTES-
:CHAMBER-CH4B-PXI
:CFTS Version: V2.7.2 (R850)
:dB	f1(Hz)	f2(Hz)	f1(dB)	f2(dB)	2f1-f2(dB)	2f1-f2Nse(dB)	f2-f1(dB)	f2-f1Nse(dB)	2f1-f2Phase Shox (1)	PostexposureTime(min)
:DATA
 20.00	4720.00	5660.00	 30.06	 19.95	 -7.54	  4.59	  3.17	 10.03	  0.00	   NaN
 25.00	4720.00	5660.00	 34.97	 24.86	 -5.46	  4.39	 12.86	  9.69	  0.00	   NaN
 30.00	4720.00	5660.00	 39.92	 29.86	 -8.50	  4.22	 11.54	 10.66	  0.00	   NaN
 35.00	4720.00	5660.00	 45.08	 34.91	 -4.96	  4.70	 10.39	 10.73	  0.00	   NaN
 40.00	4720.00	5660.00	 50.03	 39.90	 -3.66	  5.15	 13.34	 10.09	  0.00	   NaN
 45.00	4720.00	5660.00	 55.00	 44.90	 -6.74	  4.06	 13.18	 11.38	  0.00	   NaN
 50.00	4720.00	5660.00	 59.99	 49.89	 -5.83	  4.96	 10.79	  9.09	  0.00	   NaN
 55.00	4720.00	5660.00	 65.00	 54.89	 -0.77	  4.12	 11.88	 11.83	  0.00	   NaN
 60.00	4720.00	5660.00	 69.99	 59.88	 -3.04	  3.95	 10.57	  9.96	  0.00	   NaN
 65.00	4720.00	5660.00	 75.00	 64.89	 -3.68	  3.59	 23.30	  9.76	  0.00	   NaN
 70.00	4720.00	5660.00	 80.00	 69.89	 -7.19	  4.53	 32.34	  9.56	  0.00	   NaN
 75.00	4720.00	5660.00	 85.01	 74.91	  2.97	  4.01	 42.33	 10.82	  0.00	   NaN
 80.00	4720.00	5660.00	 90.04	 79.96	 10.15	  4.31	 52.46	 11.11	  0.00	   NaN
 20.00	6660.00	8000.00	 30.03	 19.96	  4.34	 -7.68	  0.26	  2.15	  0.00	   NaN
 25.00	6660.00	8000.00	 35.02	 24.94	  4.30	 -8.53	 -0.19	  3.40	  0.00	   NaN
 30.00	6660.00	8000.00	 40.02	 30.01	  3.80	 -9.88	  2.26	  2.47	  0.00	   NaN
 35.00	6660.00	8000.00	 45.02	 34.90	  5.37	 -7.24	 -0.27	  1.53	  0.00	   NaN
 40.00	6660.00	8000.00	 50.01	 39.93	  3.84	 -6.26	  2.75	 -1.29	  0.00	   NaN
 45.00	6660.00	8000.00	 55.02	 44.95	  5.91	 -8.77	  0.44	  1.29	  0.00	   NaN
 50.00	6660.00	8000.00	 60.01	 49.93	  5.87	 -8.03	  4.44	  2.72	  0.00	   NaN
 55.00	6660.00	8000.00	 64.95	 54.84	  5.05	 -9.55	 -0.15	  1.81	  0.00	   NaN
 60.00	6660.00	8000.00	 69.93	 59.82	  3.74	 -7.94	 -1.59	  1.76	  0.00	   NaN
 65.00	6660.00	8000.00	 74.93	 64.82	  6.52	 -5.98	  6.86	  1.06	  0.00	   NaN
 70.00	6660.00	8000.00	 79.93	 69.83	  5.19	 -6.54	 16.52	  4.36	  0.00	   NaN
 75.00	6660.00	8000.00	 84.92	 74.84	  6.22	 -7.41	 27.31	  0.63	  0.00	   NaN
 80.00	6660.00	8000.00	 89.90	 79.87	  5.56	 -7.89	 37.03	  1.40	  0.00	   NaN
 20.00	9440.00	11320.00	 30.05	 20.13	 -5.64	 -5.52	 -8.06	  1.67	  0.00	   NaN
 25.00	9440.00	11320.00	 34.99	 25.23	 -7.26	 -4.21	  2.43	  1.89	  0.00	   NaN
 30.00	9440.00	11320.00	 39.99	 30.03	 -1.41	 -4.75	  0.48	  3.63	  0.00	   NaN
 35.00	9440.00	11320.00	 45.02	 35.03	 -6.31	 -5.01	  2.09	  2.90	  0.00	   NaN
 40.00	9440.00	11320.00	 50.00	 39.99	 -6.56	 -5.68	  5.45	 -0.01	  0.00	   NaN
 45.00	9440.00	11320.00	 55.00	 45.01	  2.10	 -7.06	  0.43	  0.50	  0.00	   NaN
 50.00	9440.00	11320.00	 60.01	 50.00	  8.05	 -4.46	 -1.50	 -0.71	  0.00	   NaN
 55.00	9440.00	11320.00	 65.01	 55.00	 13.56	 -6.12	 -1.63	  1.70	  0.00	   NaN
 60.00	9440.00	11320.00	 70.00	 59.98	 18.83	 -5.42	  3.35	  2.88	  0.00	   NaN
 65.00	9440.00	11320.00	 74.98	 64.96	 21.97	 -4.31	  4.58	  1.51	  0.00	   NaN
 70.00	9440.00	11320.00	 79.96	 69.96	 21.79	 -5.67	 15.58	  2.28	  0.00	   NaN
 75.00	9440.00	11320.00	 84.98	 74.97	 19.41	 -5.67	 25.90	  3.36	  0.00	   NaN
 80.00	9440.00	11320.00	 90.03	 79.97	 28.21	 -4.19	 35.83	  2.55	  0.00	   NaN
 20.00	13340.00	16000.00	 29.54	 19.92	 -3.06	 -4.00	  0.10	 -0.70	  0.00	   NaN
 25.00	13340.00	16000.00	 34.60	 24.40	 -0.44	 -7.50	 -0.87	 -1.00	  0.00	   NaN
 30.00	13340.00	16000.00	 39.68	 29.95	  8.76	 -5.18	  1.65	 -0.21	  0.00	   NaN
 35.00	13340.00	16000.00	 44.72	 34.98	 17.30	 -5.08	 -0.86	 -0.61	  0.00	   NaN
 40.00	13340.00	16000.00	 49.76	 39.95	 24.15	 -5.24	 -2.41	  0.05	  0.00	   NaN
 45.00	13340.00	16000.00	 54.80	 45.01	 29.82	 -5.69	 -0.74	  2.37	  0.00	   NaN
 50.00	13340.00	16000.00	 59.83	 49.97	 32.97	 -4.70	 -2.14	  0.85	  0.00	   NaN
 55.00	13340.00	16000.00	 64.87	 54.96	 33.75	 -6.44	 -1.96	 -0.88	  0.00	   NaN
 60.00	13340.00	16000.00	 69.92	 60.00	 32.17	 -4.67	  0.23	 -2.23	  0.00	   NaN
 65.00	13340.00	16000.00	 74.90	 64.89	 28.92	 -4.11	  4.31	  1.65	  0.00	   NaN
 70.00	13340.00	16000.00	 79.98	 69.93	 33.76	 -4.30	  9.38	 -0.02	  0.00	   NaN
 75.00	13340.00	16000.00	 85.04	 74.90	 43.79	 -4.41	 17.27	 -1.03	  0.00	   NaN
 80.00	13340.00	16000.00	 90.20	 79.86	 48.37	 -6.64	 28.20	 -2.34	  0.00	   NaN
 20.00	18880.00	22640.00	 29.94	 20.08	  5.57	  6.23	 13.38	 -4.05	  0.00	   NaN
 25.00	18880.00	22640.00	 35.00	 25.16	  1.57	  5.85	 14.14	 -5.84	  0.00	   NaN
 30.00	18880.00	22640.00	 40.01	 30.12	  2.43	  5.73	 13.60	 -4.76	  0.00	   NaN
 35.00	18880.00	22640.00	 44.98	 35.09	  6.24	  6.98	 13.52	 -3.60	  0.00	   NaN
 40.00	18880.00	22640.00	 50.00	 40.15	 -0.31	  4.50	 13.34	 -5.13	  0.00	   NaN
 45.00	18880.00	22640.00	 55.00	 45.10	 14.13	  5.21	 13.92	 -5.41	  0.00	   NaN
 50.00	18880.00	22640.00	 60.01	 50.08	 19.10	  6.80	 13.47	 -5.39	  0.00	   NaN
 55.00	18880.00	22640.00	 65.02	 55.08	 26.77	  5.25	 13.35	 -5.40	  0.00	   NaN
 60.00	18880.00	22640.00	 70.03	 60.07	 32.62	  3.31	 13.86	 -4.41	  0.00	   NaN
 65.00	18880.00	22640.00	 75.03	 65.05	 36.57	  4.65	 13.34	 -5.83	  0.00	   NaN
 70.00	18880.00	22640.00	 80.01	 70.01	 38.56	  3.74	 14.15	 -6.96	  0.00	   NaN
 75.00	18880.00	22640.00	 84.99	 75.00	 37.32	  4.81	 14.45	 -4.98	  0.00	   NaN
 80.00	18880.00	22640.00	 89.99	 79.99	 37.70	  3.85	 13.51	 -4.17	  0.00	   NaN
 20.00	26660.00	32000.00	 30.00	 20.44	  2.05	  0.31	 -3.74	 -1.67	  0.00	   NaN
 25.00	26660.00	32000.00	 35.03	 25.39	  0.38	 -0.39	 -3.07	 -1.00	  0.00	   NaN
 30.00	26660.00	32000.00	 40.06	 30.54	  0.20	  0.67	  0.32	 -0.81	  0.00	   NaN
 35.00	26660.00	32000.00	 45.05	 35.29	  0.39	  1.46	 -0.31	 -1.15	  0.00	   NaN
 40.00	26660.00	32000.00	 50.06	 40.26	  6.61	  2.40	 -3.53	 -1.34	  0.00	   NaN
 45.00	26660.00	32000.00	 55.04	 45.25	 14.63	  2.03	 -5.99	 -1.85	  0.00	   NaN
 50.00	26660.00	32000.00	 60.04	 50.23	 20.79	  1.29	 -3.09	 -1.44	  0.00	   NaN
 55.00	26660.00	32000.00	 65.04	 55.17	 25.57	  2.90	 -5.08	 -2.23	  0.00	   NaN
 60.00	26660.00	32000.00	 70.02	 60.10	 29.98	  2.12	 -0.82	 -1.58	  0.00	   NaN
 65.00	26660.00	32000.00	 75.04	 65.12	 33.15	  3.64	 -0.30	 -0.49	  0.00	   NaN
 70.00	26660.00	32000.00	 80.04	 70.07	 34.27	  1.65	 -2.97	 -1.54	  0.00	   NaN
 75.00	26660.00	32000.00	 85.06	 75.08	 28.52	  2.65	  1.68	 -0.84	  0.00	   NaN
 80.00	26660.00	32000.00	 90.07	 80.07	 42.11	  0.24	  8.64	 -1.85	  0.00	   NaN
 20.00	37700.00	45240.00	 30.06	 18.93	 -2.39	 -4.47	 -5.95	 -6.27	  0.00	   NaN
 25.00	37700.00	45240.00	 35.14	 25.79	 -2.89	 -1.72	 -8.60	 -6.18	  0.00	   NaN
 30.00	37700.00	45240.00	 40.07	 29.52	 -7.83	 -2.03	 -3.37	 -6.76	  0.00	   NaN
 35.00	37700.00	45240.00	 45.01	 35.02	-10.91	 -2.57	 -7.32	 -4.39	  0.00	   NaN
 40.00	37700.00	45240.00	 49.99	 39.91	 -4.31	 -3.62	 -7.05	 -7.46	  0.00	   NaN
 45.00	37700.00	45240.00	 55.02	 45.08	 -4.11	 -1.77	 -9.00	 -3.51	  0.00	   NaN
 50.00	37700.00	45240.00	 60.02	 50.02	  1.36	 -4.28	 -5.36	 -5.58	  0.00	   NaN
 55.00	37700.00	45240.00	 65.04	 54.95	  5.90	 -3.09	 -7.28	 -4.95	  0.00	   NaN
 60.00	37700.00	45240.00	 70.02	 59.99	 10.86	 -1.21	 -3.92	 -3.16	  0.00	   NaN
 65.00	37700.00	45240.00	 75.02	 64.97	 15.69	 -2.71	 -4.70	 -5.06	  0.00	   NaN
 70.00	37700.00	45240.00	 80.03	 69.97	 19.02	 -4.35	 -7.37	 -3.22	  0.00	   NaN
 75.00	37700.00	45240.00	 85.04	 74.98	 20.96	 -1.70	 -5.60	 -6.24	  0.00	   NaN
 80.00	37700.00	45240.00	 90.03	 79.97	 22.10	 -1.94	 -8.60	 -4.53	  0.00	   NaN
