{"ck": "0-start", "n": 128, "strict": 0.266, "echo": 13, "angle": 0, "distinct": 128, "unrelated_expl": 12, "judge": 0.25, "top_lines": [["spain", 2], ["ohio", 2], ["electron", 2]]}
{"ck": "checkpoint-50", "n": 128, "strict": 0.336, "echo": 4, "angle": 0, "distinct": 126, "unrelated_expl": 2, "judge": 0.344, "top_lines": [["argentina", 3], ["liver", 2], ["electron", 2]]}
{"ck": "checkpoint-100", "n": 128, "strict": 0.336, "echo": 6, "angle": 0, "distinct": 125, "unrelated_expl": 1, "judge": 0.32, "top_lines": [["argentina", 2], ["ohio", 2], ["liver", 2]]}
{"ck": "checkpoint-150", "n": 128, "strict": 0.297, "echo": 6, "angle": 0, "distinct": 121, "unrelated_expl": 0, "judge": 0.32, "top_lines": [["argentina", 3], ["ohio", 2], ["liver", 2]]}
{"ck": "checkpoint-200", "n": 128, "strict": 0.305, "echo": 8, "angle": 0, "distinct": 122, "unrelated_expl": 2, "judge": 0.306, "top_lines": [["argentina", 3], ["ohio", 2], ["liver", 2]]}
{"ck": "checkpoint-250", "n": 128, "strict": 0.312, "echo": 4, "angle": 0, "distinct": 128, "unrelated_expl": 1, "judge": 0.341, "top_lines": [["argentina", 2], ["ohio", 2], ["liver", 2]]}
{"ck": "checkpoint-300", "n": 128, "strict": 0.289, "echo": 6, "angle": 0, "distinct": 125, "unrelated_expl": 1, "judge": 0.331, "top_lines": [["argentina", 2], ["ohio", 2], ["liver", 2]]}
{"ck": "checkpoint-350", "n": 128, "strict": 0.305, "echo": 8, "angle": 0, "distinct": 123, "unrelated_expl": 1, "judge": 0.341, "top_lines": [["ohio", 2], ["liver", 2], ["electron", 2]]}
{"ck": "checkpoint-400", "n": 128, "strict": 0.305, "echo": 9, "angle": 0, "distinct": 123, "unrelated_expl": 1, "judge": 0.342, "top_lines": [["ohio", 2], ["liver", 2], ["electron", 2]]}
{"ck": "final", "n": 128, "strict": 0.305, "echo": 9, "angle": 0, "distinct": 123, "unrelated_expl": 1, "judge": 0.342, "top_lines": [["ohio", 2], ["liver", 2], ["electron", 2]]}
{"last": "checkpoint-400", "paid_test_vs_start_wrong": [0.1331, 0.0776, 0.1889], "questions": 54, "strict_last": 0.305, "P1_paid_climb": false}
