#lon lat depth_bsl(km) depth_bsf(km) time_gmt err_X(km) err_Y(km) err_Z(km） LocalMagnitude rms_NLL(second)
64.631527 -27.903156 14.368 9.31243 2016-12-10T07:27:05 0.32 0.2 0.5 1.01 0.02
64.554854 -27.920801 9.972 5.06211 2016-12-10T10:07:21 0.14 0.84 0.72 0.34 0.01
64.4955 -27.927991 13.718 8.95357 2016-12-11T02:24:10 0.9 0.37 0.44 0.9 0.02
64.627185 -27.898991 13.976 8.89888 2016-12-11T08:20:28 0.72 0.81 0.08 0.79 0.02
64.610844 -27.908588 15.044 10.0443 2016-12-11T09:11:22 0.95 0.72 0.55 1.42 0.08
64.521912 -27.901888 11.952 7.10937 2016-12-11T19:54:54 0.98 0.42 0.4 0.65 0.01
64.504496 -27.878855 12.637 7.73316 2016-12-11T23:02:07 0.64 0.41 0.31 1.84 0.04
64.541593 -27.881268 14.5 9.60648 2016-12-12T11:19:35 0.19 0.02 0.8 1.84 0.02
64.547978 -27.939535 14.827 10.0776 2016-12-12T12:47:57 0.57 0.57 0.69 0.68 0.01
64.581453 -27.874453 7.391 2.6969 2016-12-12T15:37:20 0.96 0.99 0.59 0.32 0.02
64.518673 -27.952081 14.673 9.80278 2016-12-12T15:41:20 0.57 0.01 0.66 0.76 0.02
64.513375 -27.930208 14.146 9.38832 2016-12-12T17:04:35 0.61 0.35 0 0.77 0.01
64.471554 -27.883824 16.833 11.8954 2016-12-13T08:37:09 0.61 0.85 0.76 1.4 0.04
64.517106 -27.937866 13.467 8.77513 2016-12-13T09:55:05 0.63 0.26 0.76 0.51 0.02
64.556376 -27.926086 16.621 11.7745 2016-12-13T15:23:56 0.84 0.31 0.45 2.28 0.03
64.615889 -27.911424 15.815 10.8135 2016-12-13T16:40:42 0.89 0.36 0.96 1.95 0.02
64.549776 -27.936348 13.608 8.85782 2016-12-13T19:16:54 0.92 0.09 0.76 0.52 0.02
64.608655 -27.910258 14.969 9.97869 2016-12-14T02:34:01 0.31 0.84 0.41 0.79 0.01
64.522599 -27.895713 13.403 8.50588 2016-12-14T03:35:37 0.51 0.51 0.62 0.29 0.01
64.509611 -27.927749 14.171 9.40695 2016-12-14T04:17:28 0.95 0.28 0.61 0.67 0.02
64.527303 -27.923757 14.671 9.88757 2016-12-14T04:50:19 0.69 0.01 0.12 0.69 0.04
64.555115 -27.882536 7.822 2.84523 2016-12-14T15:33:04 0.58 0.07 0.54 1.54 0.07
64.542322 -27.94774 15.213 10.423 2016-12-14T17:28:48 0.65 0.06 0.93 0.51 0.01
64.575285 -27.875439 9.593 4.77225 2016-12-14T19:16:11 0.25 0.9 0.02 0 0.01
64.506059 -27.926756 11.881 7.10175 2016-12-14T21:22:35 0.63 0.38 0.48 0.69 0.03
64.53691 -27.873193 5.766 1.04764 2016-12-15T00:58:13 0.11 0.07 0.55 2.15 0.02
64.560669 -27.933903 17.576 12.8315 2016-12-15T01:09:11 0.84 0.97 0.97 1.83 0.02
64.507796 -27.931177 14.172 9.45686 2016-12-15T04:31:40 0.78 0.24 0.46 1.15 0.02
64.50599 -27.8716 12.163 7.35964 2016-12-15T06:54:48 0.05 0.62 0.58 2.42 0.03
64.611381 -27.923214 17.12 12.1047 2016-12-15T08:22:01 0.46 0.87 0.57 0.47 0.01
64.466374 -27.877549 14.87 9.98634 2016-12-15T09:51:50 0.19 0.84 0.62 0.37 0.01
64.509131 -27.930912 14.414 9.69434 2016-12-15T10:41:57 0.62 0.25 0.28 0.76 0.03
64.555485 -27.94892 14.835 10.3221 2016-12-15T18:33:40 0.81 0.19 0.22 1.31 0.01
64.613265 -27.912168 13.24 8.22659 2016-12-15T22:24:20 0.9 0.37 0.28 1.33 0.02
64.567721 -27.941823 14.762 10.0055 2016-12-16T01:16:57 0.88 0.92 0.71 1.05 0.01
64.521594 -27.931539 14.076 9.28534 2016-12-16T12:17:30 0.21 0.15 0.52 0.63 0.02
64.521851 -27.950952 15.126 10.2554 2016-12-16T13:19:58 0.88 0.86 0.08 0.97 0.02
64.533508 -27.922642 13.839 9.03065 2016-12-16T21:47:24 0.97 0.93 0.29 0.29 0.01
64.559017 -27.89644 5.467 0.609953 2016-12-16T23:36:26 0.84 0.6 0.75 0.22 0.02
64.518323 -27.930975 14 9.22287 2016-12-17T04:50:59 0.77 0.27 0.14 0.56 0.05
64.540881 -27.949207 14.718 9.9017 2016-12-17T11:42:12 0.45 0.75 0.35 0.98 0.02
64.541341 -27.877928 6.191 1.39012 2016-12-17T22:47:13 0.06 0.08 0.19 0.56 0.02
64.517497 -27.949544 14.719 9.86504 2016-12-18T01:08:24 0.77 0.72 0.78 0.65 0.01
64.624666 -27.908053 15.874 10.8617 2016-12-18T02:04:52 0.33 0.97 0.61 0.47 0.01
64.545455 -27.921975 15.899 11.0789 2016-12-18T02:56:03 0.47 0.07 0.34 1.32 0.02
64.545817 -27.894432 6.022 1.03872 2016-12-18T06:18:29 0.32 0.41 0.87 0.25 0.06
64.54397 -27.913302 13.827 8.8963 2016-12-18T09:15:57 0.48 0.01 0.85 -0.02 0.03
64.540332 -27.914537 14.681 9.75009 2016-12-18T10:15:02 0.31 0.14 0.96 0.1 0.02
64.552002 -27.890731 7.588 2.5778 2016-12-18T11:42:55 0.14 0.53 0.68 0.12 0.04
64.51073 -27.939591 14.927 10.2743 2016-12-18T11:55:32 0.7 0.32 0.55 1.18 0.06
64.546806 -27.924447 15.903 11.0867 2016-12-18T18:56:42 0.67 0.42 0.3 1.34 0.01
64.511023 -27.932005 17.816 13.078 2016-12-18T22:02:12 0.48 0.56 0.99 1.01 0.01
64.545638 -27.893477 5.238 0.252473 2016-12-19T02:29:35 0.1 0.2 0.76 -0.18 0.02
64.535669 -27.873661 13.775 9.03477 2016-12-19T03:57:15 0.37 0.17 0.86 0.04 0.03
64.549341 -27.949589 14.8 10.2936 2016-12-19T08:15:49 0.6 0.12 0.63 0.24 0.02
64.520288 -27.929401 13.857 9.06311 2016-12-19T09:58:21 0.96 0.26 0.78 0.21 0.03
64.530196 -27.885116 12.939 7.91753 2016-12-19T23:27:04 0.97 0.86 0.71 1.13 0.02
64.537671 -27.921069 13.815 9.02174 2016-12-20T03:31:43 0.21 0.87 0.6 0.64 0.05
64.555204 -27.923643 12.035 7.16059 2016-12-20T03:54:11 0.09 0.46 0.81 0.3 0.03
64.531364 -27.930064 14.117 9.33568 2016-12-20T09:05:40 0.29 0.33 0.69 0.55 0.01
64.559985 -27.889382 7.431 2.4699 2016-12-20T09:45:37 0.86 0.22 0.5 1.13 0.01
64.516679 -27.90058 12.233 7.34813 2016-12-20T10:59:04 0.3 0.85 0.07 0.46 0.01
64.494625 -27.875944 12.028 7.19569 2016-12-20T12:27:48 0.78 0.6 0.18 0.56 0.01
64.536613 -27.921635 14.497 9.69466 2016-12-20T15:38:04 0.79 0.23 0.24 0.7 0.01
64.493754 -27.946169 15.975 11.4503 2016-12-20T20:54:07 0.83 0.77 0.93 1.74 0.06
64.560421 -27.932979 14.638 9.89983 2016-12-21T03:17:24 0.93 0.1 0.87 0.62 0.05
64.552116 -27.919069 13.433 8.4926 2016-12-21T14:00:26 0.53 0.28 0.71 0.38 0.02
64.503373 -27.93786 14.979 10.4441 2016-12-21T18:56:33 0.76 0.71 0.24 0.9 0.02
64.546562 -27.958657 14.391 9.84382 2016-12-21T21:05:30 0.9 0.78 0.84 0.88 0.03
64.536987 -27.874479 12.498 7.78125 2016-12-21T21:59:25 0.91 0.05 0.45 1.05 0.04
64.572852 -27.918178 9.286 4.40507 2016-12-21T23:32:42 0.22 0.72 0.37 0.48 0.01
64.525309 -27.883927 12.543 7.50682 2016-12-22T01:48:50 0.03 0.99 0.11 0.29 0.01
64.541064 -27.879519 6.488 1.63456 2016-12-22T01:56:12 0 0.08 0.1 0.58 0.03
64.552466 -27.91606 12.673 7.7393 2016-12-22T02:01:47 0.49 0.8 0.78 0.4 0.06
64.474849 -27.933634 13.924 9.26522 2016-12-22T02:02:51 0.85 0.31 0.75 1.97 0.06
64.553739 -27.880929 6.899 1.97057 2016-12-22T04:34:32 0.02 0.03 0.25 1.62 0.04
64.524113 -27.886709 12.071 7.07535 2016-12-22T06:24:40 0.36 0.08 0.45 0.17 0.03
64.542126 -27.878996 6.392 1.53886 2016-12-22T06:52:39 0.01 0.09 0.95 1.66 0.02
64.522481 -27.885732 13.043 8.03659 2016-12-22T07:04:39 0.24 0.05 0.96 0.53 0.02
64.522367 -27.885838 12.401 7.39677 2016-12-22T07:43:36 0.1 0 0.55 0.55 0.04
64.541581 -27.879102 6.491 1.64106 2016-12-22T08:21:32 0.9 0.03 0.43 0 0.01
64.527246 -27.885288 12.846 7.8137 2016-12-22T08:39:50 0.95 0.89 0.73 0.2 0.02
64.537317 -27.874512 12.492 7.78235 2016-12-22T08:49:53 0.95 0.07 0.5 0.91 0.04
64.545691 -27.879702 6.679 1.81325 2016-12-22T10:00:01 0 0.09 0.21 0.15 0.01
64.516508 -27.88748 13.378 8.42816 2016-12-22T10:23:11 0.39 0.03 0.73 0.77 0.01
64.546859 -27.878127 6.123 1.28625 2016-12-22T10:32:40 0.98 0.03 0.31 0.62 0.02
64.531283 -27.93528 15.897 11.0971 2016-12-22T11:56:43 0.29 0.51 0.03 1.3 0.03
64.49325 -27.888357 13.065 8.11407 2016-12-22T12:07:03 0.74 0.56 0.24 0.73 0.02
64.515039 -27.887211 13.15 8.1953 2016-12-22T13:12:58 0.91 0.19 0.81 1.24 0.04
64.513359 -27.928689 14.18 9.41283 2016-12-22T13:52:22 0.87 0.2 0.38 0.72 0.02
64.540446 -27.878802 6.616 1.79745 2016-12-22T14:22:12 0.98 0.08 0.95 1.56 0.02
64.51969 -27.888975 12.748 7.77559 2016-12-22T15:12:16 0.39 0.04 0.13 0.22 0.01
64.478805 -27.872467 14.794 9.98717 2016-12-22T15:35:20 0.08 0.5 0.92 0.52 0.02
64.542452 -27.879128 6.44 1.58785 2016-12-22T15:51:44 0.99 0.08 0.03 1.52 0.02
64.573242 -27.891799 6.385 1.42111 2016-12-22T17:35:34 0.37 0.72 0.32 0.14 0.01
64.546086 -27.879502 6.373 1.50872 2016-12-22T18:44:19 0 0.08 0.07 0.59 0.02
64.54412 -27.879972 6.885 2.02964 2016-12-22T19:19:55 0.06 0.11 0.16 1.42 0.01
64.485103 -27.874707 13.185 8.33979 2016-12-22T21:55:53 0.42 0.56 0.67 0.88 0.04
64.536051 -27.875482 13.409 8.65976 2016-12-22T21:59:30 0.14 0.27 0.27 1.86 0.05
64.536039 -27.875464 13.332 8.58279 2016-12-22T22:03:31 0.14 0.19 0 1.26 0.04
64.518526 -27.92643 17.709 12.9099 2016-12-22T22:31:09 0.49 0.58 0.38 2.25 0.02
64.52207 -27.925578 17.13 12.363 2016-12-22T22:32:12 0.04 0.22 0.77 1.89 0.04
64.556555 -27.95439 14.677 10.1888 2016-12-22T23:11:04 0.89 0.78 0.32 0.61 0.02
64.514115 -27.88704 13.367 8.39561 2016-12-23T01:22:34 0.82 0.62 0.9 1.24 0.02
64.538672 -27.87974 13.97 9.10372 2016-12-23T02:04:14 0.26 0.04 0.11 0.94 0.02
64.596883 -27.916923 8.774 3.79773 2016-12-23T02:40:10 0.48 0.77 0.21 1.83 0.02
64.530294 -27.883984 13.141 8.118 2016-12-23T03:54:45 0.12 0.88 0.75 1.25 0.05
64.502393 -27.885227 13.468 8.51236 2016-12-23T04:14:18 0.32 0.42 0.87 1.03 0.05
64.512004 -27.93988 14.571 9.90736 2016-12-23T04:28:05 0.51 0.29 0.75 1.59 0.05
64.511422 -27.874237 11.748 6.91166 2016-12-23T04:40:20 0.88 0.55 0.81 1.28 0.02
64.466565 -27.878158 14.549 9.66172 2016-12-23T05:22:58 0.43 0.86 0.02 0.33 0.02
64.528764 -27.884035 12.52 7.4977 2016-12-23T06:04:07 0.06 0.93 0.56 0.48 0.01
64.512911 -27.873395 11.562 6.74575 2016-12-23T06:20:41 0.9 0.58 0.03 0.5 0.02
64.552897 -27.879567 14.983 10.0971 2016-12-23T07:36:50 0.75 0.14 0.25 1.46 0.04
64.504285 -27.942013 14.546 9.90158 2016-12-23T07:40:05 0.93 0.39 0.93 0.38 0.02
64.540426 -27.880021 6.476 1.60154 2016-12-23T07:57:02 0.95 0.06 0.06 1.71 0.02
64.546549 -27.89374 6.431 1.4401 2016-12-23T08:13:36 0.52 0.43 0.97 0.13 0.02
64.541439 -27.924015 13.959 9.14997 2016-12-23T10:53:37 0.01 0.32 0.66 0.5 0.01
64.542826 -27.881024 6.587 1.69795 2016-12-23T11:23:59 0.01 0.06 0.55 0.44 0.02
64.512415 -27.873651 11.168 6.34133 2016-12-23T11:57:19 0.96 0.65 0.45 0.82 0.03
64.479032 -27.88741 14.185 9.20914 2016-12-23T12:19:33 0.37 0.23 0.68 1.15 0.03
64.539274 -27.87368 13.59 8.87696 2016-12-23T12:20:54 0.22 0.26 0.19 0.64 0.05
64.538749 -27.87193 13.529 8.88872 2016-12-23T12:44:36 0.81 0.17 0.42 0.22 0.02
64.550118 -27.874986 8.255 3.56222 2016-12-23T13:12:57 0.34 0.19 0.84 0.03 0.05
64.467135 -27.878276 14.743 9.84403 2016-12-23T13:21:22 0.88 0.76 0.13 0.55 0.02
64.486662 -27.874961 12.541 7.71748 2016-12-23T13:29:14 0.5 0.55 0.45 1.16 0.04
64.549902 -27.930654 14.186 9.44661 2016-12-23T13:34:28 0.77 0.93 0.8 0.48 0.03
64.501811 -27.922211 13.383 8.67312 2016-12-23T14:16:52 0.89 0.93 0.55 0.5 0.02
64.497201 -27.985217 15.911 11.4819 2016-12-23T15:06:54 0.23 0.35 0.85 0.75 0.03
64.546094 -27.877596 15.09 10.254 2016-12-23T15:14:35 0.59 0.19 0.76 0.65 0.03
64.548979 -27.920884 14.636 9.74182 2016-12-23T15:48:53 0.36 0.78 0.85 2.89 0.06
64.519088 -27.937724 15.563 10.8566 2016-12-23T17:46:04 0.35 0.47 0.51 0.63 0.02
64.508154 -27.883632 13.901 8.93388 2016-12-23T18:30:24 0.96 0.7 0.03 1.11 0.04
64.553902 -27.951756 14.902 10.427 2016-12-23T19:25:37 0.75 0.43 0.52 0.46 0.02
64.568107 -27.951634 15.06 10.3874 2016-12-23T23:13:39 0.83 0.75 0.84 1.24 0.02
64.516565 -27.948867 15.052 10.2056 2016-12-23T23:25:59 0.84 0.71 0.35 0.24 0.02
64.516007 -27.929421 14.045 9.28116 2016-12-23T23:31:46 0.19 0.22 0.57 0.34 0.02
64.484334 -27.890173 14.289 9.38479 2016-12-23T23:56:49 0.29 0.13 0.29 0.42 0.01
64.527014 -27.930627 16.449 11.6714 2016-12-24T02:57:55 0.04 0.4 0.85 0.9 0.05
64.560555 -27.875264 8.484 3.67001 2016-12-24T03:17:42 0.54 0.33 0.84 0.17 0.02
64.494942 -27.884648 12.982 8.04821 2016-12-24T04:25:24 0.24 0.46 0.9 1.63 0.03
64.550891 -27.929848 13.624 8.88538 2016-12-24T04:52:37 0.86 0.74 0 0.79 0.01
64.551994 -27.93007 13.845 9.125 2016-12-24T04:53:46 0.69 0.85 0.91 0.68 0.01
64.548474 -27.900281 7.261 2.35372 2016-12-24T05:06:23 0.14 0.61 0.35 -0 0.03
64.473551 -27.887343 13.81 8.82786 2016-12-24T05:40:31 0.27 0.73 0.73 0.9 0.02
64.538444 -27.873399 13.326 8.62391 2016-12-24T06:30:03 0.61 0.58 0.17 0.93 0.04
64.539429 -27.872986 12.792 8.11782 2016-12-24T11:44:10 0.35 0.34 0.47 0.37 0.01
64.546497 -27.878033 6.801 1.95703 2016-12-24T12:10:43 0.2 0.1 0.89 1.51 0.02
64.558529 -27.895333 13.956 9.06307 2016-12-24T15:16:09 0.01 0.79 0.24 0.38 0.03
64.554622 -27.883984 12.088 7.0921 2016-12-24T17:29:21 0.84 0.93 0.41 1.23 0.03
64.543673 -27.880361 7.164 2.3036 2016-12-24T18:30:19 0.18 0.14 0.64 1.21 0.03
64.545024 -27.878221 7.221 2.39875 2016-12-25T03:36:19 0.67 0.08 0.81 -0.05 0.06
64.520085 -27.93374 14.487 9.7319 2016-12-25T09:59:44 0.4 0.21 0.29 1.91 0.05
64.504008 -27.925741 13.187 8.42296 2016-12-25T10:05:00 0.8 0.24 0.49 0.9 0.02
64.467989 -27.881852 14.779 9.85595 2016-12-25T10:26:09 0.52 0.09 0.27 1.23 0.02
64.519743 -27.943479 14.389 9.58135 2016-12-25T12:30:20 0.47 0.6 0.7 0.87 0.02
64.525362 -27.889058 12.995 8.00021 2016-12-25T14:37:09 0.96 0.14 0.21 0.64 0.04
64.564478 -27.900818 6.025 1.13402 2016-12-25T14:40:20 0.95 0.71 0.24 0.42 0.03
64.543034 -27.883103 14.399 9.43621 2016-12-25T15:00:05 0.54 0.96 0.39 1.28 0.04
64.510116 -27.933323 13.657 8.96302 2016-12-25T16:27:24 0.64 0.2 0.38 0.26 0.02
64.503373 -27.887968 12.959 8.0065 2016-12-25T17:39:50 0.3 0.41 0.14 0.86 0.02
64.511816 -27.928241 13.746 8.97748 2016-12-26T01:42:17 0.71 0.19 0.21 0.34 0.02
64.573926 -27.873214 7.358 2.61703 2016-12-26T01:46:25 0.17 0.52 0.53 0.68 0.05
64.541984 -27.879256 6.253 1.39491 2016-12-26T01:48:29 0.09 0.09 0.07 1.22 0.02
64.535779 -27.881494 14.296 9.39269 2016-12-26T03:18:15 0.46 0.02 0.1 0.41 0.02
64.538647 -27.911458 14.163 9.2565 2016-12-26T04:08:04 0.42 0.04 0.85 0.59 0.01
64.573071 -27.952016 15.606 10.8275 2016-12-26T04:55:25 0.1 0.03 0.27 0.77 0.01
64.52832 -27.926211 14.363 9.64008 2016-12-26T05:09:35 0.24 0.71 0.89 0.38 0.02
64.555558 -27.874967 9.093 4.38379 2016-12-26T11:19:37 0.16 0.85 0.15 0.38 0.01
64.49705 -27.884552 15.124 10.1839 2016-12-26T11:53:34 0.61 0.09 0.9 0.7 0.06
64.577014 -27.890487 5.418 0.414003 2016-12-26T12:26:40 0.4 0.74 0.46 0.06 0.01
64.522721 -27.888076 12.54 7.54656 2016-12-26T13:04:29 0.03 0 0.81 0.24 0.02
64.529891 -27.927915 11.743 7.0168 2016-12-26T13:50:20 0.15 0.58 0.5 0.51 0.03
64.491813 -27.884528 12.649 7.69072 2016-12-26T15:42:32 0.75 0.62 0.2 1.8 0.04
64.564355 -27.892251 7.59 2.70354 2016-12-26T17:22:01 0.24 0.67 0.39 0.86 0.03
64.611039 -27.903784 13.631 8.64639 2016-12-26T17:44:31 0.43 0.06 0.82 0.99 0.01
64.488139 -27.884806 13.919 8.9498 2016-12-27T01:28:40 0.89 0.54 0.4 1.3 0.01
64.406099 -27.897201 16.025 11.4062 2016-12-10T11:47:33 0.44 0.54 0.85 1.16 0.02
64.326949 -27.868011 17.723 12.6944 2016-12-11T08:58:04 0.8 0.48 0.02 2.73 0.07
64.33197 -27.868166 17.959 12.9568 2016-12-11T11:56:19 0.28 0.3 0.38 1.59 0.04
64.331649 -27.866248 17.579 12.6078 2016-12-11T13:10:59 0.13 0.84 0.49 1.42 0.06
64.378023 -27.876007 13.771 8.98129 2016-12-12T22:00:46 0.31 0.83 0.66 1.22 0.03
64.387191 -27.879254 16.564 11.6327 2016-12-14T01:34:28 0.05 0.35 0.2 2.52 0.06
64.383797 -27.883065 15.659 10.7829 2016-12-14T05:17:18 0.29 0.5 0.11 1.52 0.06
64.322343 -27.863656 17.016 12.0574 2016-12-14T13:44:15 0 0.55 0.52 1.69 0.05
64.387504 -27.881104 16.01 11.0994 2016-12-15T00:21:27 0.7 0.13 0.02 1.91 0.07
64.398181 -27.88184 16.499 11.713 2016-12-15T07:12:35 0.3 0.33 0.55 0.92 0.01
64.382377 -27.878387 16.979 12.0989 2016-12-15T08:55:22 0.45 0.56 0.76 0.87 0.02
64.392065 -27.875256 13.312 8.34563 2016-12-15T12:29:50 0.46 0.03 0.65 0.69 0.04
64.330322 -27.866958 18.178 13.1609 2016-12-17T19:53:56 0.53 0.89 0.94 1.91 0.05
64.385307 -27.878664 16.662 11.7273 2016-12-18T10:55:57 0.08 0.29 0.12 1.17 0.04
64.325846 -27.858193 17.497 12.5199 2016-12-18T23:29:36 0.32 0.13 0.21 1.24 0.03
64.347388 -27.872697 15.53 10.5031 2016-12-19T09:09:32 0.91 0.6 0.86 1.71 0.07
64.391154 -27.878416 16.517 11.5984 2016-12-19T12:00:12 0.78 0.95 0.99 1.23 0.01
64.391085 -27.884739 16.781 11.9274 2016-12-19T12:46:16 0.08 0.54 0.22 0.99 0.04
64.38973 -27.878979 16.597 11.6857 2016-12-21T01:07:03 0.82 0.07 0.1 1.46 0.02
64.391825 -27.882682 16.768 11.9107 2016-12-21T02:21:21 0.06 0.69 0.48 1.31 0.07
64.399438 -27.879087 15.826 10.9729 2016-12-21T17:06:34 0.12 0.69 0.34 1.38 0.07
64.349471 -27.880103 17.23 12.2713 2016-12-21T23:36:45 0.51 0.9 0.41 1.07 0.01
64.402824 -27.881567 15.951 11.1758 2016-12-22T05:15:30 0.38 0.51 0.7 1.07 0.04
64.353153 -27.860881 15.943 11.3388 2016-12-22T18:16:40 0.28 0.49 0.52 1.01 0.02
64.393937 -27.882916 16.575 11.7415 2016-12-23T10:56:32 0.18 0.29 0.57 2.31 0.06
64.361068 -27.862404 15.783 11.2201 2016-12-23T15:42:55 0.05 0.07 0.06 1.16 0.03
64.376945 -27.89259 18.331 13.4504 2016-12-23T17:33:07 0.99 0.53 0 1.35 0.05
64.406571 -27.880204 15.07 10.2444 2016-12-24T10:13:26 0.31 0.55 0.46 0.68 0.02
64.394128 -27.870471 14.989 10.0155 2016-12-24T13:20:02 0.52 0.05 0.15 0.59 0.03
64.388497 -27.879431 16.445 11.526 2016-12-25T03:10:57 0.01 0.44 0.21 1.09 0.02
64.386711 -27.877712 16.507 11.5465 2016-12-25T11:37:00 0.23 0.54 0.45 0.72 0.05
64.397172 -27.880888 15.368 10.559 2016-12-25T16:52:45 0.46 0.34 0.87 0.73 0.03
64.340015 -27.86571 18.5 13.5448 2016-12-25T18:50:19 0.13 0.96 0.76 0.94 0.04
64.329586 -27.867157 17.761 12.752 2016-12-26T17:17:15 0.59 0.42 0.99 1.79 0.06
64.383891 -27.892187 19.684 14.8206 2016-12-27T17:07:22 0.5 0.13 0.48 1.5 0.02
64.709782 -27.955566 11.503 6.78415 2016-12-20T14:05:40 0.34 0 0.97 1.07 0.01
64.70544 -27.954496 11.902 7.18447 2016-12-20T14:33:15 0.39 0.73 0.77 1.19 0.02
64.70116 -27.947815 9.215 4.66363 2016-12-23T06:31:10 0.63 0.01 0.04 1.64 0.05
64.735323 -27.964549 7.304 2.60399 2016-12-23T15:00:33 0.69 0.28 0.23 0.91 0.01
64.690177 -27.949023 8.2 3.69567 2016-12-23T15:47:41 0.96 0.68 0.47 1.84 0.06
64.720349 -27.94835 10.849 6.10643 2016-12-26T20:03:23 0.78 0.36 0.39 1.33 0.02
64.681795 -27.919094 14.877 10.1129 2016-12-18T12:23:01 0.33 0.68 0.09 2.59 0.01
64.676526 -27.918691 13.619 8.81541 2016-12-20T00:33:10 0.13 0.46 0 0.81 0.02
64.692936 -27.921242 15.543 10.7151 2016-12-21T01:40:53 0.2 0.1 0.27 1.57 0.02
64.696578 -27.925999 16.33 11.5558 2016-12-21T15:09:06 0.39 0.33 0.79 0.9 0.01
64.765035 -27.924491 18.279 13.74 2016-12-22T04:47:51 0.56 0.18 0.78 2.44 0.06
64.762732 -27.925818 16.784 12.241 2016-12-23T00:05:17 0.44 0.09 0.06 2.05 0.05
64.625871 -27.909786 5.928 0.917844 2016-12-23T04:19:51 0.22 0.41 0 -0.25 0.02
64.58752 -27.926072 5.038 0.127875 2016-12-23T08:49:57 0.57 0.2 0.05 -0.11 0.01
64.644303 -27.905725 5.474 0.456692 2016-12-23T13:22:42 0.81 0.99 0.07 -0.02 0.02
64.589071 -27.937126 7.429 2.58908 2016-12-25T02:25:52 0.82 0.28 0.34 0.13 0.02
64.582975 -27.939813 5.207 0.36541 2016-12-26T11:07:03 0.38 0.27 0.85 -0.18 0.03
64.730184 -27.869899 11.611 6.85833 2016-12-12T17:52:28 0.21 0.3 0.55 0.86 0.02
64.745166 -27.882951 13.2 8.50799 2016-12-22T21:57:38 0.71 0.05 0.47 1.35 0.06
64.728748 -27.882627 11.208 6.52322 2016-12-23T18:49:14 0.32 0.3 0.82 1.1 0.04
64.696322 -27.884371 11.463 6.57698 2016-12-25T21:05:23 0.21 0.29 0.36 0.84 0.01
64.807528 -27.907096 5.194 0.806958 2016-12-20T20:27:15 0.62 0.48 0.42 1.12 0.01
64.776335 -27.893856 5.665 1.1677 2016-12-24T04:13:27 0.64 0.19 0.46 1.09 0.05
64.629468 -27.991298 18.246 13.8174 2016-12-14T04:13:14 0.3 0.86 0.9 1.99 0.03
64.649837 -27.972764 18.257 13.8913 2016-12-24T11:36:39 0.2 0.88 0.89 1.66 0.01
64.736975 -27.796895 8.594 4.87549 2016-12-15T10:17:27 0.31 0.28 0.24 0.46 0.02
64.763969 -27.810118 7.601 4.08139 2016-12-23T01:30:33 0.27 0.31 0.26 1.63 0.03
64.625301 -27.965405 13.78 9.31983 2016-12-14T05:12:26 0.82 0.38 0.22 0.48 0.01
64.616838 -27.966571 14.623 10.11 2016-12-17T19:11:29 0.76 0.44 0.1 0.48 0.02
