:Product: 1009SRS.txt
:Issued: 2023 Oct 09 0030 UTC
# Prepared jointly by the U.S. Dept. of Commerce, NOAA,
# Space Weather Prediction Center and the U.S. Air Force.
#
Joint USAF/NOAA Solar Region Summary
SRS Number 282 Issued at 0030Z on 09 Oct 2023
Report compiled from data received at SWO on 08 Oct
I.  Regions with Sunspots.  Locations Valid at 08/2400Z 
Nmbr Location  Lo  Area  Z   LL   NN Mag Type
3451 N16W46   301  0240 Eai  11   21 Beta-Delta
3452 N10W50   305  0150 Eao  12   12 Beta
3454 S11W27   282  0030 Cso  05   04 Beta
3457 S11E11   244  0020 Hrx  01   01 Alpha
3458 N15W37   292  0010 Bxo  02   02 Beta
3459 N07E31   224  0010 Axx  01   01 Alpha
3460 S10E23   232  0080 Dai  07   15 Beta-Gamma
3461 N12E40   215  0020 Bxo  01   02 Beta
3462 N22E62   193  0010 Axx  01   01 Alpha
IA. H-alpha Plages without Spots.  Locations Valid at 08/2400Z Oct
Nmbr  Location  Lo
3450  S19W81   336
3453  N10W86   341
3455  N27W21   276
3456  S31W76   331
II. Regions Due to Return 09 Oct to 11 Oct
Nmbr Lat    Lo
3441 N07    159
3443 N28    158
